As NHL training camps approach and users seek assistance in online hockey pools, it’s that time of year when we examine the NHL point projections for the 2023-24 season.
Barring injury, Connor McDavid will lead the NHL in points again but the race for second place should be up for grabs between Leon Draisaitl, Nathan MacKinnon, Mitch Marner, and Matthew Tkachuk.
If Auston Matthews can avoid injuring his hand this season, he has a strong chance of reaching the 60-goal mark once again. Additionally, his point totals should benefit from playing alongside Mitch Marner and Tyler Bertuzzi on the same line.
NHL Point Predictions 2023-24
Check out the NHL point projections 2023-24 season below. This will assist you in choosing players for your office hockey pool or fantasy hockey league.
Can Connor McDavid improve upon his 153-point total this coming season? Will he crack 160 points? We have him coming close with 157 points this year.
Do you think there will be a player in the NHL this season who scores 70 goals? Last season, McDavid and David Pastrnak both achieved over 60 goals, but it seems unlikely that any player will reach that milestone this season.
McDavid and Matthews will be the two players battling it out for the Rocket Richard Trophy this season. Pastrnak will have a bit of a setback with Patrice Bergeron retiring.
There is a lot of speculation among NHL enthusiasts about Erik Karlsson’s chances of achieving the 100-point milestone while playing for the Pittsburgh Penguins this season.
If he can stay healthy and be on the number one power play for the Pens, then it is quite possible.
Take a look at the NHL Predictions for 2023-24 and find out which teams are likely to make the playoffs and who will come out on top in the 2024 Stanley Cup. It’s important to note that these predictions are based on player point projections from August, so any trades or injuries could potentially impact these totals.
Need help with your fantasy goalie predictions or NHL defenseman projections for the 2023-24 season, we are here to help you.
NHL Point Projections 2023-24 Season
Player | Team | Pos | G | A | P |
---|---|---|---|---|---|
Connor McDavid | EDM | C | 66 | 91 | 157 |
Nathan MacKinnon | COL | C | 50 | 81 | 131 |
Leon Draisaitl | EDM | C | 53 | 70 | 123 |
Auston Matthews | TOR | C | 58 | 55 | 113 |
Jason Robertson | DAL | L | 51 | 60 | 111 |
Nikita Kucherov | TBL | R | 27 | 83 | 110 |
Jack Hughes | NJD | C | 46 | 60 | 106 |
Matthew Tkachuk | FLA | L | 44 | 61 | 105 |
Elias Pettersson | VAN | C | 44 | 61 | 105 |
Mitchell Marner | TOR | R | 31 | 74 | 105 |
David Pastrnak | BOS | R | 54 | 46 | 100 |
Tage Thompson | BUF | C | 55 | 44 | 99 |
Tim Stützle | OTT | L | 44 | 55 | 99 |
Kirill Kaprizov | MIN | L | 50 | 44 | 94 |
Mikko Rantanen | COL | R | 49 | 44 | 93 |
Ryan Nugent-Hopkins | EDM | C | 33 | 60 | 93 |
Johnny Gaudreau | CBJ | L | 31 | 62 | 93 |
Brady Tkachuk | OTT | L | 40 | 52 | 92 |
Clayton Keller | ARI | R | 40 | 51 | 91 |
Aleksander Barkov | FLA | C | 30 | 61 | 91 |
Erik Karlsson | PIT | D | 20 | 70 | 90 |
Nico Hischier | NJD | C | 35 | 55 | 90 |
Dylan Larkin | DET | C | 36 | 54 | 90 |
Sidney Crosby | PIT | C | 30 | 58 | 88 |
Brayden Point | TBL | C | 44 | 43 | 87 |
J.T. Miller | VAN | C | 35 | 52 | 87 |
Kevin Fiala | LAK | L | 32 | 55 | 87 |
Artemi Panarin | NYR | L | 27 | 59 | 86 |
Kyle Connor | WPG | L | 40 | 45 | 85 |
Alex Tuch | BUF | R | 35 | 49 | 84 |
Cale Makar | COL | D | 25 | 59 | 84 |
Jonathan Huberdeau | CGY | C | 23 | 61 | 84 |
Quinn Hughes | VAN | D | 11 | 72 | 83 |
Tyler Bertuzzi | TOR | L | 42 | 41 | 83 |
Rasmus Dahlin | BUF | D | 21 | 62 | 83 |
Roope Hintz | DAL | C | 41 | 41 | 82 |
Mika Zibanejad | NYR | C | 35 | 46 | 81 |
William Nylander | TOR | R | 35 | 46 | 81 |
Brad Marchand | BOS | L | 25 | 55 | 80 |
Alex DeBrincat | DET | R | 34 | 46 | 80 |
Jesper Bratt | NJD | L | 35 | 44 | 79 |
Brandon Montour | FLA | D | 18 | 61 | 79 |
Adam Fox | NYR | D | 14 | 65 | 79 |
Jack Eichel | VGK | C | 35 | 44 | 79 |
Steven Stamkos | TBL | C | 32 | 46 | 78 |
Sebastian Aho | CAR | C | 39 | 39 | 78 |
Jordan Kyrou | STL | C | 39 | 38 | 77 |
Miro Heiskanen | DAL | D | 14 | 63 | 77 |
Pavel Buchnevich | STL | L | 33 | 44 | 77 |
Dougie Hamilton | NJD | D | 20 | 56 | 76 |
Bo Horvat | NYI | C | 36 | 40 | 76 |
Nick Suzuki | MTL | C | 31 | 45 | 76 |
Trevor Zegras | ANA | C | 28 | 48 | 76 |
Vladimir Tarasenko | OTT | R | 37 | 39 | 76 |
Evgeni Malkin | PIT | C | 25 | 50 | 75 |
Jeff Skinner | BUF | L | 33 | 42 | 75 |
Martin Necas | CAR | C | 31 | 44 | 75 |
Mats Zuccarello | MIN | R | 27 | 48 | 75 |
John Tavares | TOR | C | 33 | 40 | 73 |
Dylan Cozens | BUF | C | 33 | 40 | 73 |
Adrian Kempe | LAK | R | 44 | 29 | 73 |
Jamie Benn | DAL | L | 30 | 42 | 72 |
Sam Reinhart | FLA | C | 32 | 40 | 72 |
Robert Thomas | STL | C | 22 | 50 | 72 |
Pierre-Luc Dubois | LAK | L | 36 | 36 | 72 |
Joe Pavelski | DAL | C | 25 | 46 | 71 |
Travis Konecny | PHI | R | 35 | 36 | 71 |
Troy Terry | ANA | R | 27 | 44 | 71 |
Anze Kopitar | LAK | C | 26 | 44 | 70 |
Carter Verhaeghe | FLA | C | 38 | 32 | 70 |
Elias Lindholm | CGY | C | 26 | 44 | 70 |
Matt Boldy | MIN | L | 35 | 35 | 70 |
Zach Hyman | EDM | L | 29 | 40 | 69 |
Claude Giroux | OTT | R | 30 | 39 | 69 |
Dylan Strome | WSH | C | 25 | 44 | 69 |
Mikhail Sergachev | TBL | D | 13 | 56 | 69 |
Roman Josi | NSH | D | 21 | 47 | 68 |
Connor Bedard | CHI | C | 31 | 36 | 67 |
Andrei Kuzmenko | VAN | L | 34 | 32 | 66 |
Timo Meier | NJD | R | 36 | 30 | 66 |
Drake Batherson | OTT | R | 24 | 42 | 66 |
Alex Ovechkin | WSH | L | 35 | 30 | 65 |
Chandler Stephenson | VGK | C | 18 | 47 | 65 |
Joel Eriksson Ek | MIN | C | 25 | 40 | 65 |
Nick Schmaltz | ARI | C | 25 | 40 | 65 |
Nazem Kadri | CGY | C | 27 | 38 | 65 |
Josh Morrissey | WPG | D | 14 | 50 | 64 |
Brock Nelson | NYI | C | 33 | 31 | 64 |
Mark Scheifele | WPG | C | 39 | 25 | 64 |
Jordan Eberle | SEA | R | 20 | 43 | 63 |
Casey Mittelstadt | BUF | C | 18 | 44 | 62 |
Jake Guentzel | PIT | L | 30 | 31 | 61 |
Tyler Toffoli | NJD | R | 31 | 30 | 61 |
Logan Couture | SJS | C | 24 | 37 | 61 |
Brayden Schenn | STL | C | 20 | 40 | 60 |
Vincent Trocheck | NYR | C | 20 | 40 | 60 |
Vince Dunn | SEA | D | 12 | 48 | 60 |
Jared McCann | SEA | L | 30 | 29 | 59 |
Mathew Barzal | NYI | C | 16 | 42 | 58 |
Max Domi | TOR | L | 24 | 33 | 57 |
Brent Burns | CAR | D | 16 | 40 | 56 |
Brandon Hagel | TBL | L | 25 | 30 | 55 |
Tomas Hertl | SJS | C | 20 | 35 | 55 |
I see Mitch Marner finally busting out and putting up 110 points this year.
Connor Bedard will be north of 70 points in his rookie season.
Would love to see McJesus hit 170 points this season.