The 2026-27 NHL season is a battleground of offensive titans! As the season progresses, the race for the top of the NHL point leaders and NHL scoring leaders charts intensifies. These coveted titles showcase the league’s most prolific scorers, combining goals and assists to measure overall offensive dominance.
Skill, tenacity, and a touch of luck propel these superstars to the forefront of the league. Fans watch with bated breath as their favorite players strive to etch their names in hockey history.
Stay Connected!
For all the latest action and insights, make sure to check these links on our website:
- NHL News: Stay in the loop with breaking stories and game recaps.
- NHL Rumors: Get the inside scoop on potential trades and team shakeups.
- NHL TV Schedules: Never miss a faceoff with our comprehensive listings.
NHL Points Leaders
| # | Player | Team | Pos | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid | EDM | C | 16 | 9 | 31 | 40 | 20 |
| 2 | Leon Draisaitl | EDM | C | 16 | 13 | 16 | 29 | 15 |
| 3 | Evan Bouchard | EDM | D | 16 | 9 | 19 | 28 | 23 |
| 4 | Nathan MacKinnon | COL | C | 16 | 9 | 18 | 27 | 5 |
| 5 | Kirill Kaprizov | MIN | L | 17 | 15 | 11 | 26 | 12 |
| 6 | Auston Matthews | TOR | C | 17 | 11 | 15 | 26 | 9 |
| 7 | Leo Carlsson | ANA | C | 15 | 5 | 17 | 22 | -4 |
| 8 | Matthew Tkachuk | FLA | L | 16 | 4 | 18 | 22 | 0 |
| 9 | Jack Eichel | VGK | C | 17 | 7 | 15 | 22 | 6 |
| 10 | Quinn Hughes | MIN | D | 17 | 5 | 17 | 22 | 9 |
| 11 | Tim Stützle | OTT | C | 17 | 9 | 13 | 22 | 6 |
| 12 | Clayton Keller | UTA | R | 16 | 4 | 17 | 21 | -8 |
| 13 | William Nylander | TOR | R | 17 | 10 | 11 | 21 | -1 |
| 14 | Sebastian Aho | CAR | C | 17 | 9 | 12 | 21 | 7 |
| 15 | Nikita Kucherov | TBL | R | 14 | 4 | 16 | 20 | 6 |
| 16 | David Pastrnak | BOS | R | 16 | 8 | 12 | 20 | 6 |
| 17 | Filip Forsberg | NSH | L | 15 | 5 | 14 | 19 | 4 |
| 18 | Jack Hughes | NJD | C | 15 | 8 | 11 | 19 | 8 |
| 19 | Seth Jones | FLA | D | 16 | 3 | 16 | 19 | 3 |
| 20 | Mikhail Sergachev | UTA | D | 16 | 5 | 14 | 19 | 1 |
| 21 | Adam Fox | NYR | D | 16 | 2 | 17 | 19 | 2 |
| 22 | Mark Stone | VGK | R | 17 | 10 | 9 | 19 | 6 |
| 23 | Tage Thompson | BUF | C | 15 | 10 | 8 | 18 | 6 |
| 24 | Mitch Marner | VGK | R | 15 | 2 | 16 | 18 | -2 |
| 25 | Mikko Rantanen | DAL | R | 15 | 8 | 10 | 18 | 6 |
| 26 | Jason Robertson | DAL | L | 15 | 8 | 10 | 18 | 7 |
| 27 | Cale Makar | COL | D | 15 | 4 | 14 | 18 | 3 |
| 28 | Martin Necas | COL | C | 16 | 7 | 11 | 18 | 9 |
| 29 | Jack Roslovic | TOR | C | 17 | 8 | 10 | 18 | 3 |
| 30 | Drake Batherson | OTT | R | 17 | 9 | 9 | 18 | 4 |
| 31 | Elias Pettersson | VAN | C | 17 | 4 | 14 | 18 | -2 |
| 32 | Artemi Panarin | LAK | L | 14 | 8 | 9 | 17 | -2 |
| 33 | Macklin Celebrini | SJS | C | 15 | 6 | 11 | 17 | -6 |
| 34 | Roman Josi | NSH | D | 15 | 2 | 15 | 17 | 4 |
| 35 | Jackson LaCombe | ANA | D | 15 | 1 | 16 | 17 | -3 |
| 36 | Logan Cooley | UTA | C | 16 | 8 | 9 | 17 | -3 |
| 37 | Artturi Lehkonen | COL | L | 16 | 12 | 5 | 17 | 12 |
| 38 | Kyle Connor | WPG | L | 16 | 13 | 4 | 17 | -4 |
| 39 | Brady Tkachuk | FLA | L | 16 | 8 | 9 | 17 | -4 |
| 40 | Nick Schmaltz | UTA | C | 16 | 8 | 9 | 17 | -10 |
| 41 | Jackson Blake | CAR | R | 17 | 4 | 13 | 17 | 13 |
| 42 | Brandon Hagel | TBL | L | 14 | 8 | 8 | 16 | -3 |
| 43 | Erik Karlsson | PIT | D | 15 | 3 | 13 | 16 | -2 |
| 44 | Steven Stamkos | NSH | C | 15 | 8 | 8 | 16 | -5 |
| 45 | Beckett Sennecke | ANA | R | 15 | 8 | 8 | 16 | -1 |
| 46 | Lucas Raymond | DET | L | 16 | 6 | 10 | 16 | -1 |
| 47 | Alexis Lafrenière | NYR | L | 16 | 9 | 7 | 16 | -1 |
| 48 | Sam Reinhart | FLA | C | 16 | 9 | 7 | 16 | 3 |
| 49 | Alex DeBrincat | DET | R | 16 | 7 | 9 | 16 | 8 |
| 50 | Matt Boldy | MIN | L | 17 | 7 | 9 | 16 | 14 |
Statistics source: NHL • Cached daily for performance.