View the NHL draft results of the 1st round from the year 1990 till present. Which year was the best NHL draft? Was it in 2003, 2015 or another year?
NHL Draft Results 1990-Present
1st Overall Pick | Nationality | NHL Team | Year |
---|---|---|---|
Owen Nolan (RW) | Canada | Quebec Nordiques | 1990 |
Eric Lindros (C) | Canada | Quebec Nordiques | 1991 |
Roman Hamrlik (D) | Czechoslovakia | Tampa Bay Lightning | 1992 |
Alexandre Daigle (C) | Canada | Ottawa Senators | 1993 |
Ed Jovanovski (D) | Canada | Florida Panthers | 1994 |
Bryan Berard (D) | United States | Ottawa Senators | 1995 |
Chris Phillips (D) | Canada | Ottawa Senators | 1996 |
Joe Thornton (C) | Canada | Boston Bruins | 1997 |
Vincent Lecavalier (C) | Canada | Tampa Bay Lightning | 1998 |
Patrik Stefan (C) | Czech Republic | Atlanta Thrashers | 1999 |
Rick DiPietro (G) | United States | New York Islanders | 2000 |
Ilya Kovalchuk (LW) | Russia | Atlanta Thrashers | 2001 |
Rick Nash (LW) | Canada | Columbus Blue Jackets | 2002 |
Marc-Andre Fleury (G) | Canada | Pittsburgh Penguins | 2003 |
Alexander Ovechkin (LW) | Russia | Washinton Capitals | 2004 |
Sidney Crosby (C) | Canada | Pittsburgh Penguins | 2005 |
Erik Johnson (D) | United States | St. Louis Blues | 2006 |
Patrick Kane (RW) | United States | Chicago Blackhawks | 2007 |
Steven Stamkos (C) | Canada | Tampa Bay Lightning | 2008 |
John Tavares (C) | Canada | New York Islanders | 2009 |
Taylor Hall (LW) | Canada | Edmonton Oilers | 2010 |
Ryan Nugent-Hopkins (C) | Canada | Edmonton Oilers | 2011 |
Nail Yakupov (RW) | Russia | Edmonton Oilers | 2012 |
Nathan MacKinnon (C) | Canada | Colorado Avalanche | 2013 |
Aaron Ekblad (D) | Canada | Florida Panthers | 2014 |
Connor McDavid (C) | Canada | Edmonton Oilers | 2015 |
Auston Matthews (C) | United States | Toronto Maple Leafs | 2016 |
Nico Hischier (C) | Switzerland | New Jersey Devils | 2017 |
Rasmus Dahlin (D) | Sweden | Buffalo Sabres | 2018 |
Jack Hughes (C) | United States | New Jersey Devils | 2019 |
Alexis Lafreniere (LW) | Canada | New York Rangers | 2020 |
Owen Power (D) | Canada | Buffalo Sabres | 2021 |
2022 |