
It was a sad day for Boston Bruins fans and the NHL as forward Patrice Bergeron has announced his retirement.
Bergeron, 38, will likely go down as the best defensive forward to play the game.
After the Boston Bruins were knocked out of the first round of the playoffs to the Florida Panthers, many expected that Bergeron would announce his retirement this offseason. Bruin fans had hoped he would come back for one more year.
Bergeron finishes his career with 1040 points (427g, 613a) in 1294 games played. He was drafted by the Boston Bruins in the second round (45th overall) in the 2003 NHL entry draft.
Patrice Bergeron career stats
Season | Age | GP | G | A | PTS | +/- | PIM |
---|---|---|---|---|---|---|---|
2003-04 | 18 | 71 | 16 | 23 | 39 | 5 | 22 |
2005-06 | 20 | 81 | 31 | 42 | 73 | 3 | 22 |
2006-07 | 21 | 77 | 22 | 48 | 70 | -28 | 26 |
2007-08 | 22 | 10 | 3 | 4 | 7 | 2 | 2 |
2008-09 | 23 | 64 | 8 | 31 | 39 | 2 | 16 |
2009-10 | 24 | 73 | 19 | 33 | 52 | 6 | 28 |
2010-11 | 25 | 80 | 22 | 35 | 57 | 20 | 26 |
2011-12 | 26 | 81 | 22 | 42 | 64 | 36 | 20 |
2012-13 | 27 | 42 | 10 | 22 | 32 | 24 | 18 |
2013-14 | 28 | 80 | 30 | 32 | 62 | 38 | 43 |
2014-15 | 29 | 81 | 23 | 32 | 55 | 2 | 44 |
2015-16 | 30 | 80 | 32 | 36 | 68 | 12 | 49 |
2016-17 | 31 | 79 | 21 | 32 | 53 | 12 | 24 |
2017-18 | 32 | 64 | 30 | 33 | 63 | 21 | 26 |
2018-19 | 33 | 65 | 32 | 47 | 79 | 23 | 30 |
2019-20 | 34 | 61 | 31 | 25 | 56 | 23 | 28 |
2020-21 | 35 | 54 | 23 | 25 | 48 | 27 | 16 |
2021-22 | 36 | 73 | 25 | 40 | 65 | 26 | 32 |
2022-23 | 37 | 78 | 27 | 31 | 58 | 35 | 22 |
Career | 1294 | 427 | 613 | 1040 | 289 | 494 |
What are NHL fans saying about the Patrice Bergeron retirement?
Habs fan here – Great career, even better person. I wish you luck in the future and glad I will not see my beloved Habs going against you in the faceoff circle.
The Selke Trophy should be renamed to the ‘Bergeron Trophy’. What a career. We will miss you Patrice Bergeron!
You were my all-time favorite Bruin!!Lot’s of great memories and career. I will miss watch you play.