Check out the full 2015 NHL mock draft for Round 1 below.
| NO. | TEAM | SELECTION | POS | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | EDM | Connor McDavid, Erie | C | 44 | 76 | 120 |
| 2 | BUF | Jack Eichel, Boston U | C | 26 | 45 | 71 |
| 3 | ARI | Dylan Strome, Erie | C | 45 | 84 | 129 |
| 4 | TOR | Mitch Marner, London | RW | 44 | 82 | 126 |
| 5 | CAR | Noah Hanifin, Boston C | D | 5 | 18 | 23 |
| 6 | NJ | Pavel Zacha, Sarnia | C | 16 | 18 | 34 |
| 7 | PHI | Ivan Provorov, Brandon | D | 15 | 46 | 61 |
| 8 | CBJ | Zach Werenski, Michigan | D | 9 | 16 | 25 |
| 9 | SJ | Lawson Crouse, Kingston | LW | 29 | 22 | 51 |
| 10 | COL | Mikko Rantanen, Turku TPS | RW | 9 | 19 | 28 |
| 11 | FLA | Kyle Connor, Youngstown | LW | 34 | 46 | 80 |
| 12 | DAL | Timo Meier. Halifax | RW | 44 | 46 | 90 |
| 13 | LA | Travis Konecny, Ottawa | RW | 29 | 39 | 68 |
| 14 | BOS | Matt Barzal, Seattle | C | 12 | 45 | 57 |
| 15 | CGY | Colin White, USA U-18 | C | 16 | 26 | 42 |
| 16 | EDM | Ilya Samsonov, Magnitogorsk | G | 2.66 | .918 | 2 |
| 17 | WPG | E. Svechnikov, Cape Breton | RW | 32 | 46 | 78 |
| 18 | OTT | Jakub Zboril, Saint John | D | 13 | 20 | 33 |
| 19 | DET | Joel Eriksson Ek, Farjestad | C | 4 | 2 | 6 |
| 20 | MIN | Paul Bittner, Portland | LW | 34 | 37 | 71 |
| 21 | BUF | Oliver Kylington, Farjestad | D | 2 | 3 | 5 |
| 22 | WAS | Denis Gurianov, Togliatti | RW | 15 | 10 | 25 |
| 23 | VAN | Brandon Carlo, Tri-City | D | 4 | 21 | 25 |
| 24 | TOR | Gabriel Carlsson, Linkoping | D | 0 | 7 | 7 |
| 25 | WPG | Nick Merkley, Kelowna | C/RW | 20 | 70 | 90 |
| 26 | MTL | Brock Boeser, Waterloo | RW | 35 | 33 | 68 |
| 27 | ANA | Jake DeBrusk, Swift Current | LW | 42 | 39 | 81 |
| 28 | TB | Jacob Larsson, Frolunda | D | 8 | 11 | 19 |
| 29 | PHI | M. Blackwood, Barrie | G | 3.09 | .906 | 2 |
| 30 | ARI | Thomas Chabot, Saint John | D | 12 | 29 | 41 |
Read all the latest NHL Trade rumors by clicking here
Click here for all team salary cap information





