NHL Logo

Steven Stamkos, 26, is set to be the youngest superstar free agent in NHL history. Teams will line up to sign a player of his magnitude. NHL trade rumors still have Stamkos signing with the Toronto Maple Leafs this off-season as they have the cap space to fit his salary of $10-11 million/year.

Top 30 NHL Free Agent list 2016

# PLAYER TEAM POS AGE GP G PTS 15-16
1 Steven Stamkos TBL C 26 77 36 64 $7.5 M
2 Loui Eriksson BOS LW 30 82 30 63 $4.25 M
3 Milan Lucic LAK LW 28 81 20 55 $6 M
4 Kyle Okposo NYI RW 28 79 22 64 $2.8 M
5 Mikkel Boedker COL RW 26 80 17 51 $3.75 M
6 David Backes STL C 32 79 21 45 $4.5 M
7 Andrew Ladd CHI C 30 78 25 46 $4.4 M
8 Keith Yandle NYR LD 29 82 5 47 $5.25 M
9 Troy Brouwer STL RW 30 82 18 39 $3.66 M
10 Jason Demers DAL RD 28 62 7 23 $3.4 M
11 James Reimer SJS G 28 40 2.31 .922 $2.3 M
12 Frans Nielsen NYI C 32 81 20 52 $2.75 M
13 Dan Hamhuis VAN LD 33 58 3 13 $4.5 M
14 David Perron ANA LW 28 71 12 36 $3.81 M
15 Roman Polak SJS RD 30 79 1 16 $2.75 M
16 Jiri Hudler FLA C 32 72 16 46 $4 M
17 Kris Russell DAL LD 29 62 4 19 $2.6 M
18 Brian Campbell FLA LD 37 82 6 31 $7.14 M
19 Lee Stempniak BOS RW 33 82 19 51 $850 K
20 Alex Goligoski DAL LD 30 82 5 37 $4.6 M
21 Eric Staal NYR C 31 83 13 39 $8.25 M
22 Luke Schenn LAK RD 26 72 4 16 $3.6 M
23 Jamie McGinn ANA LW 27 84 22 39 $2.95 M
24 Radim Vrbata VAN RW 35 63 13 27 $5 M
25 Teddy Purcell FLA RW 30 76 14 43 $4.5 M
26 Kris Versteeg LAK RW 30 77 15 38 $4.4 M
27 Dale Weise CHI RW 27 71 14 27 $1.03 M
28 P.A. Parenteau TOR LW 33 77 20 41 $1.33 M
29 Kyle Quincey DET LD 30 47 4 11 $4.25 M
30 Cam Ward CAR G 32 51 2.41 .909 $6.3 M

LEAVE A REPLY

Please enter your comment!
Please enter your name here