
We all know if Connor McDavid stays healthy he will lead the league in points once again. The question is how many points will he get? Can he top 130 points? Can he reach 150 points?
Another top searched query is how many goals will Auston Matthews score? He will likely lead the league in goals once again. Can he top the 60 goal mark this year? It is quite possible. He sniped 41 goals in 52 games last year.
We have Cale Makar leading all defenceman in scoring this coming season with 74 points.
View NHL Predictions 2021-22 on which teams make the playoffs and who wins the Stanley Cup.
NHL point projections 2021-22 season
Player | Team | Position | Points |
---|---|---|---|
Connor McDavid | EDM | C | 135 |
Leon Draisaitl | EDM | C/LW | 118 |
Nikita Kucherov | TBL | RW | 112 |
Nathan MacKinnon | COL | C | 110 |
Artemi Panarin | NYR | LW | 101 |
Auston Matthews | TOR | C | 98 |
Patrick Kane | CHI | RW | 94 |
Jonathan Huberdeau | FLA | LW | 93 |
Mitchell Marner | TOR | RW | 92 |
Aleksander Barkov | FLA | C | 91 |
Mikko Rantanen | COL | RW | 90 |
Brad Marchand | BOS | LW | 89 |
Brayden Point | TBL | C/RW | 87 |
Mika Zibanejad | NYR | C | 86 |
David Pastrnak | BOS | RW | 85 |
Mark Scheifele | WPG | C | 84 |
Kirill Kaprizov | MIN | LW/RW | 82 |
John Tavares | TOR | C | 80 |
Sebastian Aho | CAR | C | 79 |
Nikolaj Ehlers | WPG | LW/RW | 76 |
Sidney Crosby | PIT | C | 75 |
Cale Makar | COL | D | 74 |
Alex Ovechkin | WSH | LW | 74 |
Patrice Bergeron | BOS | C | 73 |
Kyle Connor | WPG | LW | 73 |
Mark Stone | VGK | RW | 73 |
Alex DeBrincat | CHI | LW/RW | 73 |
Elias Pettersson | VAN | C | 72 |
John Carlson | WSH | D | 71 |
Anze Kopitar | LAK | C | 71 |
Steven Stamkos | TBL | C/RW | 70 |
Jack Hughes | NJD | C/LW | 70 |
Victor Hedman | TBL | D | 69 |
Jake Guentzel | PIT | LW/RW | 69 |
Evgeny Kuznetsov | WSH | C | 69 |
Johnny Gaudreau | CGY | LW/RW | 69 |
William Nylander | TOR | LW/RW | 69 |
J.T. Miller | VAN | C/LW | 69 |
Andrei Svechnikov | CAR | LW/RW | 69 |
Matthew Tkachuk | CGY | LW/RW | 69 |
Adam Fox | NYR | D | 68 |
Max Pacioretty | VGK | LW | 68 |
Blake Wheeler | WPG | C/RW | 67 |
Nicklas Backstrom | WSH | C | 67 |
Gabriel Landeskog | COL | C/LW | 66 |
Brock Boeser | VAN | RW | 65 |
Sean Couturier | PHI | C | 65 |
Ryan O'Reilly | STL | C | 65 |
Jack Eichel | BUF | C | 65 |
David Perron | STL | LW/RW | 64 |
Mathew Barzal | NYI | C | 64 |
Quinn Hughes | VAN | D | 63 |
Ryan Nugent-Hopkins | EDM | C/LW | 63 |
Sam Reinhart | FLA | C/RW | 63 |
Roope Hintz | DAL | C/LW | 62 |
Kevin Fiala | MIN | LW/RW | 62 |
Nick Suzuki | MTL | C/RW | 62 |
Martin Necas | CAR | C/RW | 61 |
Elias Lindholm | CGY | C/RW | 61 |
Jason Robertson | DAL | LW | 60 |
Zach Hyman | EDM | LW/RW | 60 |
Taylor Hall | BOS | LW | 60 |
Brady Tkachuk | OTT | LW | 60 |
Claude Giroux | PHI | C/LW | 60 |
Jonathan Toews | CHI | C | 59 |
Dylan Larkin | DET | C | 59 |
Tyler Toffoli | MTL | LW/RW | 59 |
Sam Bennett | FLA | C/LW | 59 |
Seth Jones | CHI | D | 58 |
Tyler Seguin | DAL | C/RW | 58 |
Viktor Arvidsson | LAK | LW/RW | 58 |
Cole Caufield | MTL | RW | 58 |
Filip Forsberg | NSH | LW | 58 |
Bryan Rust | PIT | LW/RW | 58 |
Ryan Strome | NYR | C/RW | 58 |
Ondrej Palat | TBL | LW | 58 |
Tyson Barrie | EDM | D | 57 |
Drake Batherson | OTT | RW | 57 |
Joe Pavelski | DAL | C/RW | 57 |
Teuvo Teravainen | CAR | LW/RW | 57 |
Kirby Dach | CHI | C | 57 |
Pavel Buchnevich | STL | RW | 57 |
Aaron Ekblad | FLA | D | 56 |
Pierre-Luc Dubois | WPG | C | 56 |
Joel Farabee | PHI | LW/RW | 56 |
Tomas Hertl | SJS | C/LW | 56 |
Phil Kessel | ARI | RW | 55 |
Patrik Laine | CBJ | LW/RW | 55 |
Eeli Tolvanen | NSH | LW/RW | 55 |
Yegor Sharangovich | NJD | LW/RW | 55 |
Alexis Lafrenière | NYR | LW | 55 |
Tim Stützle | OTT | LW | 55 |
Brayden Schenn | STL | C/RW | 55 |
Brock Nelson | NYI | C | 55 |
William Karlsson | VGK | C | 55 |
Jonathan Marchessault | VGK | C/LW | 55 |
Dougie Hamilton | NJD | D | 54 |
Morgan Rielly | TOR | D | 54 |
Jakub Voracek | CBJ | LW/RW | 54 |
Josh Norris | OTT | C | 54 |
Cam Atkinson | PHI | RW | 54 |
Jordan Eberle | SEA | RW | 54 |
Bo Horvat | VAN | C | 54 |
Roman Josi | NSH | D | 53 |
Andre Burakovsky | COL | LW/RW | 53 |
Max Comtois | ANA | LW/RW | 53 |
Vladimir Tarasenko | STL | RW | 53 |
Anthony Mantha | WSH | LW/RW | 53 |
T.J. Oshie | WSH | C/RW | 53 |
Carter Verhaeghe | FLA | C/LW | 53 |
Shea Theodore | VGK | D | 52 |
Charlie McAvoy | BOS | D | 52 |
Oliver Wahlstrom | NYI | RW | 52 |
Reilly Smith | VGK | RW | 52 |
Clayton Keller | ARI | LW/RW | 52 |
Sean Monahan | CGY | C | 52 |
Alexander Radulov | DAL | LW/RW | 52 |
Mats Zuccarello | MIN | RW | 52 |
Nico Hischier | NJD | C | 52 |
Logan Couture | SJS | C | 52 |
Conor Garland | VAN | LW/RW | 52 |
Chris Kreider | NYR | LW | 52 |
Kris Letang | PIT | D | 51 |
Trevor Zegras | ANA | C/LW | 51 |
Dominik Kubalik | CHI | LW/RW | 51 |
Oliver Bjorkstrand | CBJ | LW/RW | 51 |
Brendan Gallagher | MTL | RW | 51 |
Alex Killorn | TBL | LW/RW | 51 |
Alex Pietrangelo | VGK | D | 50 |
Miro Heiskanen | DAL | D | 50 |
Jeff Petry | MTL | D | 50 |
Evgeni Malkin | PIT | C | 50 |
Vincent Trocheck | CAR | C | 50 |
Travis Konecny | PHI | RW | 50 |
Jeff Carter | PIT | C/RW | 50 |
Jamie Benn | DAL | C/LW | 50 |
Anders Lee | NYI | LW | 50 |
Jaden Schwartz | SEA | LW | 50 |
Nick Schmaltz | ARI | C/RW | 50 |
Jakob Chychrun | ARI | D | 49 |
Thomas Chabot | OTT | D | 49 |
Torey Krug | STL | D | 49 |
Drew Doughty | LAK | D | 49 |
Mike Hoffman | MTL | LW/RW | 49 |
Kaapo Kakko | NYR | RW | 49 |
Ryan Johansen | NSH | C | 49 |
Pavel Zacha | NJD | C/LW | 49 |
Timo Meier | SJS | LW/RW | 49 |
John Klingberg | DAL | D | 48 |
Rickard Rakell | ANA | LW/RW | 48 |
Dustin Brown | LAK | RW | 48 |
Nazem Kadri | COL | C | 48 |
Jesse Puljujarvi | EDM | RW | 48 |
James van Riemsdyk | PHI | LW | 48 |
Jared McCann | SEA | C/LW | 48 |
Alexander Barabanov | SJS | RW | 48 |
Anthony Cirelli | TBL | C/RW | 48 |
Ryan Ellis | PHI | D | 47 |
Tony DeAngelo | CAR | D | 47 |
MacKenzie Weegar | FLA | D | 47 |
Zach Werenski | CBJ | D | 47 |
Tom Wilson | WSH | RW | 47 |
Anthony Beauvillier | NYI | LW | 47 |
Kasperi Kapanen | PIT | LW/RW | 47 |
Vasily Podkolzin | VAN | RW | 47 |
Casey Mittelstadt | BUF | C/RW | 47 |
Jack Roslovic | CBJ | C/RW | 47 |
Chandler Stephenson | VGK | C/LW | 47 |
Darnell Nurse | EDM | D | 46 |
Andrew Copp | WPG | LW/RW | 46 |
Nils Hoglander | VAN | LW/RW | 46 |
Brandon Saad | STL | LW/RW | 46 |
Brent Burns | SJS | D | 45 |
Neal Pionk | WPG | D | 45 |
Jared Spurgeon | MIN | D | 45 |
Patric Hornqvist | FLA | RW | 45 |
Alex Iafallo | LAK | LW | 45 |
Matt Duchene | NSH | C/RW | 45 |
Charlie Coyle | BOS | C/RW | 45 |
Owen Tippett | FLA | RW | 45 |
Josh Bailey | NYI | LW/RW | 45 |
Jordan Staal | CAR | C | 45 |
Denis Gurianov | DAL | LW/RW | 45 |
Ivan Provorov | PHI | D | 44 |
Mikhail Sergachev | TBL | D | 44 |
Samuel Girard | COL | D | 44 |
Mattias Ekholm | NSH | D | 44 |
Jonathan Drouin | MTL | C/LW | 44 |
Jason Zucker | PIT | LW/RW | 44 |
Ryan Getzlaf | ANA | C | 44 |
Jesper Bratt | NJD | LW/RW | 44 |
Craig Smith | BOS | RW | 44 |
Anthony Duclair | FLA | LW/RW | 44 |
Evgenii Dadonov | VGK | LW/RW | 44 |
Mikael Granlund | NSH | C/RW | 44 |
Jean-Gabriel Pageau | NYI | C | 44 |
Joel Eriksson Ek | MIN | C | 44 |
Rasmus Dahlin | BUF | D | 43 |
Jordan Kyrou | STL | C/RW | 43 |
Christian Dvorak | MTL | C/LW | 43 |
Kyle Palmieri | NYI | LW/RW | 43 |
Yanni Gourde | SEA | C/RW | 43 |
Robert Thomas | STL | C/RW | 43 |
Phillip Danault | LAK | C | 43 |
Victor Olofsson | BUF | LW/RW | 43 |
Vince Dunn | SEA | D | 42 |
Ty Smith | NJD | D | 42 |
Jake Muzzin | TOR | D | 42 |
Tomas Tatar | NJD | LW/RW | 42 |
Joonas Donskoi | SEA | LW/RW | 42 |
Michael Bunting | TOR | LW | 42 |
Jesperi Kotkaniemi | CAR | C/LW | 42 |
Kailer Yamamoto | EDM | RW | 42 |
Mark Giordano | SEA | D | 41 |
Alexander Kerfoot | TOR | C/RW | 41 |
Tyler Bertuzzi | DET | LW/RW | 41 |
Alec Martinez | VGK | D | 40 |
Jamie Drysdale | ANA | D | 40 |
Erik Karlsson | SJS | D | 40 |
Janne Kuokkanen | NJD | RW | 40 |
Nino Niederreiter | CAR | LW/RW | 40 |
Alex Newhook | COL | C | 40 |
Mikael Backlund | CGY | C/RW | 40 |
Ross Colton | TBL | C/LW | 40 |
Blake Coleman | CGY | LW/RW | 40 |
Matt Dumba | MIN | D | 39 |
Filip Hronek | DET | D | 39 |
Vitali Kravtsov | NYR | RW | 39 |
Tyler Johnson | CHI | C/RW | 39 |
Tanner Pearson | VAN | LW | 39 |
Andrew Mangiapane | CGY | LW/RW | 39 |
Nick Ritchie | TOR | LW | 39 |
Danton Heinen | PIT | LW/RW | 39 |
Josh Anderson | MTL | RW | 39 |
Oliver Ekman-Larsson | VAN | D | 38 |
Noah Dobson | NYI | D | 38 |
Devon Toews | COL | D | 38 |
Marco Rossi | MIN | C | 38 |
Alex Barre-Boulet | TBL | C/RW | 38 |
Frank Vatrano | FLA | LW/RW | 38 |
Sammy Blais | NYR | LW/RW | 38 |
Matt Grzelcyk | BOS | D | 37 |
Rasmus Andersson | CGY | D | 37 |
Calle Jarnkrok | SEA | LW/RW | 37 |
Barrett Hayton | ARI | C/LW | 36 |
Dylan Cozens | BUF | C/RW | 36 |
Connor McMichael | WSH | C | 36 |
Filip Zadina | DET | LW/RW | 35 |
Jordan Greenway | MIN | LW/RW | 35 |
Zach Parise | NYI | LW | 35 |
Missing Bennett, Hughes J, robertsson
McDavid ends up with 145 points. Book it!
No Jason Robertson? 🤦♂️
No Voracek, Toffoli, Jack Huges, Comtois
I can see Connor McDavid push for 140 points this season. He is just too good!