The Colorado Avalanche have won the 2013 NHL Draft Lottery leapfrogging the Florida Panthers for the right to pick first in this summer’s Draft.
| Final NHL Draft Order | |||
| Rank | Team | % of Winning | Points |
| 1 | Colorado Avalanche | 18.8 | 39 |
| 2 | Florida Panthers | 25.0 | 36 |
| 3 | Tampa Bay Lightning | 14.2 | 40 |
| 4 | Nashville Predators | 10.7 | 41 |
| 5 | Carolina Hurricanes | 8.1 | 42 |
| 6 | Calgary Flames | 6.2 | 42 |
| 7 | Edmonton Oilers | 4.7 | 45 |
| 8 | Buffalo Sabres | 3.6 | 48 |
| 9 | New Jersey Devils | 2.7 | 48 |
| 10 | Dallas Stars | 2.1 | 48 |
| 11 | Philadelphia Flyers | 1.5 | 49 |
| 12 | Phoenix Coyotes | 1.1 | 51 |
| 13 | Winnipeg Jets | 0.8 | 51 |
| 14 | Columbus Blue Jackets | 0.5 | 55 |


