Fantasy Hockey

Here are the 2014 – 2015 top 50 point projection defenseman for your hockey pool or Fantasy hockey pool.

DEFENCE TEAM GP G A PTS +/- PPP PIM HITS BLOCKS SOG
Erik Karlsson OTT 80 22 50 72 -3 22 38 96 90 283
Shea Weber NSH 80 20 33 53 2 22 60 178 149 209
P.K. Subban MTL 80 12 40 52 3 25 94 125 120 211
Zdeno Chara BOS 79 14 25 39 21 13 86 160 96 197
Duncan Keith CHI 79 6 43 49 19 18 36 41 95 182
Alex Pietrangelo STL 81 10 37 47 13 17 30 39 153 173
Brent Seabrook CHI 81 10 28 38 19 7 28 174 153 142
Drew Doughty LA 79 10 30 40 10 15 66 166 91 179
Kris Letang PIT 60 14 33 47 7 15 26 89 83 170
Ryan McDonagh NYR 79 11 28 39 14 12 38 99 142 160
Ryan Suter MIN 81 7 37 44 9 21 34 68 120 147
Kevin Shattenkirk STL 81 9 36 45 4 19 42 74 103 174
Brent Burns SJ 70 13 28 41 4 15 66 100 112 186
Torey Krug BOS 80 11 27 38 11 18 30 55 90 185
Keith Yandle ARI 82 10 40 50 -5 19 66 27 82 225
Victor Hedman TB 74 10 35 45 7 12 64 77 109 153
Niklas Kronwall DET 80 11 31 42 3 21 50 94 152 118
Dion Phaneuf TOR 81 10 25 35 -4 17 123 216 138 160
Mark Giordano CGY 70 12 28 40 6 12 72 85 123 170
Alexander Edler VAN 72 10 27 37 2 16 50 102 114 196
Andrei Markov MTL 78 10 32 42 4 23 28 53 154 121
Oliver Ekman-Larsson
ARI 81 12 28 40 -1 10 40 135 84 161
John Carlson WSH 82 10 26 36 -1 12 24 72 172 184
Slava Voynov LA 80 8 29 37 5 10 32 154 71 133
Alex Goligoski DAL 79 6 30 36 7 14 26 78 117 143
Dan Boyle NYR 78 12 29 41 -4 18 42 47 84 182
Jason Garrison TB 81 11 23 34 1 13 48 80 127 175
Jack Johnson CBJ 80 8 28 36 -7 16 38 150 125 157
Francois Beauchemin
ANA 76 6 19 25 17 4 40 125 181 115
Jay Bouwmeester STL 82 7 28 35 11 10 26 53 104 137
Eric Gelinas NJ 76 9 27 36 -2 20 28 125 25 156
Mark Streit PHI 82 9 35 44 -6 18 42 60 110 141
James Wisniewski CBJ 67 8 32 40 -3 18 51 91 76 143
Brian Campbell FLA 82 7 36 43 -5 23 16 48 105 121
Jacob Trouba WPG 73 10 22 32 7 4 47 105 144 133
Roman Josi NSH 77 12 25 37 0 12 18 39 152 148
Jake Muzzin LA 76 7 20 27 6 8 59 166 76 153
Dougie Hamilton BOS 74 9 22 31 8 8 40 101 66 153
Marek Zidlicky NJ 78 10 28 38 -1 13 54 104 82 125
Kevin Bieksa VAN 74 7 22 29 2 7 97 141 117 161
Matt Niskanen WSH 77 8 23 31 7 9 42 107 73 139
Radko Gudas TB 76 4 17 21 4 2 153 288 132 116
Johnny Boychuk BOS 76 4 13 17 18 0 42 141 138 153
Daniel Girardi NYR 81 5 21 26 3 5 20 192 171 115
Dennis Seidenberg BOS 74 4 16 20 12 2 30 170 158 132
Christian Ehrhoff PIT 76 7 30 37 -2 12 46 58 104 157
Dan Hamhuis VAN 80 5 23 28 9 4 30 104 117 136
Cody Franson TOR 75 6 27 33 -8 15 24 203 89 106
Matt Carle TB 82 4 29 33 6 7 24 45 154 120
Mike Green WSH 65 11 24 35 -8 12 46 84 113 157
Nick Holden COL 79 7 19 26 6 8 30 166 88 100

LEAVE A REPLY

Please enter your comment!
Please enter your name here