View the top 60 2014 – 2015 fantasy goalie predictions for your hockey pool or fantasy hockey pool. Fantasy goalie projections.
| GOALTENDER | GP | W | AVG | SV% | SO | |
| Tuukka Rask | BOS | 63 | 35 | 2.03 | 0.930 | 7 |
| Henrik Lundqvist | NYR | 64 | 33 | 2.19 | 0.924 | 6 |
| Cory Schneider | NJ | 59 | 30 | 2.09 | 0.924 | 5 |
| Corey Crawford | CHI | 62 | 35 | 2.23 | 0.918 | 2 |
| Sergei Bobrovsky | CBJ | 60 | 33 | 2.36 | 0.922 | 5 |
| Jonathan Quick | LA | 61 | 33 | 2.18 | 0.914 | 6 |
| Brian Elliott | STL | 47 | 25 | 2.00 | 0.920 | 5 |
| Antti Niemi | SJ | 56 | 32 | 2.32 | 0.917 | 5 |
| Ben Bishop | TB | 60 | 31 | 2.42 | 0.920 | 5 |
| Kari Lehtonen | DAL | 61 | 33 | 2.48 | 0.919 | 3 |
| Carey Price | MTL | 62 | 31 | 2.43 | 0.918 | 4 |
| Jonathan Bernier | TOR | 58 | 27 | 2.37 | 0.920 | 3 |
| Jimmy Howard | DET | 57 | 31 | 2.34 | 0.916 | 3 |
| Marc-Andre Fleury | PIT | 58 | 32 | 2.38 | 0.914 | 3 |
| Ryan Miller | VAN | 62 | 32 | 2.53 | 0.917 | 3 |
| Braden Holtby | WSH | 62 | 32 | 2.60 | 0.918 | 6 |
| Semyon Varlamov | COL | 62 | 32 | 2.64 | 0.916 | 4 |
| Anton Khudobin | CAR | 53 | 27 | 2.41 | 0.920 | 1 |
| Craig Anderson | OTT | 53 | 27 | 2.54 | 0.922 | 4 |
| Mike Smith | ARI | 60 | 30 | 2.55 | 0.916 | 6 |
| Jaroslav Halak | NYI | 54 | 28 | 2.42 | 0.915 | 4 |
| Roberto Luongo | FLA | 56 | 27 | 2.45 | 0.915 | 4 |
| Pekka Rinne | NSH | 63 | 30 | 2.59 | 0.913 | 5 |
| Frederik Andersen | ANA | 42 | 25 | 2.41 | 0.918 | 2 |
| John Gibson | ANA | 44 | 24 | 2.54 | 0.919 | 3 |
| Jonas Hiller | CGY | 45 | 22 | 2.49 | 0.913 | 3 |
| Steve Mason | PHI | 58 | 27 | 2.75 | 0.911 | 3 |
| Ben Scrivens | EDM | 44 | 20 | 2.69 | 0.915 | 3 |
| Jake Allen | STL | 37 | 20 | 2.39 | 0.907 | 2 |
| Karri Ramo | CGY | 40 | 18 | 2.55 | 0.913 | 2 |
| Viktor Fasth | EDM | 41 | 20 | 2.70 | 0.912 | 2 |
| Michal Neuvirth | BUF | 45 | 18 | 2.77 | 0.914 | 2 |
| Jhonas Enroth | BUF | 40 | 16 | 2.73 | 0.915 | 1 |
| Martin Jones | LA | 21 | 12 | 2.17 | 0.921 | 2 |
| Cam Talbot | NYR | 23 | 13 | 2.24 | 0.921 | 2 |
| Robin Lehner | OTT | 31 | 13 | 2.50 | 0.924 | 1 |
| Alex Stalock | SJ | 29 | 14 | 2.33 | 0.916 | 1 |
| Darcy Kuemper | MIN | 32 | 15 | 2.41 | 0.915 | 2 |
| Thomas Greiss | PIT | 27 | 12 | 2.37 | 0.917 | 1 |
| Ondrej Pavelec | WPG | 57 | 27 | 2.93 | 0.903 | 2 |
| Chad Johnson | NYI | 32 | 13 | 2.40 | 0.915 | 1 |
| Niklas Svedberg | BOS | 21 | 12 | 2.50 | 0.912 | 1 |
| Michael Hutchinson | WPG | 27 | 13 | 2.60 | 0.913 | 1 |
| James Reimer | TOR | 28 | 13 | 2.69 | 0.913 | 3 |
| Eddie Lack | VAN | 24 | 10 | 2.56 | 0.913 | 2 |
| Peter Budaj | MTL | 22 | 10 | 2.44 | 0.909 | 1 |
| Evgeni Nabokov | TB | 25 | 12 | 2.63 | 0.908 | 2 |
| Al Montoya | FLA | 30 | 12 | 2.64 | 0.908 | 1 |
| Josh Harding | MIN | 22 | 10 | 2.53 | 0.907 | 1 |
| Niklas Backstrom | MIN | 30 | 15 | 2.74 | 0.906 | 2 |
| Cam Ward | CAR | 31 | 14 | 2.93 | 0.907 | 1 |
| Justin Peters | WSH | 23 | 7 | 2.81 | 0.910 | 1 |
| Carter Hutton | NSH | 24 | 11 | 2.77 | 0.904 | 0 |
| Ray Emery | PHI | 29 | 13 | 2.87 | 0.904 | 2 |
| Antti Raanta | CHI | 23 | 12 | 2.81 | 0.902 | 1 |
| Curtis McElhinney | CBJ | 24 | 8 | 2.84 | 0.906 | 1 |
| Devan Dubnyk | ARI | 25 | 10 | 3.01 | 0.906 | 1 |
| Scott Clemmensen | NJ | 24 | 10 | 2.93 | 0.901 | 1 |
| Anders Lindback | DAL | 24 | 10 | 2.82 | 0.898 | 0 |
| Jonas Gustavsson | DET | 25 | 10 | 2.78 | 0.897 | 1 |
| Reto Berra | COL | 24 | 10 | 2.97 | 0.900 | 0 |





