Alex Ovechkin
LEFT WING TEAM GP G A PTS plus/minus PPP PIM HITS BLOCKS SOG
Alex Ovechkin WSH 79 49 34 83 -7 34 46 215 27 363
Jamie Benn DAL 77 30 42 72 11 15 63 122 53 243
Chris Kunitz PIT 80 31 34 65 21 20 58 170 24 186
Taylor Hall EDM 74 31 47 78 -1 20 46 45 40 250
Max Pacioretty MTL 76 35 28 63 9 16 44 77 32 278
Patrick Sharp CHI 74 27 38 65 13 18 38 59 26 266
Patrick Marleau SJ 82 31 34 65 6 23 28 84 28 270
Zach Parise MIN 75 31 33 64 7 18 30 76 42 275
Henrik Zetterberg DET 69 21 44 65 9 25 32 35 20 239
Gabriel Landeskog COL 78 25 33 58 12 9 58 187 55 234
Thomas Vanek MIN 76 29 33 62 2 21 46 32 18 230
Brad Marchand BOS 80 27 29 56 25 5 61 67 25 158
Milan Lucic BOS 80 21 34 55 13 9 111 215 24 147
Andrew Ladd WPG 80 26 33 59 7 11 54 140 37 212
Evander Kane WPG 72 26 25 51 1 7 81 206 37 284
Daniel Sedin VAN 76 22 38 60 5 20 38 28 18 233
Alexander Steen STL 67 25 27 52 14 12 40 41 32 210
James van Riemsdyk TOR 74 28 28 56 -2 12 44 98 27 243
Brandon Saad CHI 79 20 33 53 21 8 22 53 21 163
Jeff Skinner CAR 71 28 24 52 -8 16 38 33 13 265
Marian Gaborik LA 65 25 27 52 8 14 20 32 20 182
Scott Hartnell CBJ 75 22 25 47 7 9 123 144 36 196
Jaden Schwartz STL 79 26 25 51 15 8 18 54 33 162
Dustin Brown LA 80 19 20 39 9 10 58 273 18 213
Patrik Elias NJ 73 21 37 58 2 22 28 38 21 147
Matt Moulson BUF 78 25 30 55 -5 21 20 38 41 208
David Perron EDM 76 25 27 52 -5 11 70 96 18 178
Chris Kreider NYR 78 20 23 43 10 12 70 164 22 148
Ondrej Palat TB 76 20 28 48 14 9 16 139 52 145
Clarke MacArthur OTT 76 21 26 47 4 11 60 92 23 154
Tomas Hertl SJ 72 24 21 45 9 6 10 82 27 196
Jonathan Drouin TB 72 17 38 55 2 14 36 54 23 143
Mats Zuccarello NYR 72 15 31 46 10 15 26 104 39 141
Joffrey Lupul TOR 62 24 25 49 -5 13 42 83 28 171
Mike Cammalleri NJ 68 24 25 49 -6 16 30 28 27 182
Johnny Gaudreau CGY 77 23 32 55 3 15 22 36 28 188
Alex Galchenyuk MTL 72 16 27 43 1 12 30 51 29 142
Nick Foligno CBJ 75 16 24 40 5 5 91 173 37 123
Jussi Jokinen FLA 79 18 27 45 1 16 32 35 34 149
Patrick Marooon ANA 70 14 18 32 4 5 107 146 22 121
Carl Hagelin NYR 77 18 23 41 8 1 34 71 33 169
Antoine Roussel DAL 80 14 14 28 3 0 196 148 46 106
Tyler Ennis BUF 75 20 29 49 -11 12 32 69 48 182
Tomas Fleischmann FLA 80 15 28 43 -6 14 24 48 22 197
Jamie McGinn COL 79 19 18 37 -3 9 36 145 33 178
Alex Killorn TB 77 16 21 37 3 7 46 70 32 153
Mikkel Boedker ARI 82 16 29 45 -5 11 18 110 21 154
Tomas Tatar DET 76 18 17 35 8 5 26 79 19 147
Milan Michalek OTT 73 19 24 43 -9 9 40 80 35 171
Jonathan Huberdeau FLA 75 17 26 43 -4 10 34 67 26 144
Jiri Tlusty CAR 75 21 18 39 2 3 24 74 45 151

LEAVE A REPLY

Please enter your comment!
Please enter your name here