Phil Kessel

View the Top 50 Right Wing NHL Fantasy Projections 2014 – 2015 sorted by most points.

Player Team GP G A PTS +/- PPP PIM HITS Blocks SOG
Phil Kessel TOR 82 36 44 80 -5 25 26 20 27 295
Patrick Kane CHI 75 30 45 75 8 21 24 16 15 236
Martin St. Louis NYR 80 26 48 74 6 22 14 25 42 196
Corey Perry ANA 80 37 34 71 18 20 97 76 27 262
Blake Wheeler WPG 81 26 41 67 4 15 57 123 58 218
Jordan Eberle EDM 80 29 37 66 -1 19 18 49 35 202
Joe Pavelski SJ 82 29 33 62 12 22 28 56 70 235
Jakub Voracek PHI 81 26 35 61 5 20 34 31 19 202
Marian Hossa CHI 76 29 31 60 22 15 22 49 24 240
Jason Pominville MIN 82 27 33 60 1 18 14 26 34 218
Jarome Iginla COL 80 30 29 59 6 18 51 121 36 221
Ryan O’Reilly COL 80 24 35 59 -2 16 8 33 44 192
Jaromir Jagr NJ 78 23 35 58 8 18 40 13 8 205
Kyle Okposo NYI 76 21 36 57 -8 12 54 58 31 181
James Neal NSH 70 27 29 56 8 26 63 105 26 272
Alexander Semin CAR 72 22 32 54 2 12 56 25 36 228
Rick Nash NYR 72 30 23 53 5 13 40 40 38 282
Wayne Simmonds PHI 80 27 26 53 -5 21 115 132 34 198
Patric Hornqvist PIT 70 23 29 52 2 13 28 69 30 231
Dustin Byfuglien WPG 76 25 26 51 -4 20 79 195 37 252
Radim Vrbata VAN 75 24 27 51 3 19 24 55 25 238
Bobby Ryan OTT 75 24 27 51 5 10 44 114 28 189
T.J. Oshie STL 74 19 32 51 10 15 41 104 50 155
Justin Williams LA 80 20 29 49 14 11 44 45 23 234
Johan Franzen DET 65 22 27 49 11 16 48 85 27 180
Ryan Callahan TB 72 24 25 49 1 9 34 216 64 204
Gustav Nyquist DET 77 25 23 48 7 10 14 21 15 185
Ales Hemsky DAL 73 15 33 48 -6 13 30 32 31 144
Shane Doan ARI 76 23 25 48 0 13 44 159 21 198
Loui Eriksson BOS 71 16 32 48 6 13 10 14 27 146
Craig Smith NSH 78 21 26 47 7 11 26 55 20 202
Jiri Hudler CGY 76 20 27 47 -1 12 28 31 12 110
Vladimir Tarasenko STL 67 21 25 46 9 7 18 32 10 141
Troy Brouwer WSH 81 25 21 46 -6 16 71 212 40 160
P.A. Parenteau MTL 70 18 28 46 1 14 52 73 20 145
Brendan Gallagher MTL 79 23 22 45 7 8 67 46 41 208
Pascal Dupuis PIT 71 19 26 45 16 2 26 95 41 187
Matt Read PHI 76 22 20 42 -1 6 12 78 57 146
Tyler Toffoli LA 76 18 23 41 12 7 14 67 10 166
Teddy Purcell EDM 81 15 26 41 3 12 16 20 12 156
Nail Yakupov EDM 72 21 19 40 -10 10 40 71 25 145
Michael Ryder NJ 80 20 19 39 -2 11 28 70 17 176
Reilly Smith BOS 77 15 23 38 15 11 16 52 13 132
Cam Atkinson CBJ 75 20 17 37 3 6 18 53 63 204
Andrew Cogliano ANA 82 20 17 37 7 1 20 83 39 140
Valeri Nichushkin DAL 80 15 21 36 12 4 12 94 30 141
Andrew Shaw CHI 80 19 17 36 8 7 83 160 24 144
Charlie Coyle MIN 75 15 21 36 0 3 42 116 36 141
Chris Stewart BUF 72 18 16 34 -4 9 99 77 18 142
Steve Downie PIT 67 8 23 31 4 5 139 86 18 103
Alex Burrows VAN 65 13 17 30 4 6 85 87 38 157

LEAVE A REPLY

Please enter your comment!
Please enter your name here