View the Ottawa Senators TV Schedule 2023-24. Find the Ottawa Senators channel and what network they are playing on.
View the table below to find out what time is the Ottawa Senators game today or what channel is the Senators game on tonight.
Senators games are broadcast and streaming on TSN, SportsNet, CBC, Bally Sports, MSG, NESN, ABC, ESPN, TNT, TBS, Hulu, and NHL Network.
Senators game tonight: Preseason and regular season Ottawa Senators Schedule
The Ottawa Senators start their preseason for the 2023-24 NHL season on Sunday September 24, 2023 on the road against the Toronto Maple Leafs with puck drop at 1:00pm ET on Sportsnet TV.
The Senators kick off the 2023-24 regular season on the road against the Carolina Hurricanes on Wednesday, October 11, 2023. The game is slated to start at 7:00 pm ET on Sportsnet.
Are you not finding all the latest Senators rumors on TV? Check out our Ottawa Senators trade rumors page to find out what is happening with the team and the moves the Sens could make.
View NHL games today on TV
What channel is the Senators game on tonight | Senators Game Tonight
Date | Senators Game Tonight | Time ET | TV Station |
---|---|---|---|
Preseason | |||
Sun, 9/24 | Toronto | 2:00pm | SN1 |
Mon, 9/25 | at Toronto | 7:00pm | SN |
Wed, 9/27 | at Montreal | 7:00pm | TSN3 |
Fri, 9/29 | Winnipeg | 7:00pm | TSN3, TSN5 |
Sun, 10/1 | Florida | 7:00pm | |
Mon, 10/2 | Pittsburgh | 6:00pm | TSN5 |
Thu, 10/5 | at Winnipeg | 8:00pm | TSN3, TSN5 |
Sat, 10/7 | Montreal | 7:00pm | RDS, TSN5 |
Regular Season | |||
10/11/2023 | @ Carolina Hurricanes | 7:00 PM | TSN 5 |
10/14/2023 | Philadelphia Flyers | 1:00 PM | Sportsnet |
10/15/2023 | Tampa Bay Lightning | 7:00 PM | TSN 5 |
10/18/2023 | Washington Capitals | 7:00 PM | TSN 5 |
10/21/2023 | Detroit Red Wings | 1:00 PM | TSN 5 |
10/24/2023 | Buffalo Sabres | 6:45 PM | TSN 5 |
10/26/2023 | @ New York Islanders | 7:30 PM | TSN 5 |
10/28/2023 | @ Pittsburgh Penguins | 7:00 PM | TSN 5 |
11/2/2023 | Los Angeles Kings | 7:00 PM | TSN 5 |
11/4/2023 | Tampa Bay Lightning | 7:00 PM | TSN 5 |
11/8/2023 | at Toronto Maple Leafs | 7:00 PM | Sportsnet |
11/9/2023 | Vancouver Canucks | 7:00 PM | TSN 5 |
11/11/2023 | Calgary Flames | 7:00 PM | TSN 5 |
11/16/2023 | Detroit Red Wings | 2:00 PM | TSN 5 |
11/18/2023 | Minnesota Wild | 11:00 AM | TSN 5 |
11/24/2023 | New York Islanders | 7:30 PM | Sportsnet |
11/27/2023 | Florida Panthers | 7:00 PM | TSN 5 |
12/1/2023 | @ Columbus Blue Jackets | 7:00 PM | TSN 5 |
12/2/2023 | Seattle Kraken | 7:00 PM | TSN 5 |
12/5/2023 | New York Rangers | 7:00 PM | TSN 5 |
12/7/2023 | Toronto Maple Leafs | 7:00 PM | TSN 5 |
12/9/2023 | @ Detroit Red Wings | 7:00 PM | Sportsnet |
12/12/2023 | Carolina Hurricanes | 7:00 PM | TSN 5 |
12/14/2023 | @ St. Louis Blues | 8:00 PM | Sportsnet |
12/15/2023 | @ Dallas Stars | 8:00 PM | TSN 5 |
12/17/2023 | @ Vegas Golden Knights | 8:00 PM | TSN 5 |
12/19/2023 | @ Arizona Coyotes | 9:00 PM | TSN 5 |
12/21/2023 | @ Colorado Avalanche | 9:00 PM | TSN 5 |
12/23/2023 | Pittsburgh Penguins | 7:00 PM | Sportsnet |
12/27/2023 | @ Toronto Maple Leafs | 7:00 PM | TSN 5 |
12/29/2023 | New Jersey Devils | 7:00 PM | TSN 5 |
12/31/2023 | Buffalo Sabres | 6:00 PM | TSN 5 |
1/2/2024 | @ Vancouver Canucks | 10:00 PM | TSN 5 |
1/4/2024 | @ Seattle Kraken | 10:00 PM | TSN 5 |
1/6/2024 | @ Edmonton Oilers | 10:00 PM | TSN 5 |
1/9/2024 | @ Calgary Flames | 9:00 PM | TSN 5 |
1/11/2024 | @ Buffalo Sabres | 7:00 PM | Sportsnet |
1/13/2024 | San Jose Sharks | 4:00 PM | TSN 5 |
1/16/2024 | Colorado Avalanche | 7:00 PM | TSN 5 |
1/18/2024 | Montreal Canadiens | 7:00 PM | Sportsnet |
1/20/2024 | Winnipeg Jets | 3:00 PM | Sportsnet |
1/21/2024 | @ Philadelphia Flyers | 1:00 PM | TSN 5 |
1/23/2024 | @ Montreal Canadiens | 7:00 PM | Sportsnet |
1/25/2024 | Boston Bruins | 7:00 PM | Sportsnet |
1/27/2024 | New York Rangers | 7:00 PM | Sportsnet |
1/29/2024 | Nashville Predators | 7:00 PM | TSN 5 |
1/31/2024 | @ Detroit Red Wings | 7:00 PM | Sportsnet |
2/10/2024 | Toronto Maple Leafs | 7:00 PM | Sportsnet |
2/13/2024 | Columbus Blue Jackets | 7:00 PM | Sportsnet |
2/15/2024 | Anaheim Ducks | 7:00 PM | Sportsnet |
2/17/2024 | @ Chicago Blackhawks | 3:00 PM | TSN 5 |
2/19/2024 | @ Tampa Bay Lightning | 7:00 PM | TSN 5 |
2/20/2024 | @ Florida Panthers | 7:00 PM | Sportsnet |
2/22/2024 | Dallas Stars | 7:00 PM | TSN 5 |
2/24/2024 | Vegas Golden Knights | 7:00 PM | TSN 5 |
2/26/2024 | @ Washington Capitals | 7:00 PM | TSN 5 |
2/27/2024 | @ Nashville Predators | 8:00 PM | TSN 5 |
3/1/2024 | Arizona Coyotes | 7:00 PM | TSN 5 |
3/2/2024 | @ Philadelphia Flyers | 7:00 PM | Sportsnet |
3/6/2024 | @ Anaheim Ducks | 10:00 PM | TSN 5 |
3/7/2024 | @ Los Angeles Kings | 10:30 PM | TSN 5 |
3/9/2024 | @ San Jose Sharks | 7:00 PM | Sportsnet |
3/12/2024 | Pittsburgh Penguins | 7:00 PM | TSN 5 |
3/14/2024 | @ Columbus Blue Jackets | 7:00 PM | TSN 5 |
3/16/2024 | @ New York Islanders | 12:30 PM | Sportsnet |
3/17/2024 | Carolina Hurricanes | 6:00 PM | TSN 5 |
3/19/2024 | @ Boston Bruins | 7:00 PM | TSN 5 |
3/21/2024 | St. Louis Blues | 7:00 PM | TSN 5 |
3/23/2024 | @ New Jersey Devils | 7:00 PM | Sportsnet |
3/24/2024 | Edmonton Oilers | 6:00 PM | Sportsnet |
3/27/2024 | @ Buffalo Sabres | 7:00 PM | TSN 5 |
3/28/2024 | Chicago Blackhawks | 7:00 PM | TSN 5 |
3/30/2024 | @ Winnipeg Jets | 7:00 PM | Sportsnet |
4/2/2024 | @ Minnesota Wild | 8:00 PM | Sportsnet |
4/4/2024 | Florida Panthers | 7:00 PM | TSN 5 |
4/6/2024 | New Jersey Devils | 7:00 PM | Sportsnet |
4/7/2024 | @ Washington Capitals | 6:00 PM | TSN 5 |
4/9/2024 | @ Florida Panthers | 7:00 PM | TSN 5 |
4/11/2024 | @ Tampa Bay Lightning | 7:00 PM | TSN 5 |
4/13/2024 | Montreal Canadiens | 7:00 PM | Sportsnet |
4/15/2024 | @ New York Rangers | 7:30 PM | Sportsnet |
4/16/2024 | @ Boston Bruins | 7:00 PM | TSN 5 |
Why us Sportsnet broadcasting 9 Sens games in January and TSN only 5?