View the table below to find out what time is the New York Rangers game tonight or what channel is the Rangers game on today.
View the New York Rangers TV Schedule 2023-24. Find the New York Rangers channel and what network they are playing on.
Rangers games are broadcast on Bally Sports, MSG Network (MSG, MSG+), Root Sports, Sportsnet, ABC, NBCS, ESPN, TNT, TBS, Hulu, TSN and NHL Network.
What time and channel is the New York Rangers game on tonight?
The New York Rangers preseason is about to start and you want to find what time and channel is the NY Rangers game on tonight? The NY Rangers preseason for the 2023-24 NHL season starts on Monday September 25, 2023 at home against the New York Islanders with puck drop at 7:00pm ET.
The NY Rangers kick off the 2022-23 regular season at home against the Tampa Bay Lightning on Tuesday October 11, 2022. The season-opener is slated to start at 7:30pm ET.
Want to know when is the Rangers game on TV tonight for your steaming and couch potato viewing needs. View our updated New York Rangers schedule below.
NY Rangers Channel and TV Schedule | New York Rangers game tonight
Date | Rangers Game Tonight | Time ET | TV Station |
---|---|---|---|
Playoffs 2023 | |||
Tue, 4/18 | at New Jersey | 7:00pm | TBS, MSG 2, MSGSN2, MSGSN |
Thu, 4/20 | at New Jersey | 7:30pm | TBS, MSGSN, MSG |
Sat, 4/22 | New Jersey | 8:00pm | CityTV, SN1, ABC, ESPN+ |
Mon, 4/24 | New Jersey | 7:00pm | ESPN, MSG, MSGSN, SN360 |
Thu, 4/27 | at New Jersey | 7:30pm | ESPN2, MSG, MSGSN, SN360 |
Sat, 4/29 | New Jersey | 8:00pm | ESPN+, ABC, SN360 |
Mon, 5/1 | at New Jersey | 8:00pm | ESPN, MSGSN, MSG, SN |
Preseason | |||
Mon, 9/26 | NYI | 7:00pm | MSG, MSG+ |
Tue, 9/27 | at Boston | 7:00pm | MSG |
Thu, 9/29 | New Jersey | 7:00pm | MSG, MSG+ |
Fri, 9/30 | at New Jersey | 7:00pm | MSG, MSG+ |
Wed, 10/5 | Boston | 7:00pm | TNT |
Sat, 10/8 | at NYI | 7:00pm | MSG, MSG+ |
Regular season | |||
Tue, 10/11 | Tampa Bay | 7:30pm | ESPN/ESPN+ |
Thu, 10/13 | at Minnesota | 8:00pm | MSG/MSG+ |
Fri, 10/14 | at Winnipeg | 8:00pm | MSG/MSG+ |
Mon, 10/17 | Anaheim | 7:00pm | MSG/MSG+ |
Thu, 10/20 | San Jose | 7:00pm | MSG/MSG+ |
Sun, 10/23 | Columbus | 5:00pm | MSG/MSG+ |
Tue, 10/25 | Colorado | 7:00pm | ESPN/ESPN+ |
Wed, 10/26 | at NY Islanders | 7:30pm | TNT |
Sat, 10/29 | at Dallas | 2:00pm | MSG/MSG+ |
Sun, 10/30 | at Arizona | 8:00pm | MSG/MSG+ |
Tue, 11/1 | Philadelphia | 7:00pm | MSG/MSG+ |
Thu, 11/3 | Boston | 7:30pm | ESPN+/HULU |
Sun, 11/6 | Detroit | 5:00pm | MSG/MSG+ |
Tue, 11/8 | NY Islanders | 7:00pm | MSG/MSG+ |
Thu, 11/10 | at Detroit | 7:30pm | MSG/MSG+ |
Sat, 11/12 | at Nashville | 8:00pm | MSG/MSG+ |
Sun, 11/13 | Arizona | 6:00pm | MSG/MSG+ |
Thu, 11/17 | at Seattle | 10:00pm | MSG/MSG+ |
Sat, 11/19 | at San Jose | 10:30pm | MSG/MSG+ |
Tue, 11/22 | at Los Angeles | 10:30pm | MSG/MSG+ |
Wed, 11/23 | at Anaheim | 10:00pm | MSG/MSG+ |
Sat, 11/26 | Edmonton | 1:00pm | MSG/MSG+ |
Mon, 11/28 | New Jersey | 7:00pm | MSG/MSG+ |
Wed, 11/30 | at Ottawa | 7:00pm | MSG/MSG+ |
Fri, 12/2 | Ottawa | 7:00pm | MSG/MSG+ |
Sat, 12/3 | Chicago | 7:30pm | MSG/MSG+ |
Mon, 12/5 | St. Louis | 7:00pm | MSG/MSG+ |
Wed, 12/7 | at Vegas | 10:00pm | TNT |
Fri, 12/9 | at Colorado | 9:00pm | MSG/MSG+ |
Mon, 12/12 | New Jersey | 7:00pm | MSG/MSG+ |
Thu, 12/15 | Toronto | 7:00pm | MSG/MSG+ |
Sat, 12/17 | at Philadelphia | 7:00pm | MSG/MSG+ |
Sun, 12/18 | at Chicago | 7:00pm | ESPN |
Tue, 12/20 | at Pittsburgh | 7:00pm | MSG/MSG+ |
Thu, 12/22 | NY Islanders | 7:00pm | MSG/MSG+ |
Tue, 12/27 | Washington | 7:00pm | MSG/MSG+ |
Thu, 12/29 | at Tampa Bay | 7:00pm | MSG/MSG+ |
Sun, 1/1 | at Florida | 5:00pm | MSG/MSG+ |
Tue, 1/3 | Carolina | 7:00pm | MSG/MSG+ |
Thu, 1/5 | at Montreal | 7:00pm | MSG/MSG+ |
Sat, 1/7 | at New Jersey | 1:00pm | MSG/MSG+ |
Tue, 1/10 | Minnesota | 7:00pm | MSG/MSG+ |
Thu, 1/12 | Dallas | 7:00pm | MSG/MSG+ |
Sun, 1/15 | Montreal | 5:00pm | MSG/MSG+ |
Mon, 1/16 | at Columbus | 7:00pm | MSG/MSG+ |
Thu, 1/19 | Boston | 7:00pm | MSG/MSG+ |
Mon, 1/23 | Florida | 7:00pm | MSG/MSG+ |
Wed, 1/25 | at Toronto | 7:00pm | TNT |
Fri, 1/27 | Vegas | 7:00pm | MSG/MSG+ |
Mon, 2/6 | Calgary | 7:30pm | MSG/MSG+ |
Wed, 2/8 | Vancouver | 8:00pm | MSG/MSG+ |
Fri, 2/10 | Seattle | 7:00pm | MSG/MSG+ |
Sat, 2/11 | at Carolina | 7:00pm | MSG/MSG+ |
Wed, 2/15 | at Vancouver | 10:00pm | MSG/MSG+ |
Fri, 2/17 | at Edmonton | 9:00pm | MSG/MSG+ |
Sat, 2/18 | at Calgary | 10:00pm | MSG/MSG+ |
Mon, 2/20 | Winnipeg | 7:00pm | MSG/MSG+ |
Thu, 2/23 | at Detroit | 7:30pm | MSG/MSG+ |
Sat, 2/25 | at Washington | 3:00pm | ABC/ESPN+ |
Sun, 2/26 | Los Angeles | 5:00pm | MSG/MSG+ |
Wed, 3/1 | at Philadelphia | 7:30pm | TNT |
Thu, 3/2 | Ottawa | 7:00pm | MSG/MSG+ |
Sat, 3/4 | at Boston | 3:00pm | ABC/ESPN+ |
Thu, 3/9 | at Montreal | 7:00pm | MSG/MSG+ |
Sat, 3/11 | at Buffalo | 5:00pm | MSG/MSG+ |
Sun, 3/12 | at Pittsburgh | 4:00pm | TNT |
Tue, 3/14 | Washington | 7:00pm | ESPN |
Thu, 3/16 | Pittsburgh | 7:00pm | MSG/MSG+ |
Sat, 3/18 | Pittsburgh | 8:00pm | ABC/ESPN+ |
Sun, 3/19 | Nashville | 7:00pm | MSG/MSG+ |
Tue, 3/21 | Carolina | 7:00pm | MSG/MSG+ |
Thu, 3/23 | at Carolina | 7:00pm | MSG/MSG+ |
Sat, 3/25 | at Florida | 5:00pm | MSG/MSG+ |
Tue, 3/28 | Columbus | 7:00pm | MSG/MSG+ |
Thu, 3/30 | at New Jersey | 7:00pm | MSG/MSG+ |
Fri, 3/31 | at Buffalo | 7:00pm | MSG/MSG+ |
Sun, 4/2 | at Washington | 1:00pm | TNT |
Wed, 4/5 | Tampa Bay | 7:30pm | TNT |
Thu, 4/6 | at St. Louis | 8:00pm | MSG/MSG+ |
Sat, 4/8 | at Columbus | 7:00pm | MSG/MSG+ |
Mon, 4/10 | Buffalo | 7:00pm | MSG/MSG+ |
Thu, 4/13 | Toronto | 7:00pm | MSG/MSG+ |
There are several glaring omissions to the channel lineup. One is What if the games are televised on TNT,ESPN,ABC AND SO FORTH. Two- what is the channel number for what ever provider the viewer has for these channels, Spectrum, Optimum, Fios Etc. I do understand that in season changes happen and that I need to be aware of the possibly of this happening. If you can make any of these changes it would make viewing or recording the games more enjoyable to watch
Thanks for the feedback. I am working on adding as much information as possible.