Are you a die-hard Colorado Avalanche fan looking to catch every game this season? You’ve come to the right place for the most comprehensive guide on the Colorado Avalanche TV schedule, including detailed information on what channels to tune into for today’s Avs game.
What Channel Is the Avalanche Game On Today?
The channel broadcasting the Colorado Avalanche game can vary depending on the day and opponent. Generally, local games are aired on Altitude Sports, the team’s official broadcaster. For national broadcasts, check out networks like NBCSN, NHL Network, or ESPN. To find out the exact channel for tonight’s game, always check the updated schedule on our site.
What time is the Colorado Avalanche Game Tonight?
Game times are subject to change, but typically, weekday games start around 7 PM MT, while weekend games can have varied start times. For the most accurate information on game times, visit our regularly updated Colorado Avalanche schedule section.
Streaming Options for Avalanche Fans
Can’t make it to a TV? No problem. There are multiple streaming options available for watching the Avalanche games live. Services like NHL.TV, Hulu Live TV, Sling TV, and FuboTV offer comprehensive coverage of NHL games, including all Avalanche matchups. Remember, regional blackouts may apply, so check the availability in your area.
Stay updated with all things related to the Colorado Avalanche and never miss a game! Our website is your go-to source for the latest Avs schedule, game times, and channel listings. Go Avalanche!
Are you not finding all the latest Colorado Avalanche rumors on TV? Check out our Avalanche trade rumors page to find out what is happening with the team and the moves the Avs could make.
What channel is the Avs game on tonight | Avalanche game today
Date | Avs Game Today | Time ET | Channel |
---|---|---|---|
Regular Season | |||
10/11/2023 | @ Los Angeles Kings | 10:00 PM | TNT |
10/14/2023 | @ San Jose Sharks | 10:00 PM | Altitude |
10/17/2023 | @ Seattle Kraken | 10:00 PM | ESPN |
10/19/2023 | Chicago Blackhawks | 10:30 PM | ESPN |
10/21/2023 | Carolina Hurricanes | 9:00 PM | Altitude |
10/24/2023 | @ New York Islanders | 8:00 PM | NHLPP|ESPN+ |
10/26/2023 | @ Pittsburgh Penguins | 7:00 PM | Altitude |
10/29/2023 | @ Buffalo Sabres | 1:00 PM | Altitude |
11/1/2023 | St. Louis Blues | 9:30 PM | TNT |
11/4/2023 | @ Vegas Golden Knights | 10:00 PM | Altitude |
11/7/2023 | New Jersey Devils | 10:00 PM | TNT |
11/9/2023 | Seattle Kraken | 9:00 PM | Altitude |
11/11/2023 | St. Louis Blues | 9:00 PM | Altitude |
11/13/2023 | @ Seattle Kraken | 10:00 PM | Altitude |
11/15/2023 | Anaheim Ducks | 9:00 PM | Altitude |
11/18/2023 | @ Dallas Stars | 9:00 PM | Altitude |
11/20/2023 | @ Nashville Predators | 8:00 PM | Altitude |
11/22/2023 | Vancouver Canucks | 10:00 PM | Altitude |
11/24/2023 | @ Minnesota Wild | 8:30 PM | TNT |
11/25/2023 | Calgary Flames | 10:00 PM | Altitude |
11/27/2023 | Tampa Bay Lightning | 9:00 PM | Altitude |
11/30/2023 | @ Arizona Coyotes | 9:00 PM | Altitude |
12/2/2023 | @ Anaheim Ducks | 10:00 PM | Altitude |
12/3/2023 | @ Los Angeles Kings | 8:00 PM | Altitude |
12/5/2023 | Anaheim Ducks | 9:00 PM | Altitude |
12/7/2023 | Winnipeg Jets | 9:00 PM | Altitude |
12/9/2023 | Philadelphia Flyers | 9:00 PM | Altitude |
12/11/2023 | Calgary Flames | 9:30 PM | Altitude |
12/13/2023 | Buffalo Sabres | 10:00 PM | TNT |
12/16/2023 | @ Winnipeg Jets | 7:00 PM | Altitude |
12/17/2023 | San Jose Sharks | 8:00 PM | Altitude |
12/19/2023 | @ Chicago Blackhawks | 8:30 PM | Altitude |
12/21/2023 | Ottawa Senators | 9:00 PM | Altitude |
12/23/2023 | Arizona Coyotes | 9:00 PM | Altitude |
12/27/2023 | @ Arizona Coyotes | 9:00 PM | Altitude |
12/29/2023 | @ St. Louis Blues | 8:00 PM | Altitude |
12/31/2023 | San Jose Sharks | 8:00 PM | Altitude |
1/2/2024 | New York Islanders | 9:00 PM | Altitude |
1/4/2024 | @ Dallas Stars | 8:00 PM | Altitude |
1/6/2024 | Florida Panthers | 4:00 PM | Altitude |
1/8/2024 | Boston Bruins | 9:00 PM | Altitude |
1/10/2024 | Vegas Golden Knights | 10:00 PM | TNT |
1/13/2024 | @ Toronto Maple Leafs | 7:00 PM | Altitude |
1/15/2024 | @ Montreal Canadiens | 7:00 PM | Altitude |
1/16/2024 | @ Ottawa Senators | 7:00 PM | Altitude |
1/18/2024 | @ Boston Bruins | 7:00 PM | Altitude |
1/20/2024 | @ Philadelphia Flyers | 1:00 PM | Altitude |
1/24/2024 | Washington Capitals | 9:30 PM | Altitude |
1/26/2024 | Los Angeles Kings | 9:00 PM | Altitude |
2/5/2024 | @ New York Rangers | 7:00 PM | Altitude |
2/6/2024 | @ New Jersey Devils | 7:00 PM | ESPN+/hulu |
2/8/2024 | @ Carolina Hurricanes | 8:00 PM | Altitude |
2/10/2024 | @ Florida Panthers | 6:00 PM | Altitude |
2/13/2024 | @ Washington Capitals | 7:00 PM | Altitude |
2/15/2024 | @ Tampa Bay Lightning | 7:00 PM | Altitude |
2/18/2024 | Arizona Coyotes | 6:00 PM | Altitude |
2/20/2024 | Vancouver Canucks | 9:00 PM | Altitude |
2/22/2024 | @ Detroit Red Wings | 7:00 PM | Altitude |
2/24/2024 | Toronto Maple Leafs | 7:00 PM | Altitude |
2/27/2024 | Dallas Stars | 9:00 PM | ESPN+/hulu |
2/29/2024 | @ Chicago Blackhawks | 9:00 PM | ESPN |
3/2/2024 | @ Nashville Predators | 6:00 PM | Altitude |
3/4/2024 | Chicago Blackhawks | 9:00 PM | Altitude |
3/6/2024 | Detroit Red Wings | 9:30 PM | TNT |
3/8/2024 | Minnesota Wild | 9:00 PM | Altitude |
3/12/2024 | @ Calgary Flames | 9:00 PM | Altitude |
3/13/2024 | @ Vancouver Canucks | 10:30 PM | Altitude |
3/16/2024 | @ Edmonton Oilers | 10:00 PM | Altitude |
3/19/2024 | @ St. Louis Blues | 8:00 PM | Altitude |
3/22/2024 | Columbus Blue Jackets | 9:00 PM | Altitude |
3/24/2024 | Pittsburgh Penguins | 2:00 PM | TNT |
3/26/2024 | Montreal Canadiens | 9:00 PM | Altitude |
3/28/2024 | New York Rangers | 9:00 PM | Altitude |
3/30/2024 | Nashville Predators | 6:00 PM | Altitude |
4/1/2024 | @ Columbus Blue Jackets | 7:00 PM | Altitude |
4/4/2024 | @ Minnesota Wild | 8:00 PM | Altitude |
4/5/2024 | @ Edmonton Oilers | 9:00 PM | Altitude |
4/7/2024 | Dallas Stars | 10:00 PM | ESPN |
4/9/2024 | Minnesota Wild | 9:30 PM | ESPN |
4/13/2024 | Winnipeg Jets | 4:00 PM | Altitude |
4/14/2024 | @ Vegas Golden Knights | 3:30 PM | TNT |
4/18/2024 | Edmonton Oilers | 9:30 PM | ESPN |
I would like to know why when you have the best fans in Denver Colorado you blackout the games to the Home fans aren’t we deserving of being able to watch the games of our home team who makes this decision and how can it be changed sincerely
Hi Lynda, here is the explanation on Avs games being blacked out:
The blackout of Colorado Avalanche games, or any local NHL team’s games, is primarily a result of the broadcasting rights agreements between the NHL, regional sports networks (RSNs), and national broadcasters. These blackouts are put in place to protect the financial interests of these entities and encourage attendance at the arena. Here’s how it works and what can be done about it:
Broadcasting Rights and Agreements: RSNs pay a significant amount of money for the exclusive rights to broadcast the games of local teams in their area. The idea is that if fans in the local market can watch all the games on TV, they might be less likely to buy tickets to attend in person. Therefore, to ensure that attendance remains high, certain games are blacked out on national services in the local market, pushing fans to either attend in person or watch through the RSN that holds the local broadcasting rights.
Contracts and Negotiations: The specific terms of blackouts are detailed in contracts between the leagues, RSNs, and broadcasters. These contracts are complex and negotiated to balance the interests of all parties involved, including the teams, broadcasters, and fans.
Fan’s Perspective and Pushback: From a fan’s perspective, these policies can be frustrating, especially in the modern era where digital streaming has become more prevalent. Fans who are unable to attend games in person for various reasons believe that they should still have the opportunity to support their team by watching the games on TV or online.
How Can It Be Changed?: Changing blackout policies is challenging because it involves renegotiating contracts between powerful entities with significant financial interests. However, fan pressure can make a difference. Here are a few steps fans can take:
Voice Your Concerns: Contact the Avalanche’s front office, the NHL, and the RSN that broadcasts the games. Expressing your dissatisfaction through official channels can bring attention to the issue.
Use Social Media and Petitions: These platforms can amplify your voice. A well-organized campaign that gains enough traction can lead to discussions among the decision-makers.
Support Legal or Legislative Actions: In some cases, fans have banded together to support legal or legislative actions that aim to change blackout policies. Keeping informed and supporting these initiatives can potentially lead to change.