The NHL salary cap is a complex beast, and the Minnesota Wild are always maneuvering to stay competitive. As a fan, understanding the Wild’s cap space is crucial when it comes to anticipating trades, signings, or potential roster shakeups. Let’s dive into the intricacies of the Minnesota Wild salary cap.
What is the Minnesota Wild’s Current Salary Cap?
The NHL salary cap changes each season. Currently, the Minnesota Wild’s salary cap sits at $88,000,000. This figure represents the maximum amount the Wild can spend on player salaries during the season.
How Does the Wild’s Cap Space Look?
The Minnesota Wild’s cap space as shown below. Cap space is the difference between the team’s current payroll and the salary cap ceiling. This space gives teams flexibility to make trades, sign free agents, or re-sign their own players.
Minnesota Wild Salaries: Who’s Making What?
The Wild payroll consists of a mix of high-priced stars and role players. Understanding the team’s salary structure can provide insights into the challenges facing management when building a contender within salary cap constraints.
How Does the Salary Cap Impact the Wild’s Future?
The salary cap deeply influences the Minnesota Wild’s decision-making. Their cap space (or lack thereof) can dictate whether they’re buyers or sellers at the trade deadline, and affect the caliber of free agents they can pursue. It’s essential to keep an eye on the Wild’s cap situation to understand the team’s direction both in the short- and long-term.
H3: Staying Updated with the Minnesota Wild
Want to stay on top of the latest Minnesota Wild trade rumors or find out the upcoming MN Wild’s TV schedule? Visit our website regularly for up-to-date news, analysis, and all things Wild.
Minnesota Wild Salary Cap – Wild Cap Space
FORWARDS | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | TERMS | POS | AGE |
---|---|---|---|---|---|---|---|---|---|
Kaprizov, Kirill "A" | $9,000,000 | $9,000,000 | UFA | NMC | LW | 27 | |||
Boldy, Matthew | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | RW, LW | 23 | |
Eriksson Ek, Joel | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | UFA | M-NTC, NMC | C | 27 |
Zuccarello, Mats | $4,125,000 | $4,125,000 | UFA | 35+NMC | RW, LW | 36 | |||
Foligno, Marcus "A" | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | UFA | NMC | RW, LW | 32 | |
Hartman, Ryan | $4,000,000 | $4,000,000 | $4,000,000 | UFA | NMC | C, RW | 29 | ||
Trenin, Yakov | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | UFA | LW, C | 27 | ||
Gaudreau, Frédérick | $2,100,000 | $2,100,000 | $2,100,000 | $2,100,000 | UFA | M-NTC | C, LW | 31 | |
Johansson, Marcus | $2,000,000 | UFA | NTC | LW, RW | 33 | ||||
Khusnutdinov, Marat | $925,000 | RFA | ELC | C | 21 | ||||
Öhgren, Liam | $886,667 | $886,667 | $886,667 | RFA | ELC | LW | 20 | ||
Rossi, Marco | $863,333 | RFA | ELC | C | 22 | ||||
Lauko, Jakub | $787,500 | RFA | LW, RW | 24 | |||||
Boyd, Travis | $775,000 | UFA | C, RW | 30 | |||||
Johnson, Reese | $775,000 | RFA | RW, C | 25 | |||||
TOTAL | $45,987,500 | $39,861,667 | $26,736,667 | $21,850,000 | $12,250,000 | $7,000,000 | 27.1 | ||
DEFENSE | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | TERMS | POS | AGE |
Brodin, Jonas | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | UFA | NMC | LD | 30 | |
Middleton, Jake | $2,450,000 | $4,350,000 | $4,350,000 | $4,350,000 | $4,350,000 | UFA | LD | 28 | |
Bogosian, Zach | $1,250,000 | $1,250,000 | UFA | RD | 33 | ||||
Merrill, Jon | $1,200,000 | UFA | LD | 32 | |||||
Faber, Brock | $925,000 | RFA | ELC | RD | 21 | ||||
Chisholm, Declan | RFA | LD/RD | 24 | ||||||
TOTAL | $11,825,000 | $11,600,000 | $10,350,000 | $10,350,000 | $4,350,000 | 28 | |||
GOALIES | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | TERMS | POS | AGE |
Gustavsson, Filip | $3,750,000 | $3,750,000 | UFA | G | 26 | ||||
Fleury, Marc-André | $2,500,000 | UFA | 35+NMC | G | 39 | ||||
TOTAL | $6,250,000 | $3,750,000 | 32.5 | ||||||
INJURED RESERVE | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | TERMS | POS | AGE |
Spurgeon, Jared "C" | $7,575,000 | $7,575,000 | $7,575,000 | UFA | M-NTC | RD | 34 | ||
TOTAL | $7,575,000 | $7,575,000 | $7,575,000 | 34 | |||||
DEAD CAP | |||||||||
BUYOUT HISTORY (2) | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||
Parise, Zach | $7,371,794 | $833,333 | $833,333 | $833,333 | $833,333 | ||||
Suter, Ryan | $7,371,794 | $833,333 | $833,333 | $833,333 | $833,333 | ||||
TOTAL | $14,743,588 | $1,666,666 | $1,666,666 | $1,666,666 | $1,666,666 | ||||
ROSTER & BURIED CAP HIT | $71,637,500 | $62,786,667 | $44,661,667 | $32,200,000 | $16,600,000 | $7,000,000 | |||
DEAD CAP HIT | $14,743,588 | $1,666,666 | $1,666,666 | $1,666,666 | $1,666,666 | - | |||
CARRYOVER BONUS OVERAGES | $637,500 | - | - | - | - | - | |||
PROJECTED CAP HIT | $87,018,588 | $64,453,333 | $46,328,333 | $33,866,666 | $18,266,666 | $7,000,000 | |||
SALARY CAP | $88,000,000 | $92,000,000 | $92,000,000 | $92,000,000 | $92,000,000 | $92,000,000 | |||
PROJECTED CAP SPACE | $981,412 | $27,546,667 | $45,671,667 | $58,133,334 | $73,733,334 | $85,000,000 | |||
CURRENT CAP SPACE | $981,412 | - | - | - | - | - |
[…] Bruins are among the teams linked to Scandella, who has three years remaining on his contract worth $4 million […]