The NHL salary cap is a complex beast, and the Minnesota Wild are always maneuvering to stay competitive. As a fan, understanding the Wild’s cap space is crucial when it comes to anticipating trades, signings, or potential roster shakeups. Let’s dive into the intricacies of the Minnesota Wild salary cap.
What is the Minnesota Wild’s Current Salary Cap?
The NHL salary cap changes each season. Currently, the Minnesota Wild’s salary cap sits at $88,000,000. This figure represents the maximum amount the Wild can spend on player salaries during the season.
How Does the Wild’s Cap Space Look?
The Minnesota Wild’s cap space as shown below. Cap space is the difference between the team’s current payroll and the salary cap ceiling. This space gives teams flexibility to make trades, sign free agents, or re-sign their own players.
Minnesota Wild Salaries: Who’s Making What?
The Wild payroll consists of a mix of high-priced stars and role players. Understanding the team’s salary structure can provide insights into the challenges facing management when building a contender within salary cap constraints.
How Does the Salary Cap Impact the Wild’s Future?
The salary cap deeply influences the Minnesota Wild’s decision-making. Their cap space (or lack thereof) can dictate whether they’re buyers or sellers at the trade deadline, and affect the caliber of free agents they can pursue. It’s essential to keep an eye on the Wild’s cap situation to understand the team’s direction both in the short- and long-term.
H3: Staying Updated with the Minnesota Wild
Want to stay on top of the latest Minnesota Wild trade rumors or find out the upcoming MN Wild’s TV schedule? Visit our website regularly for up-to-date news, analysis, and all things Wild.
Minnesota Wild Salary Cap – Wild Cap Space
| Player | Position | Age | Roster group/category | Cap hit | Years remaining |
|---|---|---|---|---|---|
| Forwards | |||||
| Kirill Kaprizov | LW | 29 | Forward | $17,000,000 | 8 years |
| Matt Boldy | LW, RW | 25 | Forward | $7,000,000 | 4 years |
| Joel Eriksson Ek | C | 29 | Forward | $5,250,000 | 3 years |
| Marcus Foligno | LW, RW | 35 | Forward | $4,000,000 | 2 years |
| Ryan Hartman | RW, C | 31 | Forward | $4,000,000 | 1 year |
| Yakov Trenin | C, LW | 29 | Forward | $3,500,000 | 2 years |
| Michael McCarron | C, RW | 31 | Forward | $3,333,333 | 6 years |
| Bobby Brink | RW | 25 | Forward | $2,750,000 | 1 year |
| Blake Coleman | LW, RW | 34 | Forward | $2,450,000 | 1 year |
| Nico Sturm | C, LW | 31 | Forward | $2,000,000 | 1 year |
| Maxim Shabanov | LW, RW | 25 | Forward | $1,600,000 | 1 year |
| Danila Yurov | C, RW | 22 | Forward | $972,500 | 2 years |
| Nick Foligno | LW, RW | 38 | Forward | $900,000 | 1 year |
| Justin Kirkland | C, LW | 30 | Forward | $850,000 | 1 year |
| Defence | |||||
| Brock Faber | RD | 24 | Defence | $8,500,000 | 7 years |
| Quinn Hughes | LD | 26 | Defence | $7,850,000 | 1 year |
| Jared Spurgeon | RD | 36 | Defence | $7,575,000 | 1 year |
| Jonas Brodin | LD | 33 | Defence | $6,000,000 | 2 years |
| Olli Maatta | LD, RD | 32 | Defence | $3,500,000 | 2 years |
| Zach Bogosian | RD, LD | 36 | Defence | $1,250,000 | 1 year |
| Daemon Hunt | LD | 24 | Defence | $900,000 | 1 year |
| Goaltenders | |||||
| Filip Gustavsson | Not listed | 28 | Goaltender | $6,800,000 | 5 years |
| Jesper Wallstedt | Not listed | 23 | Goaltender | $2,200,000 | 1 year |
| Calvin Pickard | Not listed | 34 | Goaltender | $1,000,000 | 1 year |
[…] Bruins are among the teams linked to Scandella, who has three years remaining on his contract worth $4 million […]