It is that time of year again where we look at NHL Point Projections 2022-2023 edition.
Connor McDavid will lead the league in points once again as long as he stays injury free. The race for second in scoring for the 2022-23 NHL season will be between Leon Draisaitl, Auston Matthews and Mitch Marner.
The pair of Leaf forwards are entering their prime and poised to put up some big offensive numbers this season.
NHL Point Predictions 2022-23
View the NHL scoring projections below to help you draft players for your online hockey pool or fantasy hockey league.
Fantasy hockey projections have Auston Matthews coming close to 70 goals this season, if he stays healthy.
Can McDavid put up 140 points? How many points can Matthew Tkachuk put on the score sheet without playing with Johnny Gaudreau?
Roman Josi had a massive season last year putting up an astounding 96 points for a defenceman. We do not see him repeating as the defenceman scoring leader for 2022, Cale Makar will lead the league for defenceman points this coming season.
View NHL Predictions 2022-23 on which teams make the playoffs and who wins the 2023 Stanley Cup. All NHL player point projections 2022-23 are posted in August, if trades or injuries happen it could affect the point predictions.
NHL Point Projections 2022-23 Season
Player | Team | Position | Points |
---|---|---|---|
Connor McDavid | EDM | C | 132 |
Leon Draisaitl | EDM | C/LW | 118 |
Auston Matthews | TOR | C | 110 |
Mitchell Marner | TOR | RW | 108 |
Nathan MacKinnon | COL | C | 104 |
Kirill Kaprizov | MIN | LW/RW | 102 |
Artemi Panarin | NYR | LW | 101 |
Jonathan Huberdeau | CGY | LW | 93 |
Aleksander Barkov | FLA | C | 93 |
Steven Stamkos | TBL | C/RW | 92 |
J.T. Miller | VAN | C/LW | 92 |
Matthew Tkachuk | FLA | LW/RW | 91 |
Mikko Rantanen | COL | RW | 90 |
Cale Makar | COL | D | 90 |
Nikita Kucherov | TBL | RW | 87 |
Mika Zibanejad | NYR | C | 86 |
Johnny Gaudreau | CLB | LW/RW | 85 |
Kyle Connor | WPG | LW | 85 |
Alex DeBrincat | OTT | LW/RW | 84 |
Jake Guentzel | PIT | LW/RW | 83 |
Jason Robertson | DAL | LW | 83 |
Roman Josi | NSH | D | 83 |
Sebastian Aho | CAR | C | 82 |
Jack Eichel | VGK | C | 82 |
Matt Duchene | NSH | C/RW | 82 |
Alex Ovechkin | WSH | LW | 82 |
Filip Forsberg | NSH | LW | 81 |
Mats Zuccarello | MIN | RW | 81 |
Patrick Kane | CHI | RW | 80 |
Sidney Crosby | PIT | C | 80 |
Victor Hedman | TBL | D | 80 |
Joe Pavelski | DAL | C/RW | 80 |
Vladimir Tarasenko | STL | RW | 80 |
Jordan Kyrou | STL | C/RW | 80 |
David Pastrnak | BOS | RW | 79 |
William Nylander | TOR | LW/RW | 79 |
Elias Pettersson | VAN | C | 78 |
Timo Meier | SJS | LW/RW | 78 |
Adam Fox | NYR | D | 77 |
Pavel Buchnevich | STL | RW | 77 |
Evgeny Kuznetsov | WSH | C | 77 |
Sam Reinhart | FLA | C/RW | 77 |
Mark Scheifele | WPG | C | 76 |
John Tavares | TOR | C | 76 |
Kevin Fiala | LAK | LW/RW | 76 |
Brayden Point | TBL | C/RW | 75 |
Mathew Barzal | NYI | C | 75 |
Robert Thomas | STL | C/RW | 75 |
Roope Hintz | DAL | C/LW | 75 |
Nazem Kadri | CGY | C | 75 |
Dylan Larkin | DET | C | 75 |
Jesper Bratt | NJD | LW/RW | 75 |
Anze Kopitar | LAK | C | 73 |
Brady Tkachuk | OTT | LW | 73 |
Chris Kreider | NYR | LW | 73 |
Vincent Trocheck | NYR | C | 72 |
Andrei Svechnikov | CAR | LW/RW | 72 |
Brock Boeser | VAN | RW | 71 |
Elias Lindholm | CGY | C/RW | 71 |
Troy Terry | ANA | RW | 71 |
Tage Thompson | BUF | RW | 71 |
Jack Hughes | NJD | C/LW | 70 |
Quinn Hughes | VAN | D | 70 |
Evgeni Malkin | PIT | C | 70 |
Evander Kane | EDM | LW/RW | 70 |
John Carlson | WSH | D | 70 |
Pierre-Luc Dubois | WPG | C | 69 |
Jonathan Marchessault | VGK | C/LW | 69 |
Morgan Rielly | TOR | D | 69 |
Max Pacioretty | CAR | LW | 68 |
Taylor Hall | BOS | LW | 68 |
Jakub Voracek | CBJ | LW/RW | 68 |
Tim Stützle | OTT | LW | 68 |
Trevor Zegras | ANA | C/LW | 67 |
Patrik Laine | CBJ | LW/RW | 66 |
Clayton Keller | ARI | LW/RW | 66 |
Ryan Hartman | MIN | RW | 66 |
Gabriel Landeskog | COL | C/LW | 65 |
Teuvo Teravainen | CAR | LW/RW | 65 |
Aaron Ekblad | FLA | D | 65 |
Jeff Skinner | BUF | LW | 65 |
Michael Bunting | TOR | LW | 65 |
Tyler Bertuzzi | DET | LW/RW | 65 |
Brayden Schenn | STL | C/RW | 65 |
David Perron | STL | LW/RW | 64 |
Tomas Hertl | SJS | C/LW | 64 |
Ryan Strome | ANA | C/RW | 63 |
Nick Suzuki | MTL | C/RW | 62 |
Miro Heiskanen | DAL | D | 62 |
Alexis Lafrenière | NYR | LW | 61 |
Kris Letang | PIT | D | 61 |
Ryan Johansen | NSH | C | 61 |
Chandler Stephenson | VGK | C/LW | 61 |
Mikael Granlund | NSH | C/RW | 61 |
Sean Couturier | PHI | C | 60 |
Claude Giroux | OTT | C/LW | 60 |
Nico Hischier | NJD | C | 60 |
Thomas Chabot | OTT | D | 60 |
Patrice Bergeron | BOS | C | 60 |
Lucas Raymond | DET | LW | 60 |
Tyler Toffoli | LAK | LW/RW | 59 |
Tony DeAngelo | PHI | D | 59 |
Rasmus Dahlin | BUF | D | 59 |
Tyler Seguin | DAL | C/RW | 58 |
Viktor Arvidsson | LAK | LW/RW | 58 |
Cole Caufield | MTL | RW | 58 |
Ondrej Palat | NJD | LW | 58 |
Devon Toews | COL | D | 58 |
Josh Norris | OTT | C | 58 |
Adrian Kempe | LAK | C | 58 |
Nikolaj Ehlers | WPG | LW/RW | 57 |
Ryan O'Reilly | STL | C | 57 |
Bryan Rust | PIT | LW/RW | 57 |
Tyson Barrie | EDM | D | 57 |
Drake Batherson | OTT | RW | 57 |
Kirby Dach | MTL | C | 57 |
Noah Dobson | NYI | D | 57 |
Ryan Nugent-Hopkins | EDM | C/LW | 55 |
Mark Stone | VGK | RW | 55 |
Martin Necas | CAR | C/RW | 55 |
Phil Kessel | ARI | RW | 55 |
Brock Nelson | NYI | C | 55 |
William Karlsson | VGK | C | 55 |
Zach Werenski | CBJ | D | 55 |
Andre Burakovsky | SEA | LW/RW | 55 |
Shea Theodore | VGK | D | 55 |
Dylan Strome | WAS | C | 55 |
Moritz Seider | DET | D | 55 |
Dougie Hamilton | NJD | D | 54 |
Cam Atkinson | PHI | RW | 54 |
Jordan Eberle | SEA | RW | 54 |
Bo Horvat | VAN | C | 54 |
Oliver Bjorkstrand | SEA | LW/RW | 54 |
Andrew Mangiapane | CGY | LW/RW | 53 |
Max Comtois | ANA | LW/RW | 53 |
Anthony Mantha | WSH | LW/RW | 53 |
T.J. Oshie | WSH | C/RW | 53 |
Carter Verhaeghe | FLA | C/LW | 53 |
Zach Hyman | EDM | LW/RW | 52 |
Charlie McAvoy | BOS | D | 52 |
Oliver Wahlstrom | NYI | RW | 52 |
Reilly Smith | VGK | RW | 52 |
Logan Couture | SJS | C | 52 |
Conor Garland | VAN | LW/RW | 52 |
Sam Bennett | FLA | C/LW | 51 |
Blake Wheeler | WPG | C/RW | 51 |
Dominik Kubalik | CHI | LW/RW | 51 |
Brendan Gallagher | MTL | RW | 51 |
Alex Killorn | TBL | LW/RW | 51 |
Alexander Kerfoot | TOR | C/RW | 51 |
Brad Marchand | BOS | LW | 50 |
Alex Pietrangelo | VGK | D | 50 |
Travis Konecny | PHI | RW | 50 |
Jeff Carter | PIT | C/RW | 50 |
Jamie Benn | DAL | C/LW | 50 |
Anders Lee | NYI | LW | 50 |
Jaden Schwartz | SEA | LW | 50 |
Nick Schmaltz | ARI | C/RW | 50 |
Rickard Rakell | PIT | LW/RW | 50 |
Brad Marchand | BOS | LW | 50 |
Brent Burns | CAR | D | 50 |
Nino Niederreiter | NAS | LW/RW | 50 |
Jakob Chychrun | ARI | D | 49 |
Torey Krug | STL | D | 49 |
Drew Doughty | LAK | D | 49 |
Mike Hoffman | MTL | LW/RW | 49 |
Kaapo Kakko | NYR | RW | 49 |
Pavel Zacha | NJD | C/LW | 49 |
Seth Jones | CHI | D | 49 |
Shayne Gostisbehere | ARI | D | 49 |
Damon Severson | NJD | D | 49 |
John Klingberg | DAL | D | 48 |
Dustin Brown | LAK | RW | 48 |
Jesse Puljujarvi | EDM | RW | 48 |
James van Riemsdyk | PHI | LW | 48 |
Jared McCann | SEA | C/LW | 48 |
Alexander Barabanov | SJS | RW | 48 |
Anthony Cirelli | TBL | C/RW | 48 |
Rasmus Andersson | CGY | D | 48 |
Ryan Ellis | PHI | D | 47 |
MacKenzie Weegar | CAL | D | 47 |
Tom Wilson | WSH | RW | 47 |
Anthony Beauvillier | NYI | LW | 47 |
Kasperi Kapanen | PIT | LW/RW | 47 |
Vasily Podkolzin | VAN | RW | 47 |
Casey Mittelstadt | BUF | C/RW | 47 |
Jack Roslovic | CBJ | C/RW | 47 |
Josh Anderson | MTL | RW | 46 |
Joel Farabee | PHI | LW/RW | 46 |
Darnell Nurse | EDM | D | 46 |
Andrew Copp | WPG | LW/RW | 46 |
Nils Hoglander | VAN | LW/RW | 46 |
Brandon Saad | STL | LW/RW | 46 |
Evan Bouchard | EDM | D | 46 |
Jonathan Toews | CHI | C | 45 |
Neal Pionk | WPG | D | 45 |
Jared Spurgeon | MIN | D | 45 |
Patric Hornqvist | FLA | RW | 45 |
Alex Iafallo | LAK | LW | 45 |
Charlie Coyle | BOS | C/RW | 45 |
Owen Tippett | FLA | RW | 45 |
Josh Bailey | NYI | LW/RW | 45 |
Jordan Staal | CAR | C | 45 |
Denis Gurianov | DAL | LW/RW | 45 |
Erik Karlsson | SJS | D | 45 |
Ivan Provorov | PHI | D | 44 |
Mikhail Sergachev | TBL | D | 44 |
Samuel Girard | COL | D | 44 |
Mattias Ekholm | NSH | D | 44 |
Jonathan Drouin | MTL | C/LW | 44 |
Jason Zucker | PIT | LW/RW | 44 |
Craig Smith | BOS | RW | 44 |
Anthony Duclair | FLA | LW/RW | 44 |
Evgenii Dadonov | VGK | LW/RW | 44 |
Jean-Gabriel Pageau | NYI | C | 44 |
Joel Eriksson Ek | MIN | C | 44 |
Noah Hanifin | CGY | D | 44 |
Christian Dvorak | MTL | C/LW | 43 |
Kyle Palmieri | NYI | LW/RW | 43 |
Yanni Gourde | SEA | C/RW | 43 |
Phillip Danault | LAK | C | 43 |
Victor Olofsson | BUF | LW/RW | 43 |
Jeff Petry | PIT | D | 42 |
Vince Dunn | SEA | D | 42 |
Ty Smith | NJD | D | 42 |
Jake Muzzin | TOR | D | 42 |
Tomas Tatar | NJD | LW/RW | 42 |
Joonas Donskoi | SEA | LW/RW | 42 |
Jesperi Kotkaniemi | CAR | C/LW | 42 |
Kailer Yamamoto | EDM | RW | 42 |
Alec Martinez | VGK | D | 40 |
Jamie Drysdale | ANA | D | 40 |
Janne Kuokkanen | NJD | RW | 40 |
Alex Newhook | COL | C | 40 |
Mikael Backlund | CGY | C/RW | 40 |
Ross Colton | TBL | C/LW | 40 |
Blake Coleman | CGY | LW/RW | 40 |
Matt Dumba | MIN | D | 39 |
Filip Hronek | DET | D | 39 |
Vitali Kravtsov | NYR | RW | 39 |
Tyler Johnson | CHI | C/RW | 39 |
Tanner Pearson | VAN | LW | 39 |
Oliver Ekman-Larsson | VAN | D | 38 |
Marco Rossi | MIN | C | 38 |
Alex Barre-Boulet | TBL | C/RW | 38 |
Frank Vatrano | FLA | LW/RW | 38 |
Sammy Blais | NYR | LW/RW | 38 |
Matt Grzelcyk | BOS | D | 37 |
Calle Jarnkrok | SEA | LW/RW | 37 |
Barrett Hayton | ARI | C/LW | 36 |
Dylan Cozens | BUF | C/RW | 36 |
Connor McMichael | WSH | C | 36 |
Mark Giordano | TOR | D | 35 |
Filip Zadina | DET | LW/RW | 35 |
Jordan Greenway | MIN | LW/RW | 35 |
Zach Parise | NYI | LW | 35 |
Great projections. I think Mitch Marner has a massive year and finishes second in lead scoring behind McDavid.
It would be great to see Makar hit 100 points for a defenceman this year. Josi came close last year.