Who will lead the NHL in Points this coming 2021 NHL season? It will likely be another points race between Nathan MacKinnon and Connor McDavid. These points are based off a 56 game schedule. We are betting on McDavid to have the most points this coming NHL season. The top 100 players for points will be listed below to help with your fantasy hockey team and hockey pool. Remember these are just NHL point projections 2021 season edition and a lot can happen from injuries to trades.
NHL Point Projections 2021
Player | Position | Team | Points |
---|---|---|---|
Connor McDavid | C | EDM | 90 |
Nathan MacKinnon | C | COL | 86 |
Leon Draisaitl | C/LW | EDM | 80 |
Mikko Rantanen | RW | COL | 80 |
David Pastrnak | RW | BOS | 78 |
Mitchell Marner | RW | TOR | 77 |
Auston Matthews | C | TOR | 74 |
Artemi Panarin | LW | NYR | 73 |
Jack Eichel | C | BUF | 72 |
Patrick Kane | RW | CHI | 71 |
Brad Marchand | LW | BOS | 70 |
Elias Pettersson | C | VAN | 70 |
Brayden Point | C | TBL | 69 |
Taylor Hall | LW | BUF | 69 |
Aleksander Barkov | C | FLA | 68 |
Johnny Gaudreau | LW | CGY | 66 |
Sebastian Aho | C | CAR | 64 |
Sidney Crosby | C | PIT | 64 |
Claude Giroux | C/LW/RW | PHI | 63 |
Steven Stamkos | C | TBL | 63 |
Alex Ovechkin | LW | WSH | 62 |
John Tavares | C | TOR | 61 |
Teuvo Teravainen | LW/RW | CAR | 60 |
Tyler Seguin | C | DAL | 60 |
John Carlson | D | WSH | 59 |
Mark Scheifele | C | WPG | 59 |
Sean Monahan | C | CGY | 57 |
Matthew Tkachuk | LW | CGY | 56 |
Patrice Bergeron | C | BOS | 56 |
Mika Zibanejad | C | NYR | 56 |
Blake Wheeler | C | WPG | 56 |
Brent Burns | D | SJS | 54 |
Evgeni Malkin | C | PIT | 54 |
Dylan Larkin | C | DET | 54 |
Cale Makar | D | COL | 54 |
Mark Stone | RW | VGK | 53 |
Jonathan Huberdeau | LW | FLA | 53 |
Alex DeBrincat | LW/RW | CHI | 52 |
Sean Couturier | C | PHI | 52 |
Jake Guentzel | LW/RW | PIT | 51 |
Victor Hedman | D | TBL | 51 |
Mathew Barzal | C | NYI | 50 |
William Nylander | C/RW | TOR | 50 |
Evgeny Kuznetsov | C | WSH | 50 |
Nicklas Backstrom | C | WSH | 49 |
Roman Josi | D | NSH | 49 |
Tomas Hertl | C/LW | SJS | 49 |
Alexander Radulov | RW | DAL | 49 |
Gabriel Landeskog | C/LW | COL | 48 |
Ryan O'Reilly | C | STL | 48 |
Max Pacioretty | LW | VGK | 48 |
Vladimir Tarasenko | RW | STL | 47 |
Matt Duchene | C | NSH | 47 |
Filip Forsberg | LW | NSH | 46 |
Phil Kessel | RW | ARI | 46 |
Logan Couture | C | SJS | 46 |
Quinn Hughes | D | VAN | 46 |
Anze Kopitar | C | LAK | 46 |
John Klingberg | D | DAL | 45 |
Patrik Laine | LW/RW | WPG | 45 |
Jamie Benn | C/LW | DAL | 44 |
Morgan Rielly | D | TOR | 44 |
Tomas Tatar | LW/RW | MTL | 44 |
Max Domi | C/LW | CLB | 44 |
Dylan Strome | C | CHI | 43 |
Jakub Voracek | RW | PHI | 43 |
Pierre Luc-Dublois | C | CLB | 43 |
Kyle Connor | LW | WPG | 43 |
Erik Karlsson | D | SJS | 43 |
Mike Hoffman | LW/RW | TBD | 43 |
Alexis Lafreniere | C | NYR | 43 |
John Klingberg | D | DAL | 42 |
Alex Pietrangelo | D | VGK | 42 |
Dougie Hamilton | D | CAR | 41 |
Brock Boeser | RW | VAN | 41 |
Vincent Trocheck | C | CAR | 40 |
Thomas Chabot | OTT | 40 | |
Ryan Nugent-Hopkins | C/LW | EDM | 40 |
Kaapo Kakko | LW/RW | NYR | 40 |
Zach Werenski | D | CLB | 40 |
Mark Giordano | D | CGY | 40 |
Jonathan Toews | C | CHI | 39 |
Paul Stastny | C | WPG | 39 |
Kris Letang | D | PIT | 39 |
Rasmus Dahlin | D | BUF | 39 |
Anthony Mantha | LW/RW | DET | 39 |
Viktor Arvidsson | LW/RW | NSH | 38 |
Rickard Rakell | LW/RW | ANA | 38 |
Ivan Provorov | D | PHI | 38 |
Clayton Keller | LW/RW | ARI | 37 |
Jonathan Marchessault | C/LW | VGK | 36 |
Kyle Palmieri | RW | NJD | 36 |
William Karlsson | C | VGK | 36 |
Bo Horvat | C | VAN | 36 |
Brady Tkachuk | LW | OTT | 36 |
T.J. Oshie | RW | WSH | 36 |
Jack Hughes | C | NJD | 35 |
Shea Weber | D | MTL | 35 |
Evgenii Dadonov | LW/RW | OTT | 35 |
Seth Jones | D | CBJ | 35 |
Whats your projection on points per game for pasta? Its been known for a while he would miss games