Who will lead the NHL in Points this season? Will Sidney Crosby get the scoring title back now that Phil Kessel is a teammate. How many points will Kessel rack up? How will super rookies Connor McDavid and Jack Eichel do this year?
Check out the NHL Point Predictions 2015 – 2016 season edition.
RK | PLAYER | TEAM | GP | G | A | PTS | +/- | PIM |
1 | Sidney Crosby, C | PIT | 78 | 38 | 66 | 104 | 7 | 47 |
2 | Phil Kessel, RW | PIT | 82 | 47 | 45 | 92 | -4 | 32 |
3 | John Tavares, C | NYI | 82 | 40 | 51 | 91 | 8 | 52 |
4 | Tyler Seguin, C | DAL | 78 | 41 | 46 | 87 | -3 | 26 |
5 | Evgeni Malkin, C | PIT | 75 | 34 | 50 | 84 | -3 | 66 |
6 | Jamie Benn, LW | DAL | 75 | 34 | 50 | 84 | 3 | 56 |
7 | Alex Ovechkin, LW | WSH | 80 | 51 | 32 | 83 | 10 | 58 |
8 | Connor McDavid, C | EDM | 81 | 33 | 49 | 82 | -2 | 36 |
9 | Nicklas Backstrom, C | WSH | 82 | 19 | 63 | 82 | 7 | 38 |
10 | Steven Stamkos, C | TB | 82 | 45 | 35 | 80 | 5 | 55 |
11 | Patrick Kane, RW | CHI | 76 | 34 | 45 | 79 | 17 | 18 |
12 | Taylor Hall, LW | EDM | 78 | 39 | 39 | 78 | 2 | 52 |
13 | Vladimir Tarasenko, RW | STL | 79 | 40 | 38 | 78 | 24 | 36 |
14 | Corey Perry, RW | ANA | 80 | 39 | 39 | 78 | 25 | 74 |
15 | Ryan Johansen, C | CBJ | 82 | 28 | 49 | 77 | -3 | 42 |
16 | Jakub Voracek, RW | PHI | 82 | 20 | 56 | 76 | 1 | 78 |
17 | Claude Giroux, C | PHI | 81 | 24 | 52 | 76 | -5 | 32 |
18 | Tyler Johnson, C | TB | 79 | 31 | 45 | 76 | 33 | 24 |
19 | Ryan Getzlaf, C | ANA | 77 | 28 | 47 | 75 | 15 | 62 |
20 | Daniel Sedin, LW | VAN | 82 | 18 | 56 | 74 | 3 | 16 |
21 | Jordan Eberle, RW | EDM | 81 | 28 | 44 | 72 | -7 | 22 |
22 | Johnny Gaudreau, LW | CGY | 81 | 27 | 44 | 71 | 13 | 16 |
23 | Henrik Sedin, C | VAN | 82 | 17 | 54 | 71 | 5 | 20 |
24 | Kyle Okposo, RW | NYI | 75 | 28 | 43 | 71 | -8 | 24 |
25 | Nick Foligno, LW | CBJ | 79 | 29 | 41 | 70 | 14 | 56 |
26 | Mark Stone, RW | OTT | 80 | 29 | 41 | 70 | 23 | 20 |
27 | Joe Pavelski, C | SJ | 82 | 37 | 33 | 70 | 12 | 29 |
28 | Filip Forsberg, C | NSH | 82 | 28 | 42 | 70 | 18 | 26 |
29 | Nathan MacKinnon, C | COL | 79 | 29 | 41 | 70 | 7 | 42 |
30 | Jiri Hudler, LW | CGY | 76 | 26 | 43 | 69 | 14 | 12 |
31 | Jonathan Toews, C | CHI | 81 | 29 | 40 | 69 | 32 | 38 |
32 | Sean Monahan, C | CGY | 81 | 33 | 35 | 68 | 10 | 18 |
33 | Logan Couture, C | SJ | 82 | 27 | 40 | 67 | -6 | 12 |
34 | Erik Karlsson, D | OTT | 82 | 20 | 47 | 67 | 9 | 48 |
35 | Matt Duchene, C | COL | 82 | 29 | 38 | 67 | 2 | 18 |
36 | Zach Parise, LW | MIN | 77 | 35 | 31 | 66 | 23 | 45 |
37 | Kyle Turris, C | OTT | 82 | 23 | 43 | 66 | 6 | 38 |
38 | Rick Nash, LW | NYR | 79 | 40 | 25 | 65 | 24 | 32 |
39 | Jaden Schwartz, LW | STL | 80 | 30 | 35 | 65 | 14 | 18 |
40 | Max Pacioretty, LW | MTL | 80 | 36 | 28 | 64 | 38 | 32 |
41 | Henrik Zetterberg, LW | DET | 72 | 18 | 46 | 64 | -6 | 32 |
42 | Nikita Kucherov, RW | TB | 82 | 28 | 36 | 64 | 38 | 37 |
43 | Anze Kopitar, C | LA | 79 | 16 | 48 | 64 | -2 | 10 |
44 | Joe Thornton, C | SJ | 79 | 15 | 48 | 63 | -2 | 33 |
45 | Ondrej Palat, LW | TB | 75 | 17 | 46 | 63 | 29 | 20 |
46 | James van Riemsdyk, LW | TOR | 82 | 30 | 33 | 63 | -10 | 40 |
47 | Kris Letang, D | PIT | 77 | 14 | 49 | 63 | 15 | 77 |
48 | Andrew Ladd, LW | WPG | 81 | 24 | 38 | 62 | 9 | 72 |
49 | T.J. Oshie, RW | WAS | 72 | 22 | 40 | 62 | 7 | 50 |
50 | Ryan Nugent-Hopkins, C | EDM | 80 | 27 | 35 | 62 | -8 | 27 |
51 | Mark Giordano, D | CGY | 76 | 16 | 45 | 61 | 17 | 58 |
52 | P.K. Subban, D | MTL | 82 | 19 | 42 | 61 | 21 | 74 |
53 | Gabriel Landeskog, LW | COL | 82 | 25 | 36 | 61 | 2 | 81 |
54 | Ryan Strome, C | NYI | 81 | 21 | 40 | 61 | 22 | 51 |
55 | Radim Vrbata, RW | VAN | 80 | 30 | 30 | 60 | 6 | 20 |
56 | Jack Eichel, C | BUF | 80 | 25 | 35 | 60 | -7 | 22 |
57 | Blake Wheeler, RW | WPG | 77 | 27 | 33 | 60 | 24 | 69 |
58 | Derick Brassard, C | NYR | 80 | 17 | 43 | 60 | 11 | 30 |
59 | Tomas Tatar, LW | DET | 82 | 31 | 29 | 60 | 4 | 30 |
60 | Bobby Ryan, RW | OTT | 78 | 22 | 38 | 60 | 4 | 20 |
61 | Pavel Datsyuk, C | DET | 60 | 24 | 35 | 59 | 10 | 6 |
62 | Jeff Carter, C | LA | 80 | 26 | 33 | 59 | 4 | 26 |
63 | Alexander Steen, LW | STL | 70 | 22 | 37 | 59 | 10 | 30 |
64 | Jonathan Huberdeau, C | FLA | 79 | 18 | 41 | 59 | 11 | 42 |
65 | John Carlson, D | WSH | 82 | 13 | 46 | 59 | 11 | 28 |
66 | Mike Ribeiro, C | NSH | 82 | 16 | 42 | 58 | 9 | 48 |
67 | Marian Hossa, RW | CHI | 82 | 20 | 38 | 58 | 15 | 30 |
68 | David Backes, C | STL | 80 | 26 | 32 | 58 | 7 | 104 |
69 | Tomas Plekanec, C | MTL | 78 | 24 | 33 | 57 | 6 | 48 |
70 | Patrice Bergeron, C | BOS | 81 | 22 | 35 | 57 | 1 | 42 |
71 | Tyson Barrie, D | COL | 80 | 13 | 44 | 57 | 4 | 23 |
72 | Mark Scheifele, C | WPG | 82 | 18 | 39 | 57 | 13 | 28 |
73 | Jason Spezza, C | DAL | 73 | 14 | 42 | 56 | -4 | 22 |
74 | Scott Hartnell, LW | CBJ | 75 | 26 | 30 | 56 | 2 | 94 |
75 | Brent Burns, D | SJ | 79 | 15 | 40 | 55 | -5 | 61 |
76 | Jarome Iginla, RW | COL | 78 | 27 | 28 | 55 | 0 | 42 |
77 | Alex Tanguay, LW | COL | 80 | 22 | 33 | 55 | -1 | 40 |
78 | Derek Stepan, C | NYR | 74 | 16 | 39 | 55 | 26 | 22 |
79 | Roman Josi, D | NSH | 81 | 15 | 40 | 55 | 15 | 26 |
80 | Gustav Nyquist, C | DET | 82 | 27 | 27 | 54 | -11 | 26 |
81 | Ryan Callahan, RW | TB | 77 | 24 | 30 | 54 | 9 | 41 |
82 | Jason Pominville, RW | MIN | 82 | 20 | 34 | 54 | 9 | 8 |
83 | Tyler Toffoli, C | LA | 76 | 26 | 28 | 54 | 22 | 39 |
84 | Patrick Marleau, C | SJ | 82 | 17 | 36 | 53 | -16 | 10 |
85 | Mike Hoffman, LW | OTT | 79 | 30 | 23 | 53 | 13 | 16 |
86 | Ryan O’Reilly, C | BUF | 82 | 19 | 33 | 52 | -7 | 18 |
87 | Eric Staal, C | CAR | 77 | 21 | 31 | 52 | -11 | 43 |
88 | Nazem Kadri | TOR | 79 | 23 | 29 | 52 | -3 | 33 |
89 | Brandon Saad, LW | CBJ | 82 | 21 | 31 | 52 | 7 | 16 |
90 | Thomas Vanek, LW | MIN | 80 | 21 | 31 | 52 | -6 | 37 |
91 | Mark Streit, D | PHI | 81 | 9 | 43 | 52 | -8 | 36 |
92 | Bryan Little, C | WPG | 75 | 22 | 28 | 50 | 6 | 20 |
93 | Dennis Wideman, D | CGY | 80 | 12 | 38 | 50 | 7 | 38 |
94 | Justin Faulk, D | CAR | 82 | 15 | 34 | 49 | -19 | 30 |
95 | Mats Zuccarello, RW | NYR | 78 | 15 | 34 | 49 | 17 | 45 |
96 | Aaron Ekblad, D | FLA | 82 | 15 | 33 | 48 | 13 | 40 |
97 | Patric Hornqvist, RW | PIT | 74 | 22 | 26 | 48 | 12 | 38 |
98 | David Desharnais, C | MTL | 82 | 14 | 34 | 48 | 22 | 24 |
99 | Valtteri Filppula, C | TB | 82 | 12 | 36 | 48 | -14 | 24 |
100 | Wayne Simmonds, RW | PHI | 75 | 26 | 20 | 46 | -4 | 75 |
24. Kyle Okposo 18+33=?
49. T.J. Oshie plays for?