Fantasy Hockey

View the Top 50 NHL Fantasy Goalie Predictions 2015 – 2016 for your hockey pool and Fantasy Hockey draft.

RANK PLAYER TEAM GP W GAA SV% SO
1 Carey Price Montreal 67 37 2.20 .924 6
2 Tuukka Rask Boston 66 35 2.16 .926 5
3 Marc-Andre Fleury Pittsburgh 65 38 2.35 .918 6
4 Ben Bishop Tampa Bay 62 38 2.28 .920 4
5 Braden Holtby Washington 65 36 2.46 .920 6
6 Henrik Lundqvist N.Y. Rangers 57 30 2.33 .923 4
7 Pekka Rinne Nashville 54 29 2.39 .918 5
8 Cory Schneider New Jersey 66 30 2.15 .924 4
9 Jonathan Quick Los Angeles 61 30 2.25 .915 5
10 Corey Crawford Chicago 59 31 2.19 .923 2
11 Martin Jones San Jose 64 32 2.29 .918 5
12 Jaroslav Halak N.Y. Islanders 56 33 2.32 .913 5
13 Frederik Andersen Anaheim 48 33 2.35 .917 2
14 Sergei Bobrovsky Columbus 57 29 2.44 .923 4
15 Cam Talbot Edmonton 50 27 2.38 .921 5
16 Devan Dubnyk Minnesota 58 29 2.54 .921 4
17 Roberto Luongo Florida 57 27 2.42 .917 2
18 Steve Mason Philadelphia 54 26 2.38 .922 3
19 Jake Allen St. Louis 54 30 2.43 .914 4
20 Petr Mrazek Detroit 50 25 2.38 .915 4
21 Eddie Lack Carolina 49 25 2.44 .919 4
22 Semyon Varlamov Colorado 52 26 2.54 .918 3
23 Ryan Miller Vancouver 55 27 2.62 .914 3
24 Jonas Hiller Calgary 46 24 2.40 .915 2
25 Craig Anderson Ottawa 45 21 2.47 .924 3
26 Antti Niemi Dallas 42 23 2.53 .916 3
27 Ondrej Pavelec Winnipeg 57 22 2.59 .912 3
28 Brian Elliott St. Louis 34 18 2.20 .915 4
29 John Gibson Anaheim 39 24 2.42 .918 3
30 Jimmy Howard Detroit 35 17 2.42 .912 2
31 Kari Lehtonen Dallas 42 23 2.69 .912 3
32 Robin Lehner Buffalo 60 27 2.80 .913 2
33 Jonathan Bernier Toronto 57 24 2.77 .917 1
34 Scott Darling Chicago 26 17 2.19 .921 1
35 Mike Smith Arizona 58 22 2.89 .908 2
36 Andrew Hammond Ottawa 35 17 2.83 .911 3
37 Karri Ramo Calgary 40 16 2.52 .914 2
38 Antti Raanta N.Y. Rangers 25 12 2.40 .916 2
39 Carter Hutton Nashville 30 16 2.65 .908 1
40 Cam Ward Carolina 33 14 2.67 .907 0
41 Michael Hutchinson Winnipeg 25 14 2.49 .915 1
42 Michal Neuvirth Philadelphia 33 13 2.67 .915 1
43 James Reimer Toronto 29 12 2.91 .912 1
44 Jhonas Enroth Los Angeles 26 12 2.69 .910 1
45 Darcy Kuemper Minnesota 25 11 2.62 .910 1
46 Thomas Greiss N.Y. Islanders 24 10 2.50 .912 1
47 Jacob Markstrom Vancouver 27 12 2.81 .906 0
48 Alex Stalock San Jose 20 9 2.24 .917 2
49 Ben Scrivens Edmonton 32 11 2.89 .904 1
50 Jeff Zatkoff Pittsburgh 20 10 2.56 .913 1

Source: tsn.ca

LEAVE A REPLY

Please enter your comment!
Please enter your name here