Fantasy Hockey
RANK PLAYER TEAM GP G A PTS +/- PPP PIM HITS
1 Erik Karlsson Ottawa 80 22 45 67 -1 29 38 108
2 P.K. Subban Montreal 81 15 46 61 14 24 85 116
3 Shea Weber Nashville 79 18 31 49 7 20 69 167
4 Drew Doughty Los Angeles 81 9 34 43 7 17 59 172
5 Dustin Byfuglien Winnipeg 74 18 32 50 -3 20 101 207
6 Brent Burns San Jose 81 14 35 49 -1 20 49 128
7 John Carlson Washington 82 11 35 46 9 12 18 69
8 Kris Letang Pittsburgh 60 12 37 49 8 23 44 109
9 Alex Pietrangelo St. Louis 81 8 38 46 13 14 28 47
10 Kevin Shattenkirk St. Louis 75 10 39 49 10 25 50 63
11 Keith Yandle N.Y. Rangers 82 9 41 50 -5 28 56 37
12 Duncan Keith Chicago 80 8 42 50 16 16 34 26
13 Mark Giordano Calgary 67 12 33 45 9 16 51 71
14 Victor Hedman Tampa Bay 71 11 34 45 7 15 52 71
15 Andrei Markov Montreal 80 10 35 45 10 21 34 51
16 Ryan Suter Minnesota 80 5 39 44 7 15 44 71
17 Oliver Ekman-Larsson Arizona 81 16 28 44 -9 20 44 151
18 Brent Seabrook Chicago 81 10 25 35 7 12 30 174
19 Roman Josi Nashville 78 13 30 43 5 11 20 42
20 Mike Green Detroit 71 13 32 45 3 18 44 72
21 Dougie Hamilton Calgary 76 11 30 41 5 14 44 124
22 Justin Faulk Carolina 78 11 30 41 -7 14 32 126
23 John Klingberg Dallas 78 10 38 48 6 14 40 68
24 Torey Krug Boston 79 14 29 43 15 18 24 67
25 Jake Muzzin Los Angeles 77 11 28 39 4 11 40 178
26 Alex Goligoski Dallas 80 5 34 39 3 16 26 96
27 Aaron Ekblad Florida 80 11 24 35 7 11 36 120
28 Jack Johnson Columbus 80 7 30 37 -9 20 40 168
29 Johnny Boychuk N.Y. Islanders 74 7 21 28 12 12 42 164
30 Zdeno Chara Boston 72 11 20 31 9 9 66 144
31 Tyson Barrie Colorado 74 12 31 43 6 13 24 69
32 Cody Franson Buffalo 78 6 28 34 -7 17 26 230
33 Ryan McDonagh N.Y. Rangers 75 10 26 36 17 12 32 82
34 Dion Phaneuf Toronto 75 8 24 32 -6 13 117 196
35 Mark Streit Philadelphia 81 9 37 46 -7 22 38 52
36 Travis Hamonic N.Y. Islanders 72 6 26 32 4 9 71 153
37 Sami Vatanen Anaheim 72 13 26 39 10 18 36 86
38 Matt Niskanen Washington 80 6 27 33 9 11 40 133
39 Niklas Kronwall Detroit 80 10 28 38 -3 21 48 92
40 Dennis Wideman Calgary 69 9 26 35 -3 13 26 85
41 James Wisniewski Carolina 70 9 28 37 -6 19 46 108
42 Alexander Edler Vancouver 72 9 20 29 -1 14 56 103
43 Nick Leddy N.Y. Islanders 80 11 26 37 11 12 15 69
44 David Savard Columbus 78 7 22 29 1 7 59 189
45 T.J. Brodie Calgary 81 8 27 35 3 9 24 42
46 Anton Stralman Tampa Bay 82 6 24 30 13 11 28 99
47 Erik Johnson Colorado 67 11 18 29 2 9 44 120
48 Jason Garrison Tampa Bay 75 8 22 30 11 13 34 52
49 Jacob Trouba Winnipeg 72 9 19 28 3 5 49 106
50 Seth Jones Nashville 80 8 25 33 2 13 24 70

LEAVE A REPLY

Please enter your comment!
Please enter your name here