Fantasy Hockey

View the Top 100 Centre NHL Fantasy Projections 2014 – 2015 sorted by most points.

PLAYER TEAM GP G A PTS “+/- PPP PIM HITS BLOCKS SOG
Sidney Crosby PIT 76 32 74 106 22 34 42 52 33 253
Steven Stamkos TB 77 52 38 90 4 32 48 80 28 278
Claude Giroux PHI 80 26 60 86 4 34 42 88 45 229
Tyler Seguin DAL 80 37 45 82 17 25 22 41 22 274
Evgeni Malkin PIT 66 28 52 80 10 30 68 35 23 232
John Tavares NYI 76 35 44 79 3 25 40 32 25 252
Ryan Getzlaf ANA 78 23 56 79 12 24 57 138 75 191
Nicklas Backstrom WSH 77 18 60 78 -4 30 44 77 52 169
Nathan MacKinnon COL 80 30 44 74 10 18 30 47 32 246
Anze Kopitar LA 81 25 48 73 21 24 26 86 46 199
Jonathan Toews CHI 75 32 39 71 25 12 36 35 21 213
Eric Staal CAR 81 24 47 71 -3 16 73 63 35 246
Joe Thornton SJ 80 13 56 69 15 20 34 60 32 134
Jason Spezza DAL 65 24 43 67 -4 23 44 18 22 202
Matt Duchene COL 73 25 41 66 -2 15 20 60 55 215
Henrik Sedin VAN 76 14 51 65 9 21 44 34 18 109
David Krejci BOS 80 20 42 62 15 14 32 68 46 161
Logan Couture SJ 73 28 33 61 8 19 16 31 72 244
Pavel Datsyuk DET 67 23 38 61 11 22 14 56 30 171
Ryan Johansen CBJ 77 31 30 61 -2 18 41 105 35 200
Patrice Bergeron BOS 79 26 34 60 27 10 34 56 54 230
Derek Stepan NYR 82 21 39 60 7 16 20 57 43 189
Nazem Kadri TOR 80 25 35 60 -4 16 52 127 33 166
Mikko Koivu MIN 69 14 45 59 6 17 32 41 30 164
Bryan Little WPG 80 21 37 58 8 16 36 68 31 162
Brad Richards CHI 81 20 38 58 1 21 20 25 39 214
Mike Ribeiro NSH 80 18 40 58 -8 23 66 75 22 121
David Backes STL 79 22 33 55 9 13 115 262 54 188
Brayden Schenn PHI 80 18 37 55 -3 13 48 198 36 157
Ryan Nugent-Hopkins EDM 75 17 38 55 -2 20 20 56 38 161
Kyle Turris OTT 78 23 31 54 8 11 40 48 33 203
Paul Stastny STL 73 22 32 54 7 16 26 48 45 161
David Desharnais MTL 80 20 34 54 5 15 28 27 37 102
Jeff Carter LA 73 31 22 53 4 14 34 57 33 242
Jori Lehtera STL 75 16 37 53 8 12 36 42 28 152
Jordan Staal CAR 79 19 32 51 -3 11 43 179 34 176
Frans Nielsen NYI 81 19 32 51 2 14 10 37 53 157
Cody Hodgson BUF 77 22 27 49 -8 14 22 42 29 195
Tomas Plekanec MTL 81 20 28 48 1 17 54 48 45 204
Valtteri Filppula TB 76 19 28 47 2 12 16 34 28 137
Mikael Granlund MIN 70 12 35 47 -6 13 24 42 43 122
David Legwand OTT 80 16 30 46 -2 14 40 42 36 139
Brandon Dubinsky CBJ 72 12 33 45 6 8 95 209 38 153
Carl Soderberg BOS 77 16 29 45 3 15 40 54 38 132
Mike Richards LA 80 14 31 45 -5 12 51 77 25 157
Sam Gagner ARI 73 15 30 45 -5 14 40 36 30 164
Marcus Johansson WSH 76 12 33 45 -2 12 6 51 26 95
Ryan Kesler ANA 70 21 23 44 -4 17 62 120 61 196
Nick Bjugstad FLA 78 19 25 44 -8 4 20 122 24 203
Mika Zibanejad OTT 72 17 26 43 -2 10 16 139 37 171
Tyler Bozak TOR 68 16 27 43 -3 11 16 85 36 101
Olli Jokinen NSH 81 18 24 42 -8 11 50 106 39 178
Ryan Strome NYI 75 14 28 42 -1 15 16 58 17 178
Travis Zajac NJ 72 15 27 42 1 12 26 52 24 135
Evgeny Kuznetsov WSH 77 16 26 42 -6 9 26 31 11 121
Derick Brassard NYR 80 18 23 41 3 17 40 123 20 150
Tyler Johnson TB 79 20 21 41 8 7 26 56 36 159
Antoine Vermette ARI 82 21 20 41 -2 10 46 114 66 157
Adam Henrique NJ 76 21 20 41 5 8 20 71 50 137
Vincent Lecavalier PHI 69 19 22 41 -7 12 48 83 18 139
Derek Roy NSH 76 11 30 41 -1 14 30 20 36 138
Sam Reinhart BUF 77 14 27 41 -10 10 12 38 30 169
Martin Hanzal ARI 67 15 25 40 -2 11 64 215 34 165
Sean Couturier PHI 80 15 25 40 1 4 30 67 40 153
Petri Kontiola TOR 77 15 25 40 2 6 44 74 12 152
Mark Scheifele WPG 75 17 22 39 11 5 18 71 42 121
Calle Jarnkrok NSH 75 11 28 39 12 5 24 26 25 93
Ryan Spooner BOS 78 9 30 39 0 14 18 33 24 138
Leon Draisaitl EDM 78 14 25 39 -5 9 18 50 35 127
Mikael Backlund CGY 69 17 21 38 -5 11 40 48 35 164
Patrik Berglund STL 80 19 18 37 2 5 32 89 29 149
Mikhail Grabovski NYI 70 17 20 37 0 9 36 36 26 117
Nick Bonino VAN 72 16 21 37 5 12 18 31 66 122
Aleksander Barkov FLA 75 14 23 37 -1 8 14 22 37 138
Artem Anisimov CBJ 77 19 17 36 -2 5 24 30 54 151
Mark Letestu CBJ 78 15 21 36 1 10 16 67 25 133
Max Domi ARI 75 13 22 35 4 9 35 55 24 137
Cody Eakin DAL 80 15 20 35 -6 4 36 89 52 145
Matt Cullen NSH 76 11 23 34 3 8 26 33 32 144
Mathieu Perreault WPG 69 15 19 34 3 5 34 67 20 102
Riley Sheahan DET 73 12 21 33 13 9 10 42 27 107
Lars Eller MTL 78 13 19 32 -4 4 70 120 53 137
Sean Monahan CGY 79 17 15 32 -9 8 12 46 25 154
Matt Stajan CGY 68 12 20 32 0 1 34 65 39 79
J.T. Miller NYR 75 12 19 31 -3 7 34 121 38 121
Stephen Weiss DET 61 11 20 31 -6 9 48 51 40 97
John Mitchell COL 76 14 16 30 4 3 32 126 56 112
David Bolland FLA 60 16 14 30 1 6 48 58 33 87
Shawn Matthias VAN 79 14 15 29 -1 1 32 90 30 142
Brandon Sutter PIT 81 15 14 29 -4 4 14 66 49 149
Linden Vey VAN 78 9 19 28 2 4 20 18 12 112
Brandon Pirri FLA 75 13 15 28 -5 8 10 64 43 115
Mark Arcobello EDM 65 8 20 28 -8 5 14 115 36 110
Steve Ott STL 80 9 18 27 -4 4 126 229 31 108
Jarret Stoll LA 79 9 18 27 5 5 53 189 38 121
Darren Helm DET 65 14 13 27 7 0 18 111 26 129
Marcus Kruger CHI 79 9 18 27 6 3 36 24 54 92
Kyle Brodziak MIN 81 12 15 27 -7 3 55 70 45 126
Joe Colborne CGY 77 9 18 27 -8 3 32 128 34 74
Mikhail Grigorenko BUF 76 12 15 27 -8 2 4 16 14 102

LEAVE A REPLY

Please enter your comment!
Please enter your name here