View the Washington Capitals salary cap 2023 and team payroll. View player salaries for the Washington Capitals and find out when Alex Ovechkin, John Carlson, and Nicklas Backstrom’s contracts are up. The salary cap table below will show the AVV for each Caps player.
We also have Capitals trade rumors, news, records, and injuries to check out on our website.
If you are looking for detailed information on the Capitals salary cap situation, please check out CapFriendly Capitals page.
Washington Capitals Salary Cap – Capitals Cap Space
FORWARDS | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | TERMS | POS | AGE |
---|---|---|---|---|---|---|---|---|---|
Ovechkin, Alex "C" | $9,500,000 | $9,500,000 | $9,500,000 | UFA | 35+M-NTC, NMC | LW | 37 | ||
Bäckström, Nicklas "A" | $9,200,000 | $9,200,000 | UFA | M-NTC | C | 35 | |||
Kuznetsov, Evgeny | $7,800,000 | $7,800,000 | UFA | M-NTC | C | 31 | |||
Oshie, T.J. | $5,750,000 | $5,750,000 | UFA | M-NTC | RW | 36 | |||
Mantha, Anthony | $5,700,000 | UFA | LW, RW | 28 | |||||
Wilson, Tom | $5,166,667 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | M-NTC | RW | 29 |
Strome, Dylan | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | C | 26 | |
Milano, Sonny | $1,900,000 | $1,900,000 | $1,900,000 | UFA | LW, RW | 27 | |||
Dowd, Nic | $1,300,000 | $1,300,000 | UFA | C | 33 | ||||
Aubé-Kubel, Nicolas | $1,225,000 | UFA | RW | 27 | |||||
Snively, Joe | $800,000 | UFA | LW | 27 | |||||
Protas, Aliaksei | $789,167 | RFA | ELCÂ | RW, LW, C | 22 | ||||
TOTAL | $54,130,834 | $46,950,000 | $22,900,000 | $11,500,000 | $11,500,000 | $6,500,000 | 29.8 | ||
DEFENSE | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | TERMS | POS | AGE |
Carlson, John "A" | $8,000,000 | $8,000,000 | $8,000,000 | UFA | M-NTC | RD | 33 | ||
Jensen, Nick | $4,050,000 | $4,050,000 | $4,050,000 | UFA | RD | 32 | |||
van Riemsdyk, Trevor | $3,000,000 | $3,000,000 | $3,000,000 | UFA | RD | 32 | |||
Fehérváry, Martin | $2,675,000 | $2,675,000 | $2,675,000 | RFA | LD/RD | 23 | |||
Edmundson, Joel "A" | $1,750,000 | UFA | RSM-NTC | LD/RD | 30 | ||||
Sandin, Rasmus | $1,400,000 | RFA | LD | 23 | |||||
Alexeyev, Alexander | $825,000 | $825,000 | RFA | LD/RD | 23 | ||||
TOTAL | $21,700,000 | $18,550,000 | $17,725,000 | 28 | |||||
GOALIES | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | TERMS | POS | AGE |
Kuemper, Darcy | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | UFA | M-NTC | G | 33 | |
Lindgren, Charlie | $1,100,000 | $1,100,000 | UFA | G | 29 | ||||
TOTAL | $6,350,000 | $6,350,000 | $5,250,000 | $5,250,000 | 31 | ||||
INJURED RESERVE (1 - $2,000,000) | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | TERMS | POS | AGE |
Pacioretty, Max | $2,000,000 | UFA | NMC | LW | 34 | ||||
TOTAL | $2,000,000 | 34 | |||||||
ROSTER & BURIED CAP HITÂ | $84,180,834 | $71,850,000 | $45,875,000 | $16,750,000 | $11,500,000 | $6,500,000 | |||
DEAD CAP HITÂ | - | - | - | - | - | - | |||
CARRYOVER BONUS OVERAGESÂ | $20,000 | - | - | - | - | - | |||
PROJECTED CAP HITÂ | $84,200,834 | $71,850,000 | $45,875,000 | $16,750,000 | $11,500,000 | $6,500,000 | |||
SALARY CAPÂ | $83,500,000 | $87,500,000 | $92,000,000 | $92,000,000 | $92,000,000 | $92,000,000 | |||
PROJECTED CAP SPACEÂ | ($700,834) | $15,650,000 | $46,125,000 | $75,250,000 | $80,500,000 | $85,500,000 | |||
CURRENT CAP SPACEÂ | $0 | - | - | - | - | - |
[…] Washington Capitals have re-signed goaltender Philipp Grubauer to a one-year, $1.5 million contract […]
[…] will be a Capital for life. But if the right deal were to come along and a team willing to take on Ovechkin’s contract, would Leonsis and management consider it? Capitals management needs to think about the […]