The Tampa Bay Lightning are one of the most consistently successful franchises in the NHL. Their on-ice dominance extends beyond the regular season and into the playoffs, with two recent Stanley Cup titles. Understanding the Tampa Bay Lightning salary cap is key to figuring out how they manage to create such a successful roster year after year.
Lightning Cap Space & Key Contracts
The salary cap is a hard ceiling in the NHL, dictating the maximum amount a team can spend on player contracts in a given season. The Tampa Bay Lightning often find themselves tight against the cap, which requires strategic salary maneuvering and creative use of long-term injured reserve (LTIR).
Some of the largest contracts currently on the Lightning payroll include:
- Nikita Kucherov: $9.5 million Average Annual Value (AAV)
- Steven Stamkos: $8.5 million AAV
- Brayden Point: $9.5 million AAV
- Andrei Vasilevskiy: $9.5 million AAV
How the Lightning Create Cap Flexibility
The Tampa Bay Lightning have become masters of cap manipulation, often finding ways to remain competitive despite limited cap space. Some of their common strategies include:
- LTIR: Players with significant injuries can be placed on LTIR, freeing up cap space to sign replacements.
- Trading Draft Picks and Prospects: The Lightning trade away future assets to acquire established players with manageable cap hits
- Internal Development: Tampa Bay excels at drafting and developing young players on cost-controlled entry-level contracts.
CapFriendly Tampa Bay Lightning
Resources like CapFriendly are invaluable tools for fans wanting a detailed view of the Tampa Bay Lightning salaries. These websites provide up-to-date information on individual contracts, cap breakdowns, and future projections.
Staying Updated with the Tampa Bay Lightning
Keep up with everything Tampa Bay Lightning on our website! We cover all the latest news on the Tampa Bay Lightning salary cap, potential trades, and any updates on player salaries. You’ll also find the most up-to-date Tampa Bay Lightning TV schedule to make sure you never miss a game.
Tampa Bay Lightning Salary Cap | Lightning Cap Space
FORWARDS | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | TERMS | POS | AGE |
---|---|---|---|---|---|---|---|---|---|
Kucherov, Nikita "A" | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | UFA | NMC | RW | 30 | |
Point, Brayden | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | NMC | C, RW | 27 |
Stamkos, Steven "C" | $8,500,000 | UFA | NMC | LW, C | 33 | ||||
Cirelli, Anthony | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | C, LW | 26 | |
Paul, Nicholas | $3,150,000 | $3,150,000 | $3,150,000 | $3,150,000 | $3,150,000 | $3,150,000 | NTC | C, LW | 28 |
Jeannot, Tanner | $2,665,000 | $2,665,000 | UFA | RW, LW | 26 | ||||
Sheary, Conor | $2,000,000 | $2,000,000 | $2,000,000 | UFA | NTC | LW, RW | 31 | ||
Hagel, Brandon | $1,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | LW | 24 | |
Archibald, Josh | $800,000 | $800,000 | UFA | M-NTC | RW, LW | 30 | |||
Eyssimont, Michael | $800,000 | $800,000 | UFA | RW, C | 26 | ||||
Glendening, Luke | $800,000 | $800,000 | UFA | C, RW, LW | 34 | ||||
Brown, Logan | $775,000 | RFA | C, LW | 25 | |||||
Barré-Boulet, Alex | $758,333 | UFA | RW, LW | 26 | |||||
TOTAL | $46,998,333 | $41,965,000 | $36,900,000 | $34,900,000 | $25,400,000 | $25,400,000 | 28.2 | ||
DEFENSE | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | TERMS | POS | AGE |
Sergachev, Mikhail | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | LD/RD | 25 | |
Hedman, Victor "A" | $7,875,000 | $7,875,000 | UFA | M-NTC | LD | 32 | |||
Cernak, Erik | $5,200,000 | $5,200,000 | $5,200,000 | $5,200,000 | $5,200,000 | $5,200,000 | RD | 26 | |
Perbix, Nick | $1,125,000 | $1,125,000 | UFA | RD | 25 | ||||
Bogosian, Zach | $850,000 | UFA | M-NTC | RD | 33 | ||||
De Haan, Calvin | $775,000 | UFA | LD/RD | 32 | |||||
Fleury, Haydn | $762,500 | UFA | LD/RD | 27 | |||||
Raddysh, Darren | $762,500 | UFA | RD | 27 | |||||
TOTAL | $25,850,000 | $22,700,000 | $13,700,000 | $13,700,000 | $13,700,000 | $13,700,000 | 28.4 | ||
GOALIES | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | TERMS | POS | AGE |
Vasilevskiy, Andrei | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | UFA | NMC | G | 29 |
Johansson, Jonas | $775,000 | $775,000 | UFA | G | 27 | ||||
TOTAL | $10,275,000 | $10,275,000 | $9,500,000 | $9,500,000 | $9,500,000 | 28 | |||
LONG-TERM INJURED RESERVE (1 - $6,875,000) | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | TERMS | POS | AGE |
Seabrook, Brent | $6,875,000 | UFA | M-NTC | RD | 38 | ||||
TOTAL | $6,875,000 | 38 | |||||||
BURIED PENALTY (1 - $250,000) | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | TERMS | POS | AGE |
Myers, Philippe | $250,000 | UFA | RD | 26 | |||||
TOTAL | $250,000 | 26 | |||||||
DEAD CAP | |||||||||
RETAINED SALARY (1) | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |||
Maroon, Patrick | $200,000 | ||||||||
TOTAL | $200,000 | ||||||||
BUYOUT HISTORY (1) | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |||
Lecavalier, Vincent | $0 | $0 | $0 | $0 | |||||
TOTAL | $0 | $0 | $0 | $0 | |||||
Cap Hit Statistics | |||||||||
ROSTER & BURIED CAP HIT | $90,248,333 | $74,940,000 | $60,100,000 | $58,100,000 | $48,600,000 | $39,100,000 | |||
DEAD CAP HIT | $200,000 | $0 | $0 | $0 | - | - | |||
CARRYOVER BONUS OVERAGES | - | - | - | - | - | - | |||
PROJECTED CAP HIT | $90,448,333 | $74,940,000 | $60,100,000 | $58,100,000 | $48,600,000 | $39,100,000 | |||
SALARY CAP | $83,500,000 | $87,500,000 | $92,000,000 | $92,000,000 | $92,000,000 | $92,000,000 | |||
PROJECTED CAP SPACE | ($6,948,333) | $12,560,000 | $31,900,000 | $33,900,000 | $43,400,000 | $52,900,000 | |||
CURRENT CAP SPACE | $0 | - | - | - | - | - |
[…] by signing restricted free agent Jonathan Drouin to an offer sheet this summer. Pedneault cites the Lightning’s salary-cap issues this summer as a reason why they could be vulnerable to an offer sheet. If Bergevin were to […]