New York Islanders salary cap 2023
View the New York Islanders salary cap 2023 and team payroll. View player salaries for the New York Islanders and find out when Mathew Barzal and Anders Lee’s contracts are up. The salary cap table below will show the AVV for each Isles player.
We also have Islanders trade rumors, news, records, injuries to checkout on our website.
If you are looking for detailed information on the Islanders salary cap situation, please check out Capfriendly Islanders page.
New York Islanders Salary Cap – Islanders Cap Space
FORWARDS | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
---|---|---|---|---|---|---|---|---|---|
Barzal, Mathew | $7,000,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | C | 25 | |
Lee, Anders "C" | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | UFA | NTC | LW, C | 32 | |
Nelson, Brock | $6,000,000 | $6,000,000 | $6,000,000 | UFA | M-NTC | C, LW | 31 | ||
Bailey, Josh "A" | $5,000,000 | $5,000,000 | UFA | RW, LW | 33 | ||||
Pageau, Jean-Gabriel | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | M-NTC | C | 30 | |
Palmieri, Kyle | $5,000,000 | $5,000,000 | $5,000,000 | UFA | NTC | RW, LW | 32 | ||
Horvat, Bo | $4,125,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | C | 27 | |
Cizikas, Casey | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | UFA | C | 31 | |
Martin, Matt | $1,500,000 | $1,500,000 | UFA | LW, RW | 33 | ||||
Johnston, Ross | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | UFA | LW | 28 | ||
Holmström, Simon | $863,333 | $863,333 | RFA | ELC | RW | 21 | |||
Parise, Zach | $750,000 | UFA | 35+ | LW | 38 | ||||
TOTAL | $45,838,333 | $51,613,333 | $44,250,000 | $33,250,000 | $20,150,000 | $17,650,000 | 30.1 | ||
DEFENSE | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Pulock, Ryan | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 | NTC | RD | 28 |
Pelech, Adam | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | NTC | LD | 28 |
Dobson, Noah | $4,000,000 | $4,000,000 | $4,000,000 | RFA | RD | 23 | |||
Romanov, Alexander | $2,500,000 | $2,500,000 | $2,500,000 | RFA | LD | 23 | |||
Mayfield, Scott | $1,450,000 | UFA | RD | 30 | |||||
Bolduc, Samuel | $842,500 | RFA | ELCÂ | LD | 22 | ||||
Aho, Sebastian | $825,000 | $825,000 | UFA | LD | 26 | ||||
Wotherspoon, Parker | $750,000 | RFA | LD | 25 | |||||
TOTAL | $22,267,500 | $19,225,000 | $18,400,000 | $11,900,000 | $11,900,000 | $11,900,000 | 25.6 | ||
GOALIES (2 - $9,000,000) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Varlamov, Semyon | $5,000,000 | UFA | M-NTC | G | 34 | ||||
Sorokin, Ilya | $4,000,000 | $4,000,000 | UFA | G | 27 | ||||
TOTAL | $9,000,000 | $4,000,000 | 30.5 | ||||||
INJURED RESERVE (3 - $3,394,167) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Clutterbuck, Cal "A" | $1,750,000 | $1,750,000 | UFA | RW | 35 | ||||
Wahlstrom, Oliver | $894,167 | RFA | ELC | RW | 22 | ||||
Fasching, Hudson | $750,000 | UFA | RW | 27 | |||||
TOTAL | $3,394,167 | $1,750,000 | 28 | ||||||
BURIED PENALTY (1 - $250,000) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Pánik, Richard | $250,000 | UFA | RS | LW, RW | 31 | ||||
TOTAL | $250,000 | 31 | |||||||
DEAD CAP | |||||||||
BUYOUT HISTORY (1) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |||
DiPietro, Rick | $0 | $0 | $0 | $0 | $0 | $0 | |||
TOTAL | $0 | $0 | $0 | $0 | $0 | $0 | |||
ROSTER & BURIED CAP HITÂ | $80,750,000 | $76,588,333 | $62,650,000 | $45,150,000 | $32,050,000 | $29,550,000 | |||
DEAD CAP HITÂ | $0 | $0 | $0 | $0 | $0 | $0 | |||
CARRYOVER BONUS OVERAGESÂ | $245,796 | - | - | - | - | - | |||
PROJECTED CAP HITÂ | $80,543,138 | $76,588,333 | $62,650,000 | $45,150,000 | $32,050,000 | $29,550,000 | |||
SALARY CAPÂ | $82,500,000 | $83,500,000 | $87,500,000 | $92,000,000 | $92,000,000 | $92,000,000 | |||
PROJECTED CAP SPACEÂ | $1,956,862 | $6,911,667 | $24,850,000 | $46,850,000 | $59,950,000 | $62,450,000 | |||
CURRENT CAP SPACEÂ | $5,323,816 | - | - | - | - | - |
Latest New York Islanders News
NHL Playoff Predictions 2023
Welcome to our annual NHL Playoff predictions 2023 edition.
Now that the NHL trade deadline has passed and playoff contending teams have made their playoff...
Bo Horvat signs 8-year, $68 million contract extension with Isles
The New York Islanders have signed recently acquired forward Bo Horvat to a 8-year, $68 million contract extension that has a full no-trade clause...
3 possible trade destinations for Vladimir Tarasenko
The St. Louis Blues may be looking at being sellers at the NHL trade deadline with forward Ryan O'Reilly getting the most trade rumor...
Islanders and Avalanche interested in a Adam Henrique trade?
Now that we have passed the quarter point of the NHL season, NHL trade rumors are starting to pick up with non playoff teams...
New York Islanders interested in a Timo Meier trade
The New York Islanders are looking to add some scoring to the lineup and one player they could target is San Jose Sharks Timo...
NHL Rumors: 3 possible trade destinations for Erik Karlsson
It is no secret the San Jose Sharks were trying to trade Erik Karlsson in the offseason but they had no bits with his...
NHL Contract: Islanders sign Mathew Barzal to 8-year contract extension
The New York Islanders have signed fan favorite Mathew Barzal to an eight-year contract extension worth $72.3 million which gives the Isles a yearly...
NHL Rumors: 3 teams linked to Blake Wheeler
With the recent news of the Winnipeg Jets stripping Blake Wheeler of the captaincy, NHL trade rumors are making the rounds on when a...
New York Islanders interested in Patrick Kane
The NHL offseason continues to talk about Patrick Kane and the latest NHL trade rumors have the New York Islanders interested in a Kane...
NHL Rumors: 3 Teams that could target David Pastrnak
NHL trade rumors are making the rounds that this could be the last year David Pastrnak plays for the Boston Bruins.
Pastrnak will be...