New Jersey Devils salary cap 2023
View the New Jersey Devils salary cap 2023 and team payroll. View player salaries for the New Jersey Devils and find out when Jack Hughes and Nico Hischier’s contracts are up. The salary cap table below will show the AVV for each Devils player.
We also have Devils trade rumors, news, records, injuries to checkout on our website.
If you are looking for detailed information on the Devils salary cap situation, please check out Capfriendly Devils page.
New Jersey Devils Salary Cap – Devils Cap Space
FORWARDS | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
---|---|---|---|---|---|---|---|---|---|
Hughes, Jack "A" | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | C | 21 | |
Hischier, Nico "C" | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | UFA | C | 24 | |
Palat, Ondrej "A" | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | UFA | NMC | LW, RW | 31 |
Bratt, Jesper | $5,450,000 | RFA | RW, LW | 24 | |||||
Tatar, Tomas | $4,500,000 | UFA | LW, RW | 32 | |||||
Wood, Miles | $3,200,000 | UFA | LW | 27 | |||||
Meier, Timo | $3,000,000 | RFA | RS | LW, RW | 26 | ||||
Haula, Erik | $2,375,000 | UFA | LW, C | 31 | |||||
Sharangovich, Yegor | $2,000,000 | RFA | LW, RW, C | 24 | |||||
Mcleod, Michael | $975,000 | RFA | C | 25 | |||||
Mercer, Dawson | $894,167 | $894,167 | RFA | ELCÂ | RW, C | 21 | |||
Boqvist, Jesper | $874,125 | RFA | C, LW, RW | 24 | |||||
Bastian, Nathan | $825,000 | RFA | RW, C | 25 | |||||
TOTAL | $45,343,292 | $22,144,167 | $21,250,000 | $21,250,000 | $21,250,000 | $8,000,000 | 25.8 | ||
DEFENSE | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Hamilton, Dougie | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | NMC | RD | 29 |
Marino, John | $4,400,000 | $4,400,000 | $4,400,000 | $4,400,000 | $4,400,000 | UFA | RD | 25 | |
Severson, Damon | $4,166,666 | UFA | RD | 28 | |||||
Graves, Ryan | $3,166,667 | UFA | LD | 27 | |||||
Siegenthaler, Jonas | $1,125,000 | $3,400,000 | $3,400,000 | $3,400,000 | $3,400,000 | $3,400,000 | LD | 25 | |
Smith, Brendan | $1,100,000 | $1,100,000 | UFA | LD/RD | 34 | ||||
Bahl, Kevin | $795,000 | RFA | ELCÂ | LD | 22 | ||||
Harrington, Scott | $750,000 | UFA | LD | 29 | |||||
TOTAL | $24,503,333 | $17,900,000 | $16,800,000 | $16,800,000 | $16,800,000 | $12,400,000 | 27.4 | ||
GOALIES | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Vanecek, Vitek | $3,400,000 | $3,400,000 | $3,400,000 | UFA | G | 27 | |||
Schmid, Akira | $850,833 | $850,833 | RFA | ELCÂ | G | 22 | |||
TOTAL | $4,250,833 | $4,250,833 | $3,400,000 | 24.5 | |||||
INJURED RESERVE (1 - $2,800,000) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Blackwood, Mackenzie | $2,800,000 | RFA | G | 26 | |||||
TOTAL | $2,800,000 | 26 | |||||||
LONG-TERM INJURED RESERVE (1 - $4,125,000) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Bernier, Jonathan | $4,125,000 | UFA | G | 34 | |||||
Salary Relief:Â $4,125,000 | |||||||||
P.Bonus Relief:Â $0 | |||||||||
TOTAL | $4,125,000 | 34 | |||||||
DEAD CAP | |||||||||
BUYOUT HISTORY (2) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |||
Schneider, Cory | $2,000,000 | $2,000,000 | |||||||
Kuokkanen, Janne | $200,000 | $325,000 | |||||||
TOTAL | $2,200,000 | $2,325,000 | |||||||
RECAPTURE PENALTY (1) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |||
Kovalchuk, Ilya | $250,000 | $250,000 | $250,000 | ||||||
TOTAL | $250,000 | $250,000 | $250,000 | ||||||
ROSTER & BURIED CAP HITÂ | $81,022,458 | $44,295,000 | $41,450,000 | $38,050,000 | $38,050,000 | $20,400,000 | |||
DEAD CAP HITÂ | $2,450,000 | $2,575,000 | $250,000 | - | - | - | |||
CARRYOVER BONUS OVERAGESÂ | - | - | - | - | - | - | |||
PROJECTED CAP HITÂ | $83,648,229 | $46,870,000 | $41,700,000 | $38,050,000 | $38,050,000 | $20,400,000 | |||
SALARY CAPÂ | $82,500,000 | $83,500,000 | $87,500,000 | $92,000,000 | $92,000,000 | $92,000,000 | |||
PROJECTED CAP SPACEÂ | $0 | $36,630,000 | $45,800,000 | $53,950,000 | $53,950,000 | $71,600,000 | |||
CURRENT CAP SPACEÂ | $1,360,834 | - | - | - | - | - |
Latest New Jersey Devils News
Jesper Bratt the odd man out in New Jersey?
The young New Jersey Devils have surprised a lot of teams this year as they battle it out with the Carolina Hurricanes for top...
NHL Playoff Predictions 2023
Welcome to our annual NHL Playoff predictions 2023 edition.
Now that the NHL trade deadline has passed and playoff contending teams have made their playoff...
Timo Meier New Jersey Devils Bound?
Like Patrick Kane, Timo Meier has been all over the NHL trade rumors mill with a plethora of teams interested in his services.
It is...
Timo Meier headed to the New Jersey Devils?
Timo Meier has been in the NHL trade rumor mill since November when San Jose Sharks management let teams know he would be available...
3 possible trade destinations for Vladimir Tarasenko
The St. Louis Blues may be looking at being sellers at the NHL trade deadline with forward Ryan O'Reilly getting the most trade rumor...
New Jersey Devils interested in a Josh Anderson trade
With the NHL trade rumors mill starting to pick up, rumors are making the round that the New Jersey Devils are interested in making...
NHL Rumors: 3 possible trade destinations for Erik Karlsson
It is no secret the San Jose Sharks were trying to trade Erik Karlsson in the offseason but they had no bits with his...
NHL Rumors: 3 teams linked to Dylan Larkin
With the Detroit Red Wings set to start the regular season next week, NHL trade rumors are starting to pop up that the Detroit...
Jakob Chychrun trade news: I want a chance to win the Stanley Cup
Jakob Chychrun has been the the NHL rumors mill for about a year and the Arizona Coyotes still can't find a team for their...
P.K. Subban retires after 13 year career
In a surprise announcement today, P.K. Subban retires from the National Hockey League. At 33 with a Norris Trophy and Olympic Gold Medal he...