Nashville Predators Salary Cap 2022-23
View the Nashville Predators salary cap 2022-23 and team payroll. View player salaries for the Nashville Predators and find out when Roman Josi and Filip Forsberg’s contracts are up. The salary cap table below will show the AVV for each Preds player.
We also have Predators trade rumors, news, records, injuries to checkout on our website.
If you are looking for detailed information on the Predators salary cap situation, please check out Capfriendly Predators page.
Nashville Predators Salary Cap – Predators Cap Space
FORWARDS | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
---|---|---|---|---|---|---|---|---|---|
Duchene, Matt | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | UFA | RW, C | 32 | ||
Johansen, Ryan "A" | $8,000,000 | $8,000,000 | $8,000,000 | UFA | C, RW | 30 | |||
Granlund, Mikael | $5,000,000 | $5,000,000 | $5,000,000 | UFA | C, RW | 31 | |||
Sissons, Colton | $2,857,143 | $2,857,143 | $2,857,143 | $2,857,143 | UFA | C, RW | 29 | ||
Trenin, Yakov | $1,700,000 | $1,700,000 | UFA | LW, C | 26 | ||||
Glass, Cody | $874,125 | RFA | C | 23 | |||||
Tomasino, Philip | $863,333 | $863,333 | RFA | ELCÂ | RW, C | 21 | |||
Pärssinen, Juuso | $850,833 | $850,833 | RFA | ELC | C | 22 | |||
Sanford, Zachary | $850,000 | UFA | LW, RW | 28 | |||||
Evangelista, Luke | $797,500 | $797,500 | $797,500 | RFA | ELCÂ | RW | 21 | ||
Novak, Thomas | $750,000 | $800,000 | UFA | C | 25 | ||||
Smith, Cole | $750,000 | $775,000 | UFA | LW | 27 | ||||
Jankowski, Mark | $750,000 | UFA | C, LW | 28 | |||||
Sherwood, Kiefer | $750,000 | UFA | RW, C | 27 | |||||
TOTAL | $32,792,934 | $29,643,809 | $24,654,643 | $10,857,143 | 26.4 | ||||
DEFENSE | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Josi, Roman "C" | $9,059,000 | $9,059,000 | $9,059,000 | $9,059,000 | $9,059,000 | $9,059,000 | NMC | LD | 32 |
McDonagh, Ryan | $6,750,000 | $6,750,000 | $6,750,000 | $6,750,000 | UFA | NTC | LD | 33 | |
Barrie, Tyson | $4,500,000 | $4,500,000 | UFA | RD | 31 | ||||
Fabbro, Dante | $2,400,000 | RFA | RD | 24 | |||||
Lauzon, Jérémy | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | UFA | LD/RD | 25 | ||
Foote, Cal | $850,000 | RFA | RD | 24 | |||||
Carrier, Alexandre | $733,333 | RFA | RD | 26 | |||||
TOTAL | $26,292,333 | $22,309,000 | $17,809,000 | $17,809,000 | $9,059,000 | $9,059,000 | 27.9 | ||
GOALIES | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Saros, Juuse | $5,000,000 | $5,000,000 | $5,000,000 | UFA | G | 27 | |||
Lankinen, Kevin | $1,500,000 | UFA | G | 27 | |||||
TOTAL | $6,500,000 | $5,000,000 | $5,000,000 | 27 | |||||
INJURED RESERVE (2 - $9,400,000) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Forsberg, Filip "A" | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | NMC | LW | 28 |
Borowiecki, Mark | $900,000 | UFA | LD | 33 | |||||
TOTAL | $9,400,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | 30.5 | ||
DEAD CAP | |||||||||
RETAINED SALARY (1) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |||
Ekholm, Mattias | $250,000 | $250,000 | $250,000 | $250,000 | |||||
TOTAL | $250,000 | $250,000 | $250,000 | $250,000 | |||||
BUYOUT HISTORY (1) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |||
Turris, Kyle | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |||
TOTAL | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |||
ROSTER & BURIED CAP HITÂ | $74,985,267 | $65,452,809 | $55,963,643 | $37,166,143 | $17,559,000 | $17,559,000 | |||
DEAD CAP HITÂ | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | $2,000,000 | $2,000,000 | |||
CARRYOVER BONUS OVERAGESÂ | - | - | - | - | - | - | |||
PROJECTED CAP HITÂ | $79,829,889 | $67,702,809 | $58,213,643 | $39,416,143 | $19,559,000 | $19,559,000 | |||
SALARY CAPÂ | $82,500,000 | $83,500,000 | $87,500,000 | $92,000,000 | $92,000,000 | $92,000,000 | |||
PROJECTED CAP SPACEÂ | $2,670,111 | $15,797,191 | $29,286,357 | $52,583,857 | $72,441,000 | $72,441,000 | |||
CURRENT CAP SPACEÂ | $11,226,603 | - | - | - | - | - |
Latest Nashville Predators News
Sharks interested in Preds defenseman Dante Fabbro
The San Jose Sharks are not only sellers at the NHL trade deadline but they appear to be buyers.
After the blockbuster trade of Timo...
Mattias Ekholm on the trade block
Mattias Ekholm has been in the NHL trade rumors mill before but rumors were squashed when he signed a 4-year, $25 million deal to...
P.K. Subban retires after 13 year career
In a surprise announcement today, P.K. Subban retires from the National Hockey League. At 33 with a Norris Trophy and Olympic Gold Medal he...
NHL Rumors: 3 teams linked to P.K. Subban
As the offseason churns on, there are still some prominent free agents available and the one player that is looking to sign with a...
NHL Projected Standings 2022-23
Now that the free agent frenzy period is over it is now time to focus on some fun NHL Predictions 2023 edition. What teams...
NHL Contract: Nino Niederreiter signs two-year deal with Nashville
The Nashville Predators have signed forward Nino Niederreiter to a two-year, $8 million contract.
Niederreiter, 29, will carry a Predators salary cap hit of $4 million under the...
NHL Contract: Filip Forsberg signs an 8-year extension with the Predators
NHL trade rumors had circulated that if Filip Forsberg was not going to re-sign the the Nashville Predators that the Calgary Flames would have...
If Johnny Gaudreau does not re-sign, do they target Filip Forsberg?
As the days tick down to NHL free agent frenzy on July 13, NHL trade rumors are floating everywhere on what will Johnny Gaudreau...
NHL Contract: Predators sign defenceman Jeremy Lauzon to four-year deal
The Nashville Predators have signed defenceman Jeremy Lauzon to a four-year, $8 million contract extension. Lauzon was an arbitration-eligible restricted free agent and will be a...
Will Nashville loose Filip Forsberg to free agency?
Now that the Nashville Predators have been knocked out of the playoffs, the number one question all Preds fans are asking, will Filip Forsberg...