The salary cap: It’s the financial backbone of the NHL, and understanding its implications is key to following any team’s moves. Today, we’re diving into the Nashville Predators salary cap situation, breaking down their current spending, potential cap space, and how it might impact their future.
Nashville Predators Salaries: Where Does the Money Go?
The Predators payroll is currently top-heavy, with a few star players commanding significant portions of the salary cap. Roman Josi, Ryan McDonagh, and Filip Forsberg lead the pack in terms of individual contracts. This structure leaves the team with strategic decisions to make when it comes to filling out the rest of the roster with a combination of promising young players and savvy veterans.
Preds Cap Space: Room to Maneuver?
As of right now, the Nashville Predators have limited cap space. This restricts their ability to make major splashes in free agency or via blockbuster trades. However, savvy general managers can work wonders, and Nashville’s GM, Barry Trotz, has a reputation for finding creative ways to improve his team within financial constraints.
Staying Updated with the Nashville Predators
Want to stay in the loop about potential Nashville Predators trades or find out when their next game is being televised? Be sure to bookmark our website! We’re your source for the latest Preds news, trade rumors, and their complete TV schedule.
Nashville Predators Salary Cap – Predators Cap Space
Nashville Predators
| Forwards | ||||
| Player | Pos | Age | Status | Cap Hit |
|---|---|---|---|---|
| Filip Forsberg | LW | 31 | NMC | $8,500,000 |
| Steven Stamkos | C | 35 | NMC | $8,000,000 |
| Jonathan Marchessault | RW | 35 | NMC | $5,500,000 |
| Ryan O’Reilly | C | 34 | UFA | $4,500,000 |
| Michael Bunting | LW | 30 | UFA | $4,500,000 |
| Erik Haula | C | 34 | UFA | $3,150,000 |
| Luke Evangelista | RW | 23 | RFA | $3,000,000 |
| Cole Smith | LW | 30 | UFA | $1,000,000 |
| Michael McCarron | RW | 30 | UFA | $900,000 |
| Fedor Svechkov | C | 22 | ELC | $925,000 |
| Matthew Wood | RW | 20 | ELC | $865,476 |
| Zachary L’Heureux | LW | 22 | ELC | $863,333 |
| Tyson Jost | C | 27 | UFA | $775,000 |
| TOTAL FORWARDS | $42,478,809 | |||
| Defense | ||||
| Player | Pos | Age | Status | Cap Hit |
| Roman Josi | LD | 35 | NMC | $9,059,000 |
| Brady Skjei | LD | 31 | NMC | $7,000,000 |
| TRADENicolas Hague | LD | 27 | UFA | $5,500,000 |
| Nick Perbix | RD | 27 | UFA | $2,750,000 |
| TRADEJustin Barron | RD | 24 | RFA | $1,150,000 |
| Nick Blankenburg | RD | 27 | UFA | $775,000 |
| Adam Wilsby | LD | 25 | RFA | $775,000 |
| TOTAL DEFENSE | $27,009,000 | |||
| Goaltenders | ||||
| Player | Pos | Age | Status | Cap Hit |
| Juuse Saros | G | 30 | NMC | $7,740,000 |
| Justus Annunen | G | 25 | RFA | $837,500 |
| TOTAL GOALIES | $8,577,500 | |||
| Dead Cap & Buyouts | ||||
| Player / Item | Type | Notes | Cost | |
| Matt Duchene | Buyout | Paid until 2029 | $6,555,556 | |
| Kyle Turris | Buyout | Paid until 2028 | $2,000,000 | |
| Colton Sissons | Retained | Traded to VGK (50%) | $1,428,706 | |
| Spencer Stastney | Buyout | Paid until 2026 | $289,444 | |
| Mattias Ekholm | Retained | Traded to EDM (4%) | $250,000 | |
| TOTAL DEAD CAP | $10,523,706 | |||
2025-26 Trade Log
| Dec 18 | IN: Justin Barron (D) | OUT: Alexandre Carrier (D) |
| June 29 | IN: Nicolas Hague (D) | OUT: Colton Sissons (F), Jeremy Lauzon (D) |