The Edmonton Oilers are a team with big ambitions, and their salaries reflect that. With superstars like Connor McDavid and Leon Draisaitl on the roster, the Oilers have committed significant resources to their core players. This impacts their salary cap situation.
For hockey fans and analysts understanding the Edmonton Oilers salary cap situation is crucial. Let’s break down their current cap space, player contracts, and how it will affect their future moves.
Oilers Cap Space: Where Do They Stand?
The NHL salary cap changes yearly, and it’s essential to keep track of the Oilers’ available cap space. At the moment, the Oilers are operating with limited cap space, which means strategic decisions will be necessary for future signings or trades.
Edmonton Oilers Salaries: Who’s Making the Big Bucks?
Not surprisingly, Connor McDavid and Leon Draisaitl command the highest salaries on the Oilers roster. Their contracts are well-deserved, considering their immense contributions, but they also significantly impact the Edmonton Oilers payroll. Other notable contracts include those of Darnell Nurse, Ryan Nugent-Hopkins, and newcomers like Mattias Ekholm.
What Does This Mean for the Oilers’ Future?
The Oilers’ limited cap space presents challenges but also opportunities. General Manager Ken Holland will need to make savvy moves to improve the team while staying within the confines of the salary cap. This could include trading players, restructuring contracts, or carefully utilizing any available cap space.
Stay Updated on Oilers Trade Rumors and More
Want to stay on top of the latest Edmonton Oilers trade rumors or find the Oilers TV schedule? Our website is your go-to source for all things Oilers. We provide breaking news, in-depth analysis, and everything you need to follow your favorite team.
Understanding the Edmonton Oilers Salary Cap Situation
FORWARDS | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | TERMS | POS | AGE |
---|---|---|---|---|---|---|---|---|---|
McDavid, Connor "C" | $12,500,000 | $12,500,000 | UFA | NMC | C | 27 | |||
Draisaitl, Leon "A" | $8,500,000 | UFA | M-NTC, NMC | C, LW | 28 | ||||
Hyman, Zach | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | UFA | NMC | RW, LW | 32 | |
Kane, Evander | $5,125,000 | $5,125,000 | UFA | NMC | LW, RW | 32 | |||
Nugent-Hopkins, Ryan "A" | $5,125,000 | $5,125,000 | $5,125,000 | $5,125,000 | $5,125,000 | UFA | NMC | LW, C | 31 |
Arvidsson, Viktor | $4,000,000 | $4,000,000 | UFA | RW, LW | 31 | ||||
Skinner, Jeff | $3,000,000 | UFA | NMC | LW, RW | 32 | ||||
Henrique, Adam | $3,000,000 | $3,000,000 | UFA | LW, C | 34 | ||||
McLeod, Ryan | $2,100,000 | RFA | C | 24 | |||||
Janmark, Mattias | $1,450,000 | $1,450,000 | $1,450,000 | UFA | M-NTC | LW, RW | 31 | ||
Perry, Corey | $1,150,000 | UFA | 35+ | RW | 39 | ||||
Brown, Connor | $1,000,000 | UFA | RW, LW | 30 | |||||
Ryan, Derek | $900,000 | UFA | 35+ | C, RW | 37 | ||||
Holloway, Dylan | RFA | LW, C | 22 | ||||||
TOTAL | $53,350,000 | $36,700,000 | $12,075,000 | $10,625,000 | $5,125,000 | 30.7 | |||
DEFENSE | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | TERMS | POS | AGE |
Nurse, Darnell "A" | $9,250,000 | $9,250,000 | $9,250,000 | $9,250,000 | $9,250,000 | $9,250,000 | NMC | LD | 29 |
Ekholm, Mattias | $6,000,000 | $6,000,000 | UFA | RS | LD/RD | 34 | |||
Bouchard, Evan | $3,900,000 | RFA | RD | 24 | |||||
Ceci, Cody | $3,250,000 | UFA | RD | 30 | |||||
Kulak, Brett | $2,750,000 | $2,750,000 | UFA | LD/RD | 30 | ||||
Brown, Joshua | $1,000,000 | $1,000,000 | $1,000,000 | UFA | RD | 30 | |||
Stecher, Troy | $787,500 | $787,500 | UFA | RD | 30 | ||||
Broberg, Philip | RFA | LD | 23 | ||||||
TOTAL | $26,937,500 | $19,787,500 | $10,250,000 | $9,250,000 | $9,250,000 | $9,250,000 | 28.8 | ||
GOALIES | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | TERMS | POS | AGE |
Skinner, Stuart | $2,600,000 | $2,600,000 | UFA | G | 25 | ||||
Pickard, Calvin | $1,000,000 | $1,000,000 | UFA | G | 32 | ||||
TOTAL | $3,600,000 | $3,600,000 | 28.5 | ||||||
DEAD CAP | |||||||||
BUYOUT HISTORY (2) | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||
Neal, James | $1,916,667 | ||||||||
Campbell, Jack | $1,100,000 | $2,300,000 | $2,600,000 | $1,500,000 | $1,500,000 | $1,500,000 | |||
TOTAL | $3,016,667 | $2,300,000 | $2,600,000 | $1,500,000 | $1,500,000 | $1,500,000 | |||
ROSTER & BURIED CAP HIT | $83,887,500 | $60,087,500 | $22,325,000 | $19,875,000 | $14,375,000 | $9,250,000 | |||
DEAD CAP HIT | $3,016,667 | $2,300,000 | $2,600,000 | $1,500,000 | $1,500,000 | $1,500,000 | |||
CARRYOVER BONUS OVERAGES | $3,550,000 | - | - | - | - | - | |||
PROJECTED CAP HIT | $90,454,167 | $62,387,500 | $24,925,000 | $21,375,000 | $15,875,000 | $10,750,000 | |||
SALARY CAP | $88,000,000 | $92,000,000 | $92,000,000 | $92,000,000 | $92,000,000 | $92,000,000 | |||
PROJECTED CAP SPACE | ($2,454,167) | $29,612,500 | $67,075,000 | $70,625,000 | $76,125,000 | $81,250,000 |
[…] possible a rival club seeking a scoring right winger could look into his availability. However, his contract will be a significant sticking […]