Chicago Blackhawks salary cap 2022-23
View the Chicago Blackhawks salary cap and team payroll. View player salaries for the Chicago Blackhawks and find out when Patrick Kane and Jonathan Toews’s contracts are up. The salary cap table below will show the AVV for each Blackhawks player.
We also have Chicago Blackhawks rumors, news, records, injuries to checkout on our website.
If you are looking for detailed information on the Blackhawks salary cap situation, please check out Capfriendly Blackhawks page.
Chicago Blackhawks Salary Cap – Blackhawks Cap Space
FORWARDS | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
---|---|---|---|---|---|---|---|---|---|
Johnson, Tyler | $5,000,000 | $5,000,000 | UFA | M-NTC | RW, C, LW | 32 | |||
Athanasiou, Andreas | $3,000,000 | UFA | LW, RW | 28 | |||||
Domi, Max | $3,000,000 | UFA | C, LW | 27 | |||||
Dickinson, Jason | $2,650,000 | $2,650,000 | UFA | C, LW | 27 | ||||
Blackwell, Colin | $1,200,000 | $1,200,000 | UFA | C, RW | 29 | ||||
Khaira, Jujhar | $975,000 | UFA | LW, C | 28 | |||||
Guttman, Cole | $950,000 | $950,000 | RFA | ELCÂ | C | 23 | |||
Gust, David | $762,500 | $762,500 | UFA | RW | 29 | ||||
Katchouk, Boris | $758,333 | $758,333 | RFA | LW | 24 | ||||
Raddysh, Taylor | $758,333 | $758,333 | RFA | RW | 25 | ||||
Anderson, Joey | $750,000 | RFA | RW | 24 | |||||
Kurashev, Philipp | $750,000 | RFA | LW, C, RW | 23 | |||||
Seney, Brett | $750,000 | UFA | C, LW | 27 | |||||
TOTAL | $21,304,166 | $12,079,166 | 26.6 | ||||||
DEFENSE | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Jones, Seth "A" | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | NMC | RD | 28 |
Murphy, Connor "A" | $4,400,000 | $4,400,000 | $4,400,000 | $4,400,000 | UFA | M-NTC | RD | 29 | |
Jones, Caleb | $1,350,000 | RFA | LD/RD | 25 | |||||
Mitchell, Ian | $925,000 | RFA | ELCÂ | RD | 24 | ||||
Tinordi, Jarred | $900,000 | UFA | LD | 31 | |||||
Phillips, Isaak | $859,167 | $859,167 | RFA | ELCÂ | LD | 21 | |||
Englund, Andreas | $750,000 | UFA | LD | 27 | |||||
TOTAL | $18,684,167 | $14,759,167 | $13,900,000 | $13,900,000 | $9,500,000 | $9,500,000 | 26.4 | ||
GOALIES | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Mrázek, Petr | $3,800,000 | $3,800,000 | UFA | M-NTC | G | 31 | |||
Stalock, Alex | $750,000 | UFA | G | 35 | |||||
TOTAL | $4,550,000 | $3,800,000 | 33 | ||||||
NON-ROSTER (1 - $4,500,000) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Zaitsev, Nikita | $4,500,000 | $4,500,000 | UFA | M-NTC | RD | 31 | |||
TOTAL | $4,500,000 | $4,500,000 | 31 | ||||||
INJURED RESERVE (3 - $12,100,000) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Toews, Jonathan "C" | $10,500,000 | UFA | NMC | C | 34 | ||||
Entwistle, Mackenzie | $800,000 | $800,000 | RFA | LW, C | 23 | ||||
Johnson, Reese | $800,000 | $800,000 | RFA | RW, C | 24 | ||||
TOTAL | $12,100,000 | $1,600,000 | 27 | ||||||
DEAD CAP | |||||||||
RETAINED SALARY (2) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |||
Kane, Patrick | $5,250,000 | ||||||||
McCabe, Jake | $2,000,000 | $2,000,000 | $2,000,000 | ||||||
TOTAL | $7,250,000 | $2,000,000 | $2,000,000 | ||||||
BUYOUT HISTORY (2) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |||
Connolly, Brett | $1,166,667 | $1,166,667 | |||||||
Borgström, Henrik | $83,334 | $183,334 | |||||||
TOTAL | $1,250,001 | $1,350,001 | |||||||
RECAPTURE PENALTY (1) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |||
Keith, Duncan | $5,538,462 | $1,938,456 | |||||||
TOTAL | $5,538,462 | $1,938,456 | |||||||
ROSTER & BURIED CAP HITÂ | $61,138,333 | $36,738,333 | $13,900,000 | $13,900,000 | $9,500,000 | $9,500,000 | |||
DEAD CAP HITÂ | $14,038,463 | $5,288,457 | $2,000,000 | - | - | - | |||
CARRYOVER BONUS OVERAGESÂ | $237,500 | - | - | - | - | - | |||
PROJECTED CAP HITÂ | $76,828,510 | $42,026,790 | $15,900,000 | $13,900,000 | $9,500,000 | $9,500,000 | |||
SALARY CAPÂ | $82,500,000 | $83,500,000 | $87,500,000 | $92,000,000 | $92,000,000 | $92,000,000 | |||
PROJECTED CAP SPACEÂ | $5,671,490 | $41,473,210 | $71,600,000 | $78,100,000 | $82,500,000 | $82,500,000 | |||
CURRENT CAP SPACEÂ | $23,846,038 | - | - | - | - | - |
Chicago Blackhawks news
Max Domi headed to Dallas?
Max Domi has been in the NHL trade rumors mill since November when the Chicago Blackhawks entered the tank nation sweepstakes for Connor Bedard.
Domi...
Dallas, Vegas interested in trading for Patrick Kane
With the NHL trade deadline just over two weeks away, teams are trying to figure out what players can they trade for and can...
Max Domi, the perfect fit for the Toronto Maple Leafs?
The Toronto Maple Leafs are one of the top teams in the NHL but unfortunately they find themselves in the toughest division in the...
Chicago Blackhawks forward linked to the Winnipeg Jets
The Winnipeg Jets are sitting comfortably in a playoff spot and are challenging the Dallas Stars for the Central Division title.
The Jets are projected...
Bruins, Lightning, Oilers interested in Blackhawks Sam Lafferty
The Chicago Blackhawks are going full out on tank nation with the hopes of drafting Connor Bedard. They desperately want the #1 overall pick...
Vegas Golden Knights interested in Patrick Kane
With the devastating news that the Vegas Golden Knights have lost forward forward Mark Stone for at least the reminder of the season and...
3 Reasons The Chicago Blackhawks Should Blow It Up
At this point in the season, NHL franchises know what they are and what they are not. The Chicago Blackhawks understand that they will...
Jonathan Toews will not re-sign in Chicago
It is looking like the career of forward Jonathan Toews as a Chicago Blackhawk is coming to an end. All signs point to him...
Jack Campbell headed to the Chicago Blackhawks?
The signing of goalie Jack Campbell has not worked out too well for the Edmonton Oilers so far this season and the Toronto Maple...
Jake McCabe says no to the Edmonton Oilers
The Edmonton Oilers are desperately looking to trade for a defenseman. NHL trade rumors have the Oilers interested in Columbus Blue Jackets defenseman Vladislav...