The Buffalo Sabres are on the rise, and with a talented young core, fans are excited about the team’s future. However, navigating the NHL salary cap is key to building a sustainable contender. Let’s delve into the Buffalo Sabres salary cap, explore their cap space, and analyze what it means for the team’s roster moves.
Buffalo Sabres Salary Cap: Where They Stand
The NHL salary cap is a hard ceiling that teams cannot exceed. The latest figures from trusted sources like CapFriendly provide a detailed breakdown of the Buffalo Sabres salaries. Currently, the Sabres have a significant amount of money committed to their roster. Key players like Tage Thompson, Owen Power, Rasmus Dahlin, and others command substantial contracts. This shapes how the Sabres can operate within the salary cap limits.
Sabres Cap Space: Flexibility and Limitations
The Sabres cap space is the amount of money they have available under the salary cap to sign new players, re-sign pending free agents, or make trades. Cap space is a fluid metric, changing due to transactions, injuries, and performance bonuses. Understanding the Sabres’ cap space is pivotal to gauging their potential roster moves.
Expert Analysis: The Road Ahead
The Buffalo Sabres’ salary cap situation leaves them with both opportunities and challenges. Their young stars will need new contracts in the coming years, impacting their future cap space. The team must balance these future needs while maintaining flexibility for in-season acquisitions. Wise asset management and strategic player moves will be critical to maximizing their potential within the confines of the salary cap.
Staying Updated with the Buffalo Sabres
Want to stay on top of the latest Buffalo Sabres trade rumors or find the current Sabres TV schedule? Visit our website for the most up-to-date news, analysis, and schedules. We keep you in the loop about all things Buffalo Sabres!
Buffalo Sabres Salary Cap – Sabres Cap Space
FORWARDS | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
---|---|---|---|---|---|---|---|---|---|
Skinner, Jeff | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | UFA | NMC | LW, RW | 30 |
Okposo, Kyle "C" | $6,000,000 | UFA | M-NTC | RW | 34 | ||||
Olofsson, Victor | $4,750,000 | $4,750,000 | UFA | LW, RW | 27 | ||||
Greenway, Jordan | $3,000,000 | $3,000,000 | $3,000,000 | UFA | LW, RW | 26 | |||
Mittelstadt, Casey | $2,500,000 | $2,500,000 | RFA | LW, C | 24 | ||||
Girgensons, Zemgus | $2,200,000 | UFA | LW, C | 29 | |||||
Jost, Tyson | $2,000,000 | RFA | C | 24 | |||||
Hinostroza, Vinnie | $1,700,000 | UFA | RW, LW | 28 | |||||
Thompson, Tage | $1,400,000 | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 | C | 25 | |
Cozens, Dylan | $894,167 | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 | ELC | C, LW | 22 |
Krebs, Peyton | $863,333 | $863,333 | RFA | ELC | C, LW | 22 | |||
Quinn, Jack | $863,333 | $863,333 | $863,333 | RFA | ELC | RW, LW | 21 | ||
Peterka, John-Jason | $855,833 | $855,833 | $855,833 | RFA | ELC | LW, RW | 21 | ||
TOTAL | $36,026,666 | $36,075,356 | $27,962,023 | $23,242,857 | $23,242,857 | $14,242,857 | 25.6 | ||
DEFENSE | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Dahlin, Rasmus | $6,000,000 | $6,000,000 | RFA | LD/RD | 22 | ||||
Lyubushkin, Ilya | $2,750,000 | $2,750,000 | UFA | RD | 28 | ||||
Jokiharju, Henri | $2,500,000 | $2,500,000 | RFA | RD | 23 | ||||
Bryson, Jacob | $1,850,000 | $1,850,000 | RFA | LD/RD | 25 | ||||
Stillman, Riley | $1,350,000 | $1,350,000 | RFA | LD | 25 | ||||
Samuelsson, Mattias | $925,000 | $4,285,714 | $4,285,714 | $4,285,714 | $4,285,714 | $4,285,714 | ELC | LD | 22 |
Power, Owen | $916,667 | $916,667 | 10.2(c) | ELC | LD/RD | 20 | |||
Clague, Kale | $750,000 | RFA | LD/RD | 24 | |||||
TOTAL | $17,041,667 | $19,652,381 | $4,285,714 | $4,285,714 | $4,285,714 | $4,285,714 | 23.6 | ||
GOALIES | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Comrie, Eric | $1,800,000 | $1,800,000 | UFA | G | 27 | ||||
Anderson, Craig | $1,500,000 | UFA | 35+ | G | 41 | ||||
Luukkonen, Ukko-Pekka | $837,500 | $837,500 | RFA | G | 24 | ||||
TOTAL | $4,137,500 | $2,637,500 | 30.7 | ||||||
INJURED RESERVE (2 - $9,666,667) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Bishop, Ben | $4,916,667 | UFA | M-NTC, NMC | G | 36 | ||||
Tuch, Alex | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | UFA | RW, LW | 26 | ||
TOTAL | $9,666,667 | $4,750,000 | $4,750,000 | $4,750,000 | 31 | ||||
DEAD CAP | |||||||||
BUYOUT HISTORY (2) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |||
Hodgson, Cody | $791,667 | ||||||||
Ehrhoff, Christian | $0 | $0 | $0 | $0 | $0 | $0 | |||
TOTAL | $791,667 | $0 | $0 | $0 | $0 | $0 | |||
ROSTER & BURIED CAP HIT | $66,872,500 | $63,115,237 | $36,997,737 | $32,278,571 | $27,528,571 | $18,528,571 | |||
DEAD CAP HIT | $791,667 | $0 | $0 | $0 | $0 | $0 | |||
CARRYOVER BONUS OVERAGES | - | - | - | - | - | - | |||
PROJECTED CAP HIT | $65,251,383 | $63,115,237 | $36,997,737 | $32,278,571 | $27,528,571 | $18,528,571 | |||
SALARY CAP | $82,500,000 | $83,500,000 | $87,500,000 | $92,000,000 | $92,000,000 | $92,000,000 | |||
PROJECTED CAP SPACE | $17,248,617 | $20,384,763 | $50,502,263 | $59,721,429 | $64,471,429 | $73,471,429 | |||
CURRENT CAP SPACE | $88,638,726 | - | - | - | - | - |
[…] could be a good fit with the New York Islanders. Gionta, 38, is in the final year of three-year, $4.25 million contract with a modified no-trade clause. The veteran has 12 goals and 15 assists over 61 […]