As NHL training camps loom and hockey fans around the globe gear up for another exciting season, it’s time to dive into the crystal ball and make some bold predictions for the 2024-25 NHL point projections.
McDavid’s Continued Dominance
Barring injury, Connor McDavid will once again reign supreme atop the NHL scoring leaderboard. His exceptional speed, skill, and hockey IQ make him a near-unstoppable force. While reaching the 160-point mark might be a stretch, we foresee him amassing an impressive 145 points, cementing his status as the league’s most dominant offensive player.
The Battle for Second
The race for second place in the scoring race promises to be a thrilling one. Leon Draisaitl, Nathan MacKinnon, Nikita Kucherov, and Artemi Panarin all possess the talent and firepower to challenge for the spot. Draisaitl benefits from playing alongside McDavid, while MacKinnon’s explosive skating and Kucherov’s playmaking abilities make them constant threats. Panarin’s consistency and offensive creativity round out this formidable group.
Marner’s Bounce-Back Year
Expect a resurgence from Mitch Marner in the 2024-25 season. With a new contract on the horizon, Marner will be motivated to showcase his elite skills. We predict he’ll surpass the 100-point mark, reminding everyone why he’s one of the most dynamic playmakers in the game.
The Quest for 100 Points from the Blue Line
Quinn Hughes and Cale Makar have both flirted with the 100-point milestone in recent seasons, and this year could be the year they finally break through. Both possess exceptional offensive instincts and puck-moving abilities, making them offensive dynamos from the back end. While they might fall just short, their pursuit of 100 points will be a captivating storyline to follow.
NHL Point Projections 2024-25
Here are our NHL point projections for the 2024-25 season. Use these insights to inform your fantasy hockey draft strategy and dominate your league!
Rk | Player | Team | Pos | GP | G | A | PTS |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | C | 82 | 44 | 101 | 145 |
2 | Nathan MacKinnon | COL | C | 82 | 48 | 88 | 136 |
3 | Nikita Kucherov | TBL | RW | 81 | 38 | 92 | 130 |
4 | Artemi Panarin | NYR | LW | 82 | 45 | 70 | 115 |
5 | David Pastrnák | BOS | RW | 82 | 48 | 63 | 111 |
6 | Leon Draisaitl | EDM | C | 81 | 49 | 62 | 111 |
7 | Auston Matthews | TOR | C | 81 | 65 | 45 | 110 |
8 | Mikko Rantanen | COL | RW | 80 | 43 | 61 | 104 |
9 | J.T. Miller | VAN | C | 81 | 35 | 68 | 103 |
10 | Mitch Marner | TOR | RW | 80 | 32 | 71 | 103 |
11 | Elias Pettersson | VAN | C | 82 | 40 | 62 | 102 |
12 | Kirill Kaprizov | MIN | LW | 75 | 50 | 51 | 101 |
13 | Jack Hughes | NJD | C | 82 | 41 | 60 | 101 |
14 | Quinn Hughes | VAN | D | 82 | 20 | 77 | 97 |
15 | Cale Makar | COL | D | 82 | 23 | 73 | 95 |
16 | Brayden Point | TBL | C | 81 | 51 | 44 | 95 |
17 | Filip Forsberg | NSH | C | 82 | 45 | 49 | 94 |
18 | Sebastian Aho | CAR | F | 80 | 40 | 54 | 94 |
19 | Matthew Tkachuk | FLA | LW | 80 | 30 | 64 | 94 |
20 | Evan Bouchard | EDM | D | 81 | 24 | 70 | 94 |
21 | William Nylander | TOR | C | 82 | 37 | 55 | 92 |
22 | Jake Guentzel | TBL | C | 80 | 40 | 51 | 91 |
23 | Sam Reinhart | FLA | C | 82 | 50 | 39 | 89 |
24 | Sidney Crosby | PIT | C | 82 | 38 | 50 | 88 |
25 | Jason Robertson | DAL | LW | 82 | 33 | 55 | 88 |
26 | Robert Thomas | STL | C | 82 | 26 | 60 | 86 |
41 | Clayton Keller | UTAH | C | 78 | 40 | 46 | 86 |
27 | Roman Josi | NSH | D | 82 | 23 | 62 | 85 |
28 | Aleksander Barkov | FLA | C | 73 | 26 | 59 | 85 |
29 | Mathew Barzal | NYI | C | 80 | 26 | 59 | 85 |
30 | Jonathan Marchessault | NAS | C | 82 | 42 | 42 | 84 |
31 | Tim Stützle | OTT | LW | 75 | 30 | 54 | 84 |
32 | Jesper Bratt | NJD | W | 82 | 27 | 56 | 83 |
33 | Connor Bedard | CHI | C | 82 | 33 | 50 | 83 |
34 | Steven Stamkos | NAS | C | 79 | 42 | 41 | 83 |
35 | Patrick Kane | DET | RW | 79 | 33 | 50 | 83 |
36 | Kyle Connor | WPG | LW | 81 | 44 | 39 | 83 |
37 | Dylan Larkin | DET | C | 78 | 41 | 41 | 82 |
38 | Nick Suzuki | MTL | C | 82 | 36 | 46 | 82 |
39 | Vincent Trocheck | NYR | C | 82 | 28 | 54 | 82 |
40 | Victor Hedman | TBL | D | 78 | 16 | 65 | 81 |
42 | Brandon Hagel | TBL | LW | 82 | 29 | 51 | 80 |
43 | Nazem Kadri | CGY | C | 82 | 32 | 48 | 80 |
44 | Adrian Kempe | LAK | LW | 77 | 31 | 49 | 80 |
45 | Chris Kreider | NYR | LW | 82 | 42 | 38 | 80 |
46 | Gustav Nyquist | NSH | RW | 81 | 26 | 54 | 80 |
47 | Brady Tkachuk | OTT | LW | 81 | 40 | 39 | 79 |
48 | Bryan Rust | PIT | RW | 80 | 40 | 39 | 79 |
49 | Brock Boeser | VAN | RW | 81 | 43 | 35 | 78 |
50 | Kevin Fiala | LAK | LW | 82 | 32 | 46 | 78 |
51 | Adam Fox | NYR | D | 72 | 20 | 58 | 78 |
52 | Lucas Raymond | DET | LW | 82 | 34 | 43 | 77 |
53 | Mark Scheifele | WPG | C | 74 | 28 | 49 | 77 |
54 | Carter Verhaeghe | FLA | C | 76 | 37 | 40 | 77 |
55 | Mika Zibanejad | NYR | C | 81 | 29 | 48 | 77 |
56 | Noah Dobson | NYI | D | 79 | 13 | 62 | 75 |
57 | Anže Kopitar | LAK | C | 81 | 29 | 46 | 75 |
58 | Jack Eichel | VEG | C | 65 | 35 | 40 | 75 |
59 | Matt Boldy | MIN | LW | 75 | 32 | 42 | 74 |
60 | Josh Morrissey | WPG | D | 81 | 13 | 61 | 74 |
61 | Brock Nelson | NYI | C | 82 | 37 | 37 | 74 |
62 | Ryan O’Reilly | NSH | C | 82 | 29 | 45 | 74 |
63 | Bo Horvat | NYI | C | 81 | 36 | 37 | 73 |
64 | Travis Konecny | PHI | C | 76 | 36 | 37 | 73 |
65 | Alex DeBrincat | DET | RW | 82 | 30 | 42 | 72 |
66 | Nico Hischier | NJD | C | 71 | 30 | 42 | 72 |
67 | Seth Jarvis | CAR | C | 81 | 36 | 36 | 72 |
68 | Jordan Kyrou | STL | C | 82 | 34 | 38 | 72 |
69 | Evgeni Malkin | PIT | C | 82 | 30 | 42 | 72 |
70 | Brad Marchand | BOS | LW | 82 | 32 | 40 | 72 |
71 | Ryan Nugent-Hopkins | EDM | C | 80 | 21 | 51 | 72 |
72 | Joe Pavelski | DAL | C | 82 | 30 | 42 | 72 |
73 | Dylan Strome | WSH | C | 82 | 30 | 42 | 72 |
74 | Zach Hyman | EDM | LW | 80 | 49 | 22 | 71 |
75 | Drake Batherson | OTT | C | 82 | 31 | 40 | 71 |
76 | Cole Caufield | MTL | RW | 82 | 31 | 39 | 70 |
77 | Matt Duchene | DAL | C | 80 | 28 | 42 | 70 |
78 | Roope Hintz | DAL | LW | 80 | 33 | 37 | 70 |
79 | Wyatt Johnston | DAL | C | 82 | 35 | 35 | 70 |
80 | Alex Ovechkin | WSH | LW | 79 | 34 | 36 | 70 |
81 | John Tavares | TOR | C | 80 | 32 | 38 | 70 |
82 | Alexis Lafrenière | NYR | LW | 82 | 35 | 35 | 70 |
83 | Joel Eriksson Ek | MIN | C | 77 | 33 | 36 | 69 |
84 | Claude Giroux | OTT | C | 82 | 24 | 45 | 69 |
85 | Pavel Buchnevich | STL | LW | 80 | 30 | 38 | 68 |
86 | Mats Zuccarello | MIN | LW | 69 | 15 | 53 | 68 |
87 | Tage Thompson | BUF | C | 80 | 36 | 32 | 68 |
88 | Mike Matheson | MTL | D | 82 | 14 | 53 | 67 |
89 | Jared McCann | SEA | C | 80 | 32 | 35 | 67 |
90 | Nikolaj Ehlers | WPG | LW | 82 | 28 | 38 | 66 |
91 | Nick Schmaltz | UTAH | C | 79 | 25 | 41 | 66 |
92 | Jamie Benn | DAL | LW | 82 | 24 | 41 | 65 |
93 | Charlie Coyle | BOS | C | 82 | 28 | 37 | 65 |
94 | Mikael Granlund | SJS | C | 69 | 15 | 50 | 65 |
95 | William Karlsson | VEG | C | 70 | 33 | 32 | 65 |
96 | Frank Vatrano | ANA | LW | 82 | 40 | 25 | 65 |
97 | Oliver Bjorkstrand | SEA | RW | 82 | 23 | 41 | 64 |
98 | Rasmus Dahlin | BUF | D | 81 | 23 | 41 | 64 |
99 | Yegor Sharangovich | CGY | C | 82 | 34 | 30 | 64 |
100 | Alex Tuch | BUF | RW | 75 | 25 | 39 | 64 |
101 | Pavel Zacha | BOS | C | 78 | 24 | 40 | 64 |
102 | Morgan Rielly | TOR | D | 72 | 10 | 53 | 63 |
103 | Matias Maccelli | ARI | LW | 82 | 20 | 42 | 62 |
104 | Casey Mittelstadt | COL | C | 80 | 21 | 41 | 62 |
105 | Trevor Moore | LAK | LW | 82 | 34 | 28 | 62 |
106 | Zach Werenski | CBJ | D | 70 | 14 | 48 | 62 |
107 | Sean Monahan | CLB | C | 82 | 25 | 36 | 61 |
108 | Jonathan Drouin | COL | LW | 79 | 22 | 39 | 61 |
109 | Shayne Gostisbehere | DET | D | 81 | 13 | 48 | 61 |
110 | Erik Karlsson | PIT | D | 82 | 14 | 47 | 61 |
111 | Michael Bunting | PIT | LW | 81 | 22 | 38 | 60 |
112 | Quinton Byfield | LAK | C | 80 | 23 | 37 | 60 |
113 | Vladimir Tarasenko | DET | RW | 76 | 26 | 34 | 60 |
114 | Blake Coleman | CGY | C | 78 | 33 | 26 | 59 |
115 | Miro Heiskanen | DAL | D | 71 | 12 | 47 | 59 |
116 | Philipp Kurashev | CHI | C | 75 | 21 | 38 | 59 |
117 | Kyle Palmieri | NYI | RW | 82 | 33 | 26 | 59 |
118 | Troy Terry | ANA | C | 76 | 23 | 36 | 59 |
119 | Mason Marchment | DAL | F | 81 | 25 | 33 | 58 |
120 | Martin Ne?as | CAR | C | 77 | 27 | 31 | 58 |
121 | Valeri Nichushkin | COL | RW | 54 | 31 | 27 | 58 |
122 | Mark Stone | VEG | RW | 56 | 19 | 39 | 58 |
123 | Teuvo Teräväinen | CAR | F | 76 | 28 | 30 | 58 |
124 | Owen Tippett | PHI | RW | 78 | 31 | 27 | 58 |
125 | John Carlson | WSH | D | 82 | 13 | 44 | 57 |
126 | Jonathan Huberdeau | CGY | LW | 81 | 15 | 42 | 57 |
127 | Timo Meier | NJD | RW | 69 | 31 | 26 | 57 |
128 | Tyler Seguin | DAL | C | 68 | 28 | 29 | 57 |
129 | Andrei Svechnikov | CAR | RW | 59 | 22 | 35 | 57 |
130 | MacKenzie Weegar | CGY | D | 82 | 23 | 34 | 57 |
131 | Adam Henrique | EDM | C | 82 | 27 | 29 | 56 |
132 | Kris Letang | PIT | D | 82 | 13 | 43 | 56 |
133 | Chandler Stephenson | VEG | C | 75 | 19 | 37 | 56 |
134 | Drew Doughty | LAK | D | 82 | 18 | 37 | 55 |
135 | Joel Farabee | PHI | LW | 82 | 25 | 30 | 55 |
136 | John-Jason Peterka | BUF | RW | 82 | 31 | 24 | 55 |
137 | Juraj Slafkovsky | MTL | LW | 82 | 23 | 32 | 55 |
138 | Devon Toews | COL | D | 82 | 15 | 40 | 55 |
139 | J.T. Compher | DET | LW | 77 | 22 | 31 | 53 |
140 | Filip Hronek | VAN | D | 81 | 8 | 45 | 53 |
141 | Dylan Cozens | BUF | C | 79 | 21 | 31 | 52 |
142 | Phillip Danault | LAK | C | 78 | 20 | 32 | 52 |
143 | Max Domi | TOR | LW | 80 | 12 | 40 | 52 |
144 | Brock Faber | MIN | D | 82 | 11 | 41 | 52 |
145 | Conor Garland | VAN | RW | 82 | 23 | 29 | 52 |
146 | Noah Hanifin | VEG | D | 80 | 16 | 36 | 52 |
147 | Thomas Harley | DAL | D | 79 | 18 | 34 | 52 |
148 | Luke Hughes | NJD | D | 82 | 12 | 40 | 52 |
149 | Tyler Toffoli | SJS | C | 79 | 28 | 24 | 50 |
Remember, these are just projections, and the beauty of hockey lies in its unpredictability. Injuries, hot streaks, and breakout performances can always shake things up. Stay tuned throughout the season as we track the progress of these players and analyze the ever-evolving landscape of the NHL.
Sign up for our weekly NHL trade rumors newsletter