
The average NHL team is now worth $1.01 billion based off data from Sportico.
The table below shows the value of all 32 NHL teams which have a combined worth of $32.4 billion.
Toronto Maple Leafs the most valuable NHL franchise
The Toronto Maple Leafs are the most valuable franchise for the 2022-23 season. They are now worth $2.12 billion which is an oncrease of 6% from last years rankings.
The New York Rangers are a close second worth $2.1 billion with a 7% increase in franchise value.
Arizona Coyotes the least valued NHL franchise
The Arizona Coyotes are the least valued team at $465 million. The franchise value will increase when they begin play in their new arena in a few years and sign Auston Mathews (joking leaf fans).
The Ottawa Senators are the team whose value increased the most this year. They jumped 21% and are now valued at $655 million.
Most Valuable NHL Franchise 2022-23
| Rank | Team | 2022 Valuation | 1-Year Value Increase |
| 1 | Toronto Maple Leafs | $2.12 billion | 6% |
| 2 | New York Rangers | $2.01 billion | 7% |
| 3 | Montreal Canadiens | $1.7 billion | 8% |
| 4 | Chicago Blackhawks | $1.44 billion | 6% |
| 5 | Boston Bruins | $1.41 billion | 8% |
| 6 | Los Angeles Kings | $1.39 billion | 9% |
| 7 | Philadelphia Flyers | $1.35 billion | 8% |
| 8 | Edmonton Oilers | $1.29 billion | 11% |
| 9 | Washington Capitals | $1.22 billion | 4% |
| 10 | Detroit Red Wings | $1.12 billion | 9% |
| 11 | Vancouver Canucks | $1 billion | 3% |
| 12 | Vegas Golden Knights | $975 million | 10% |
| 13 | New York Islanders | $920 million | 6% |
| 14 | Dallas Stars | $915 million | 11% |
| 15 | Tampa Bay Lightning | $910 million | 13% |
| 16 | Pittsburgh Penguins | $900 million | 7% |
| 17 | Seattle Kraken | $890 million | 3% |
| 18 | Colorado Avalanche | $875 million | 13% |
| 19 | Calgary Flames | $870 million | 4% |
| 20 | Minnesota Wild | $850 million | 8% |
| 21 | New Jersey Devils | $825 million | 10% |
| 22 | Winnipeg Jets | $805 million | 8% |
| 23 | Nashville Predators | $775 million | 14% |
| 24 | St. Louis Blues | $770 million | 8% |
| 25 | Anaheim Ducks | $765 million | 11% |
| 26 | San Jose Sharks | $755 million | 7% |
| 27 | Ottawa Senators | $655 million | 21% |
| 28 | Buffalo Sabres | $635 million | 6% |
| 29 | Carolina Hurricanes | $615 million | 13% |
| 30 | Columbus Blue Jackets | $600 million | 14% |
| 31 | Florida Panthers | $595 million | 14% |
| 32 | Arizona Coyotes | $465 million | 13% |




