Fantasy Hockey

2014 – 2015 NHL Point projections are courtesy of TSN.ca

View the 2014 – 2015 projected scorers below to help you with your hockey pool or Fantasy hockey pool.

RANK PLAYER TEAM POS GP G A PTS +/- PPP PIM
1. Sidney Crosby PIT 76 32 74 106 22 34 42
2. Steven Stamkos TB 77 52 38 90 4 32 48
3. Claude Giroux PHI 80 26 60 86 4 34 42
4. Alex Ovechkin WSH LW 79 49 34 83 -7 34 46
5. Tyler Seguin DAL C 80 37 45 82 17 25 22
6. Evgeni Malkin PIT 66 28 52 80 10 30 68
7. Phil Kessel TOR RW 82 36 44 80 -5 25 26
8. John Tavares NYI 76 35 44 79 3 25 40
9. Ryan Getzlaf ANA C 78 23 56 79 12 24 57
10. Taylor Hall EDM LW 74 31 47 78 -1 20 46
11. Nicklas Backstrom WSH 77 18 60 78 -4 30 44
12. Patrick Kane CHI RW 75 30 45 75 8 21 24
13. Nathan MacKinnon COL C 80 30 44 74 10 18 30
14. Martin St. Louis NYR RW 80 26 48 74 6 22 14
15. Anze Kopitar LA C 81 25 48 73 21 24 26
16. Jamie Benn DAL LW 77 30 42 72 11 15 63
17. Erik Karlsson OTT D 80 22 50 72 -3 22 38
18. Jonathan Toews CHI C 75 32 39 71 25 12 36
19. Corey Perry ANA RW 80 37 34 71 18 20 97
20. Eric Staal CAR C 81 24 47 71 -3 16 73
21. Joe Thornton SJ 80 13 56 69 15 20 34
22. Jason Spezza DAL 65 24 43 67 -4 23 44
23. Blake Wheeler WPG RW 81 26 41 67 4 15 57
24. Matt Duchene COL C 73 25 41 66 -2 15 20
25. Jordan Eberle EDM RW 80 29 37 66 -1 19 18
26. Henrik Zetterberg DET LW 69 21 44 65 9 25 32
27. Patrick Sharp CHI LW 74 27 38 65 13 18 38
28. Henrik Sedin VAN 76 14 51 65 9 21 44
29. Chris Kunitz PIT LW 80 31 34 65 21 20 58
30. Patrick Marleau SJ LW 82 31 34 65 6 23 28
31. Zach Parise MIN LW 75 31 33 64 7 18 30
32. Max Pacioretty MTL LW 76 35 28 63 9 16 44
33. Matt Moulson BUF LW 78 27 36 63 -2 21 20
34. Thomas Vanek MIN LW 76 29 33 62 2 21 46
35. David Krejci BOS C 80 20 42 62 15 14 32
36. Joe Pavelski SJ RW 82 29 33 62 12 22 28
37. Pavel Datsyuk DET C 67 23 38 61 11 22 14
38. Logan Couture SJ 73 28 33 61 8 19 16
39. Ryan Johansen CBJ C 77 31 30 61 -2 18 41
40. Jakub Voracek PHI RW 81 26 35 61 5 20 34
41. Marian Hossa CHI RW 76 29 31 60 22 15 22
42. Daniel Sedin VAN LW 76 22 38 60 5 20 38
43. Patrice Bergeron BOS C 79 26 34 60 27 10 34
44. Nazem Kadri TOR 80 25 35 60 -4 16 52
45. Jason Pominville MIN RW 82 27 33 60 1 18 14
46. Derek Stepan NYR 82 21 39 60 7 16 20
47. Mikko Koivu MIN C 69 14 45 59 6 17 32
48. Jarome Iginla COL RW 80 30 29 59 6 18 51
49. Andrew Ladd WPG LW 80 26 33 59 7 11 54
50. Ryan O’Reilly COL RW 80 24 35 59 -2 16 8
51. Patrik Elias NJ LW 73 21 37 58 2 22 28
52. Gabriel Landeskog COL LW 78 25 33 58 12 9 58
53. Jaromir Jagr NJ RW 78 23 35 58 8 18 40
54. Bryan Little WPG 80 21 37 58 8 16 36
55. Mike Ribeiro NSH 80 18 40 58 -8 23 66
56. Brad Richards CHI 81 20 38 58 1 21 20
57. Kyle Okposo NYI RW 76 21 36 57 -8 12 54
58. James Neal NSH RW 70 27 29 56 8 26 63
59. James van Riemsdyk TOR LW 74 28 28 56 -2 12 44
60. Brad Marchand BOS LW 80 27 29 56 25 5 61
61. Jonathan Drouin TB LW 72 17 38 55 2 14 36
62. Ryan Nugent-Hopkins EDM C 75 17 38 55 -2 20 20
63. Johnny Gaudreau CGY LW 77 23 32 55 3 15 22
64. David Backes STL 79 22 33 55 9 13 115
65. Milan Lucic BOS LW 80 21 34 55 13 9 111
66. Brayden Schenn PHI 80 18 37 55 -3 13 48
67. Alexander Semin CAR RW 72 22 32 54 2 12 56
68. Paul Stastny STL C 73 22 32 54 7 16 26
69. Kyle Turris OTT 78 23 31 54 8 11 40
70. David Desharnais MTL 80 20 34 54 5 15 28
71. Rick Nash NYR RW 72 30 23 53 5 13 40
72. Jeff Carter LA C 73 31 22 53 4 14 34
73. Jori Lehtera STL C 75 16 37 53 8 12 36
74. Brandon Saad CHI LW 79 20 33 53 21 8 22
75. Wayne Simmonds PHI RW 80 27 26 53 -5 21 115
76. Shea Weber NSH D 80 20 33 53 2 22 60
77. Marian Gaborik LA LW 65 25 27 52 8 14 20
78. Alexander Steen STL LW 67 25 27 52 14 12 40
79. Patric Hornqvist PIT RW 70 23 29 52 2 13 28
80. Jeff Skinner CAR LW 71 28 24 52 -8 16 38
81. David Perron EDM LW 76 25 27 52 -5 11 70
82. P.K. Subban MTL D 80 12 40 52 3 25 94
83. Evander Kane WPG LW 72 26 25 51 1 7 81
84. T.J. Oshie STL RW 74 19 32 51 10 15 41
85. Radim Vrbata VAN RW 75 24 27 51 3 19 24
86. Bobby Ryan OTT RW 75 24 27 51 5 10 44
87. Dustin Byfuglien WPG RW 76 25 26 51 -4 20 79
88. Jaden Schwartz STL LW 79 26 25 51 15 8 18
89. Jordan Staal CAR C 79 19 32 51 -3 11 43
90. Frans Nielsen NYI 81 19 32 51 2 14 10
91. Keith Yandle ARI D 82 10 40 50 -5 19 66
92. Joffrey Lupul TOR LW 62 24 25 49 -5 13 42
93. Johan Franzen DET RW 65 22 27 49 11 16 48
94. Mike Cammalleri NJ LW 68 24 25 49 -6 16 30
95. Ryan Callahan TB RW 72 24 25 49 1 9 34
96. Tyler Ennis BUF LW 75 20 29 49 -11td>

12 32
97. Cody Hodgson BUF C 77 22 27 49 -8 14 22
98. Duncan Keith CHI D 79 6 43 49 19 18 36
99. Justin Williams LA RW 80 20 29 49 14 11 44
100. Loui Eriksson BOS RW 71 16 32 48 6 13 10

LEAVE A REPLY

Please enter your comment!
Please enter your name here