View the 2013 – 2014 NHL Hockey Pool Standings below. Live draft consisting of 6 forwards – 3 Defenceman and a Goalie.
ROB ELLIS | BENJIE JAGGERNAUTH | BEN WRIGLEY | Leader Board | ||||
---|---|---|---|---|---|---|---|
Sidney Crosby Pittsburgh Penguins | 78 | Anze Kopitar LA Kings | 47 | Alex Ovechkin Washington Capitals | 60 | Adam | 463 |
Eric Staal Carolina Hurricanes | 46 | Joffrey Lupul Toronto Maple Leafs | 34 | Pavel Datysuk Detroit Red Wings | 33 | Jonathan | 462 |
Erik Karlsson Ottawa Senators | 55 | Pekka Rinne Nashville Predators | 9 | Bobby Ryan Ottawa Senators | 43 | Rob | 461 |
Rick Nash New York Rangers | 27 | Justin Schultz Edmonton Oilers | 24 | PK Subban Montreal Canadiens | 39 | Wes | 433 |
James Neal Pittsburgh Penguins | 45 | Andrew Ladd Winnipeg Jets | 41 | Zach Parise Minnesota Wild | 36 | Brian | 421 |
Max Pacioretty Montreal Canadiens | 37 | Nazem Kadri Toronto Maple Leafs | 41 | Carey Price Montreal Canadiens | 79 | Brent | 409 |
Jamie Benn Dallas Stars | 51 | Paul Martin Pittsburgh Penguins | 12 | Daniel Alfredsson Detroit Red Wings | 35 | Ron | 405 |
Cody Franson Toronto Maple Leafs | 27 | Mike Ribero Phoenix Coyotes | 39 | Brent Burns San Jose Sharks | 30 | Ben | 385 |
Kevin Shattenkirk St. Louis Blues | 36 | Sergei Gonchar Dallas Stars | 18 | Oliver Ekman-Larson Phoenix Coyotes | 29 | Matt | 380 |
Roberto Luongo Vancouver Canucks | 59 | Patrik Elias New Jersey Devils | 33 | Stephen Weiss Detroit Red Wings | 4 | Alton | 317 |
TOTAL POINTS | 461 | TOTAL POINTS | 297 | TOTAL POINTS | 385 | Benjie | 297 |
ADAM MEADEN | RON ELLIS | MATT CAPRANOS | |||||
John Taveres New York Islanders | 66 | Corey Crawford Chicago Blackhawks | 59 | Henrik Sedin Vancouver Canucks | 40 | ||
Claude Giroux Philadelphia Flyers | 57 | Taylor Hall Edmonton Oilers | 56 | Daniel Sedin Vancouver Canucks | 40 | ||
Corey Perry Anaheim Ducks | 60 | Joe Thornton San Jose Sharks | 56 | Antti Neimi San Jose Sharks | 72 | ||
Matt Duchene Colorado Avalanche | 50 | Chris Kunitz Pittsburgh Penguins | 54 | Shea Weber Nashville Predators | 38 | ||
Drew Doughty LA Kings | 30 | Jason Spezza Ottawa Senators | 45 | Logan Couture San Jose Sharks | 35 | ||
Evander Kane Winnipeg Jets | 29 | Mike Green Washington Capitals | 30 | Duncan Keith Chicago Blackhawks | 48 | ||
Alex Pietrangelo St. Louis Blues | 41 | Dion Phaneuf Toronto Maple Leafs | 22 | Alexander Edler Vancouver Canucks | 15 | ||
Tobias Enstrom Winnipeg Jets | 20 | Slava Voynov LA Kings | 22 | Patrik Marleau San Jose Sharks | 50 | ||
Chris Stewart St. Louis Blues | 26 | Ryan Kesler Vancouver Canucks | 38 | Johan Franzen Detroit Red Wings | 23 | ||
Marc-Andre Fluery Pittsburgh Penguins | 84 | Vincent Lecavalier Philadelphia Flyers | 22 | Teemu Selanne Anaheim Ducks | 20 | ||
TOTAL POINTS | 463 | TOTAL POINTS | 405 | TOTAL POINTS | 380 | ||
BRIAN WILSON | BRENT STEPHEN | JONATHAN CAPRANOS | |||||
Jonathan Towes Chicago Blackhawks | 55 | Evgeni Malkin Pittsburgh Penguins | 57 | Martin St. Louis Tampa Bay Lightning | 56 | ||
Tukka Raask Boston Bruins | 80 | Ryan Getzlaf Anaheim Ducks | 67 | Henrik Zetterberg Detroit Red Wings | 50 | ||
Patrice Bergeron Boston Bruins | 38 | Jordan Eberle Edmonton Oilers | 45 | Henrik Lundqvist New York Rangers | 62 | ||
Zdeno Chara Boston Bruins | 26 | Loui Eriksson Boston Bruins | 20 | Dustin Byfuglien Winnipeg Jets | 43 | ||
Tyler Seguin Dallas Stars | 56 | Jimmy Howard Detroit Red Wings | 43 | Tomas Vanek New York Islanders | 49 | ||
Milan Lucic Boston Bruins | 41 | Niklas Kronwall Detroit Red Wings | 36 | Mark Streit Philadelphia Flyers | 29 | ||
Brent Seabrook Chicago Blackhawks | 34 | David Krejci Boston Bruins | 48 | Brad Richards New York Rangers | 42 | ||
Andrew Ference Edmonton Oilers | 11 | Brian Campbell Florida Panthers | 25 | Matt Carle Tampa Bay Lightning | 25 | ||
Jarome Iginla Boston Bruins | 43 | Dan Boyle San Jose Sharks | 22 | Patrik Sharp Chicago Blackhawks | 58 | ||
Brad Marchand Boston Bruins | 37 | Gabriel Landeskog Colorado Avalanche | 48 | Blake Wheeler Winnipeg Jets | 48 | ||
TOTAL POINTS | 421 | TOTAL POINTS | 409 | TOTAL POINTS | 462 | ||
WES PULLING | ALTON STEAD | ||||||
Patrick Kane Chicago Blackhawks | 63 | Steven Stamkos Tampa Bay Lightning | 23 | ||||
Phil Kessel Toronto Maple Leafs | 65 | Jonathan Quick LA Kings | 50 | ||||
Niklas Backstrom Washington Capitals | 56 | Jeff Carter LA Kings | 37 | ||||
Keith Yandle Phoenix Coyotes | 37 | Kris Letang Pittsburgh Penguins | 17 | ||||
Matt Moulson Buffalo Sabres | 34 | Pascal Dupois Pittsburgh Penguins | 20 | ||||
Derek Stepan New York Rangers | 35 | Ryan Suter Minnesota Wild | 33 | ||||
Andre Markov Montreal Canadiens | 31 | Marion Hossa Chicago Blackhawks | 49 | ||||
Craig Anderson Ottawa Senators | 58 | Kimmo Timonen Philadelphia Flyers | 19 | ||||
Alexander Semin Carolina Hurricanes | 30 | Justin Williams LA Kings | 29 | ||||
Alex Goligoski Dallas Stars | 24 | Jakub Voracek Philadelphia Flyers | 40 | ||||
TOTAL POINTS | 433 | TOTAL POINTS | 317 | TOTAL POINTS | 0 | ||
Players that are highlighted BLACK will denote that they are injured. Players highlighted RED denote that they are out for the season | |||||||
Regular Season Hockey Pool 2013 / 14 RECORDS | |||||||
Consecutive Days leading the Pool | |||||||
Adam 2 Day’s | |||||||
Updated February 26, 2014 | |||||||
Record for days leading the Pool | |||||||
Rob 34 Day’s | |||||||
Matt 21 Day’s | |||||||
Adam 12 Day’s | |||||||
Most Points in a Day | |||||||
19 Brent | |||||||
18 Brian | |||||||
17 | |||||||
16 Ben | |||||||
15 Ron | |||||||
14 Brent,Rob(2),Adam | |||||||
13 Ben,Brian(2),Jonathan | |||||||
12 Ben, Adam,Wes(3),Jonathan,Brian(2) | |||||||
11 Matt(2),Ben(2),Alton,Brian(2),Rob(3),Benjie,Wes,Adam |