
Wayne Gretzky is still setting records, even long after his playing days are over. Gretzky’s final Edmonton Oilers jersey, worn during the teams Stanley Cup run in the 1987-88 playoffs sold for a record $1.452 million at the Grey Flannel Auction.
The previous record for someone buying a hockey jersey was $1.3 million, which was paid for Canadian hero Paul Henderson’s 1972 Summit Series jersey.
At the end of the game, Gretzky had his puck-and-stick-scuffed jersey doused in champagne. The marks are still visible on the uniform today.
Three months after winning his fourth Stanley Cup with the Oilers, in a shocking trade that shook the hockey world, he was traded to the LA Kings.
Wayne Gretzky career stats
| Year | Team | GP | Goals | Assists | Points | +/- | |
|---|---|---|---|---|---|---|---|
| 1979-80 | EDM | 79 | 51 | 86 | 137 | +14 | |
| 1980-81 | EDM | 80 | 55 | 109 | 164 | +41 | |
| 1981-82 | EDM | 80 | 92 | 120 | 212 | +80 | |
| 1982-83 | EDM | 80 | 71 | 125 | 196 | +61 | |
| 1983-84 | EDM | 74 | 87 | 118 | 205 | +78 | |
| 1984-85 | EDM | 80 | 73 | 135 | 208 | +100 | |
| 1985-86 | EDM | 80 | 52 | 163 | 215 | +71 | |
| 1986-87 | EDM | 79 | 62 | 121 | 183 | +69 | |
| 1987-88 | EDM | 64 | 40 | 109 | 149 | +39 | |
| 1988-89 | LAK | 78 | 54 | 114 | 168 | +15 | |
| 1989-90 | LAK | 73 | 40 | 102 | 142 | +8 | |
| 1990-91 | LAK | 78 | 41 | 122 | 163 | +30 | |
| 1991-92 | LAK | 74 | 31 | 90 | 121 | -12 | |
| 1992-93 | LAK | 45 | 16 | 49 | 65 | +6 | |
| 1993-94 | LAK | 81 | 38 | 92 | 130 | -25 | |
| 1994-95 | LAK | 48 | 11 | 37 | 48 | -20 | |
| 1995-96 | TOT | 80 | 23 | 79 | 102 | -13 | |
| 1996-97 | NYR | 82 | 25 | 72 | 97 | +12 | |
| 1997-98 | NYR | 82 | 23 | 67 | 90 | -11 | |
| 1998-99 | NYR | 70 | 9 | 53 | 62 | -23 | |
| Career Regular | 1,487 | 894 | 1,963 | 2,857 | +520 |




