Vegas Golden Knights salary cap 2023 | Golden Knights cap space
View the Vegas Golden Knights salary cap 2023 and team payroll. View player salaries for the Vegas Golden Knights and find out when Robin Lehner and Mark Stone’s contracts are up. The salary cap table below will show the AVV for each VGK player.
We also have Vegas trade rumors, news, records, injuries to checkout on our website.
If you are looking for detailed information on the Vegas salary cap situation, please check out Capfriendly Golden Knights page.
Vegas Golden Knights Salary Cap – Golden Knights Cap Space
FORWARDS | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
---|---|---|---|---|---|---|---|---|---|
Eichel, Jack | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | UFA | NMC | C | 25 | |
Stone, Mark "C" | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | UFA | NMC | RW | 30 |
Karlsson, William | $5,900,000 | $5,900,000 | $5,900,000 | $5,900,000 | $5,900,000 | UFA | M-NTC | C | 29 |
Marchessault, Jonathan | $5,000,000 | $5,000,000 | UFA | M-NTC | LW, RW | 31 | |||
Smith, Reilly "A" | $5,000,000 | $5,000,000 | $5,000,000 | UFA | M-NTC | RW, LW | 31 | ||
Roy, Nicolas | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | UFA | C, RW | 25 | |
Stephenson, Chandler | $2,750,000 | $2,750,000 | UFA | C, LW | 28 | ||||
Howden, Brett | $1,500,000 | RFA | C | 24 | |||||
Kessel, Phil | $1,500,000 | UFA | M-NTC | RW | 34 | ||||
Carrier, William | $1,400,000 | $1,400,000 | UFA | LW | 27 | ||||
Kolesar, Keegan | $1,400,000 | $1,400,000 | $1,400,000 | UFA | RW, C | 25 | |||
Amadio, Michael | $762,500 | $762,500 | UFA | C, RW | 26 | ||||
TOTAL | $47,712,500 | $44,712,500 | $34,800,000 | $28,400,000 | $18,400,000 | 27.9 | |||
DEFENSE | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Pietrangelo, Alex "A" | $8,800,000 | $8,800,000 | $8,800,000 | $8,800,000 | $8,800,000 | UFA | NMC | RD | 32 |
Martinez, Alec | $5,250,000 | $5,250,000 | UFA | M-NTC | LD | 35 | |||
Theodore, Shea | $5,200,000 | $5,200,000 | $5,200,000 | UFA | LD/RD | 27 | |||
McNabb, Brayden | $2,850,000 | $2,850,000 | $2,850,000 | UFA | M-NTC | LD | 31 | ||
Whitecloud, Zach | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 | RD | 25 | |
Hutton, Ben | $850,000 | $850,000 | UFA | LD | 29 | ||||
TOTAL | $25,700,000 | $25,700,000 | $19,600,000 | $11,550,000 | $11,550,000 | $2,750,000 | 29.8 | ||
GOALIES | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Brossoit, Laurent | $2,325,000 | UFA | G | 29 | |||||
Hill, Adin | $2,175,000 | UFA | G | 26 | |||||
Thompson, Logan | $766,667 | $766,667 | $766,667 | UFA | G | 25 | |||
TOTAL | $5,266,667 | $766,667 | $766,667 | 26.7 | |||||
INJURED RESERVE (1 - $1,200,000) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Patrick, Nolan | $1,200,000 | RFA | C, RW | 23 | |||||
Hague, Nicolas | RFA | LD | 23 | ||||||
TOTAL | $1,200,000 | 23 | |||||||
LONG-TERM INJURED RESERVE (2 - $12,857,143) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Weber, Shea | $7,857,143 | $7,857,143 | $7,857,143 | $7,857,143 | UFA | RD | 37 | ||
Salary Relief:Â $7,857,143 | |||||||||
P.Bonus Relief:Â $0 | |||||||||
Lehner, Robin | $5,000,000 | $5,000,000 | $5,000,000 | UFA | M-NTC | G | 31 | ||
TOTAL | $12,857,143 | $12,857,143 | $12,857,143 | $7,857,143 | 34 | ||||
PROFESSIONAL TRYOUT (0) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Riedell, William | PTO | LD | 25 | ||||||
TOTAL | 25 | ||||||||
ROSTER & BURIED CAP HITÂ | $92,736,310 | $84,036,310 | $68,023,810 | $47,807,143 | $29,950,000 | $2,750,000 | |||
DEAD CAP HITÂ | - | - | - | - | - | - | |||
CARRYOVER BONUS OVERAGESÂ | - | - | - | - | - | - | |||
PROJECTED CAP HITÂ | $92,736,310 | $84,036,310 | $68,023,810 | $47,807,143 | $29,950,000 | $2,750,000 | |||
SALARY CAPÂ | $82,500,000 | $83,500,000 | $84,500,000 | $84,500,000 | $84,500,000 | $84,500,000 | |||
PROJECTED CAP SPACEÂ | ($10,236,310) | $0 | $16,476,190 | $36,692,857 | $54,550,000 | $81,750,000 | |||
CURRENT CAP SPACEÂ | $0 | - | - | - | - | - |
LATEST ARTICLES
NHL Playoff Predictions 2023
Welcome to our annual NHL Playoff predictions 2023 edition.
Now that the NHL trade deadline has passed and playoff contending teams have made their playoff...
Dallas, Vegas interested in trading for Patrick Kane
With the NHL trade deadline just over two weeks away, teams are trying to figure out what players can they trade for and can...
Vegas Golden Knights interested in Patrick Kane
With the devastating news that the Vegas Golden Knights have lost forward forward Mark Stone for at least the reminder of the season and...
Flyers putting Ivan Provorov on the trade block
Everyone knew the Philadelphia Flyers would not be a playoff team this year and with this coming NHL draft being the Connor Bedard show,...
Max Domi likely to be traded at the NHL trade deadline
The Chicago Blackhawks will be cleaning house as the NHL trade deadline approaches and one player that will be traded is Max Domi.
Signing...
Vegas Golden Knights interested in Bo Horvat
With the NHL trade freeze lifting tomorrow and with teams hitting the half way point of the NHL season soon, NHL trade rumors will...
NHL rumors: Leafs, Oilers, Rangers want Patrick Kane
Patrick Kane's name has floated in the NHL trade rumors mill all summer long. He will be traded, but not likely anytime soon.
Kane...
NHL Trade: Vegas trades for Sharks goalie Adin Hill
Earlier this offseason when it was announced that Robin Lehner would be out for the year, many NHL Analysts thought the Vegas Golden Knights...
NHL Rumors: 3 Teams that could target David Pastrnak
NHL trade rumors are making the rounds that this could be the last year David Pastrnak plays for the Boston Bruins.
Pastrnak will be...
NHL Rumors: 3 possible trade destinations for James Reimer
The San Jose Sharks have three starting goalies on their roster and one has to go. The Sharks looked to trade James Reimer at...