View the Top 30 NHL Fantasy Goalie Projections 2016 – 2017 for your hockey pool and Fantasy Hockey draft.
Will Carey Price have a bounce back year? Can Penguins goalie Matt Murray continue to be the #1 goalie in Pittsburgh?
RANK | PLAYER | TEAM | GS | W | L | SO | MIN | OTL | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Braden Holtby | Washington | 67 | 42 | 18 | 5 | 3974 | 8 | 2.23 | 0.918 |
2 | Martin Jones | San Jose | 67 | 38 | 21 | 6 | 3974 | 4 | 2.24 | 0.919 |
3 | Carey Price | Montreal | 60 | 37 | 17 | 7 | 3559 | 6 | 2.21 | 0.926 |
4 | Jonathan Quick | Los Angeles | 65 | 36 | 22 | 5 | 3856 | 7 | 2.23 | 0.918 |
5 | Ben Bishop | Tampa | 57 | 33 | 18 | 5 | 3381 | 5 | 2.19 | 0.923 |
6 | Cory Schneider | New Jersey | 63 | 28 | 26 | 4 | 3737 | 7 | 2.21 | 0.921 |
7 | Corey Crawford | Chicago | 59 | 33 | 19 | 6 | 3500 | 6 | 2.35 | 0.925 |
8 | Henrik Lundqvist | N.Y. Rangers | 62 | 35 | 20 | 5 | 3678 | 6 | 2.39 | 0.922 |
9 | Pekka Rinne | Nashville | 65 | 37 | 21 | 4 | 3856 | 8 | 2.37 | 0.915 |
10 | Tuukka Rask | Boston | 58 | 32 | 19 | 3 | 3440 | 6 | 2.44 | 0.924 |
11 | Jake Allen | St. Louis | 57 | 31 | 19 | 5 | 3381 | 3 | 2.33 | 0.918 |
12 | Roberto Luongo | Florida | 54 | 30 | 18 | 3 | 3203 | 6 | 2.38 | 0.921 |
13 | John Gibson | Anaheim | 50 | 31 | 14 | 5 | 2966 | 3 | 2.32 | 0.917 |
14 | Brian Elliott | Calgary | 62 | 32 | 22 | 4 | 3678 | 5 | 2.52 | 0.915 |
15 | Petr Mrazek | Detroit | 51 | 27 | 18 | 5 | 3025 | 7 | 2.34 | 0.916 |
16 | Semyon Varlamov | Colorado | 57 | 29 | 21 | 3 | 3381 | 5 | 2.52 | 0.917 |
17 | Matt Murray | Pittsburgh | 39 | 22 | 13 | 4 | 2313 | 3 | 2.27 | 0.921 |
18 | Devan Dubnyk | Minnesota | 59 | 31 | 21 | 4 | 3500 | 7 | 2.61 | 0.917 |
19 | Robin Lehner | Buffalo | 60 | 27 | 24 | 2 | 3559 | 10 | 2.57 | 0.918 |
20 | Sergei Bobrovsky | Columbus | 57 | 27 | 22 | 3 | 3381 | 5 | 2.49 | 0.913 |
21 | Antti Niemi | Dallas | 48 | 25 | 17 | 4 | 2847 | 7 | 2.38 | 0.911 |
22 | Jaroslav Halak | N.Y. Islanders | 46 | 24 | 16 | 4 | 2728 | 5 | 2.43 | 0.916 |
23 | Ryan Miller | Vancouver | 50 | 22 | 21 | 3 | 2966 | 6 | 2.42 | 0.912 |
24 | Marc-Andre Fleury | Pittsburgh | 43 | 25 | 13 | 6 | 2550 | 5 | 2.54 | 0.922 |
25 | Frederik Andersen | Toronto | 60 | 26 | 25 | 3 | 3559 | 6 | 2.68 | 0.917 |
26 | Michal Neuvirth | Philadelphia | 45 | 22 | 17 | 2 | 2669 | 3 | 2.56 | 0.918 |
27 | Cam Ward | Carolina | 48 | 24 | 18 | 1 | 2847 | 8 | 2.47 | 0.905 |
28 | Craig Anderson | Ottawa | 52 | 23 | 21 | 4 | 3084 | 7 | 2.69 | 0.918 |
29 | Cam Talbot | Edmonton | 55 | 23 | 24 | 4 | 3262 | 6 | 2.67 | 0.914 |
30 | Thomas Greiss | N.Y. Islanders | 36 | 18 | 13 | 2 | 2135 | 4 | 2.43 | 0.918 |
In what world is Anti Niemi better than Fleury? In fact Mark is better than all but maybe 10 of these guys. Murray is better than most of theee guys too bundorsnnotmhavr the body of work they do. Too bad all your little pictures they use here are from pictures where the animals are long since dead.