Here are the top 10 names that are likely to be traded at the NHL Trade Deadline. Source: TSN.ca
| Player | Pos. | Age | Cap Hit | GP | G | P |
|---|---|---|---|---|---|---|
| 1. Antoine Vermette (ARZ) | C | 32 | $3.75M | 55 | 12 | 34 |
| 2. Cody Franson (TOR) | D | 27 | $3.3M | 53 | 6 | 32 |
| 3. Daniel Winnik (TOR) | LW | 29 | $1.3M | 53 | 5 | 22 |
| 4. Evander Kane (WPG) | LW | 23 | $5.25M | 37 | 10 | 22 |
| 5. Chris Neil (OTT) | RW | 35 | $1.9M | 36 | 4 | 7 |
| 6. Mike Santorelli (TOR) | C/RW | 29 | $1.5M | 55 | 11 | 29 |
| 7. Andrej Sekera (CAR) | D | 29 | $2.75M | 50 | 2 | 18 |
| 8. Chris Stewart (BUF) | RW | 27 | $4.15M | 53 | 9 | 22 |
| 9. Zybnek Michalek (ARZ) | D | 32 | $4M | 51 | 2 | 8 |
| 10. Jeff Petry (EDM) | D | 27 | $3.075M | 54 | 4 | 12 |
Read all the latest NHL Trade rumors by clicking here
Click here for all team salary cap information





