
Enjoying our trade coverage? Add us as a preferred source on Google to catch breaking rumors first.
St. Louis Blues winger Pavel Buchnevich has been suspended two games for headbutting Arizona Coyotes forward Lawson Crouse.
The suspension costs Buchnevich $141,463 because he is a repeat offender. He was suspended one game for high-sticking last season while with the New York Rangers.
Pavel Buchnevich career stats
| Season | Team | League | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | Cherepovets Almaz | Rus-MHL | 45 | 15 | 29 | 44 | 55 | 15 |
| 2012-13 | Cherepovets Severstal | KHL | 12 | 1 | 1 | 2 | 0 | -2 |
| 2013-14 | Cherepovets Severstal | KHL | 40 | 7 | 11 | 18 | 12 | -1 |
| 2014-15 | Cherepovets Severstal | KHL | 48 | 13 | 17 | 30 | 16 | 8 |
| 2015-16 | Cherepovets Severstal | KHL | 40 | 12 | 17 | 29 | 20 | -6 |
| 2015-16 | St. Petersburg SKA | KHL | 18 | 4 | 4 | 8 | 4 | 0 |
| 2016-17 | New York Rangers | NHL | 41 | 8 | 12 | 20 | 13 | 6 |
| 2016-17 | Hartford Wolf Pack | AHL | 4 | 3 | 2 | 5 | 0 | 2 |
| 2017-18 | New York Rangers | NHL | 74 | 14 | 29 | 43 | 20 | -3 |
| 2018-19 | New York Rangers | NHL | 64 | 21 | 17 | 38 | 13 | -10 |
| 2019-20 | New York Rangers | NHL | 68 | 16 | 30 | 46 | 24 | 2 |
| 2020-21 | New York Rangers | NHL | 54 | 20 | 28 | 48 | 42 | 12 |
| 2021-22 | St. Louis Blues | NHL | 2 | 1 | 1 | 2 | 10 | 3 |
| NHL Totals | 303 | 80 | 117 | 197 | 122 |




