The NHL’s financial landscape is ever-evolving, and the 2024-25 season is no exception. While some players are rightfully rewarded for their on-ice prowess, others might be raising eyebrows with their hefty paychecks. Let’s delve into the league’s highest-paid stars, the most questionable contracts, and the complete top 50 salary rankings.
Auston Matthews: The NHL’s Top Earner
As a former Hart Trophy winner and arguably the league’s premier goal scorer, Auston Matthews commands a king’s ransom. His $16.7 million salary for the 2024-25 season places him atop the NHL’s earnings list. The Toronto Maple Leafs’ superstar center has solidified his place among the game’s elite, and his contract reflects his value to the franchise.
Top 10 Highest-Paid NHL Players in 2024-25
Rank | Player | Salary | Contract Length | Age | Pos |
---|---|---|---|---|---|
1 | Auston Matthews | $16,700,000 | 4 | 26 | C |
2 | Nathan MacKinnon | $16,500,000 | 8 | 28 | C |
3 | Elias Pettersson | $14,500,000 | 8 | 25 | C |
4 | William Nylander | $13,500,000 | 8 | 28 | C |
5 | Jake Guentzel | $13,263,157 | 7 | 29 | LW |
6 | David Pastrnak | $13,000,000 | 8 | 28 | RW |
7 | Rasmus Dahlin | $13,000,000 | 8 | 24 | D |
8 | Dougie Hamilton | $12,600,000 | 7 | 31 | D |
9 | Seth Jones | $12,500,000 | 8 | 29 | D |
10 | Alex Pietrangelo | $12,500,000 | 7 | 34 | D |
Overpaid and Underperforming: The Worst NHL Contracts
While star power often justifies a high salary, some contracts simply don’t align with on-ice production. The following players might be considered overpaid based on their current performance and contract terms:
Rank | Player | Salary | Contract Length | Age | Pos |
---|---|---|---|---|---|
1 | Darnell Nurse | $12,000,000 | 8 | 29 | D |
2 | Zach Werenski | $11,500,000 | 6 | 27 | D |
3 | Jonathan Huberdeau | $10,500,000 | 8 | 31 | LW |
4 | Johnny Gaudreau | $9,750,000 | 7 | 30 | LW |
5 | Timo Meier | $11,100,000 | 8 | 27 | LW |
These players’ contracts raise questions about their value relative to their on-ice contributions. Whether due to injuries, declining performance, or simply inflated expectations, their teams might be feeling the financial burden of these deals.
The Complete Top 50
The full list of the top 50 highest-paid NHL players showcases the league’s financial hierarchy. From established veterans to rising stars, the list features a diverse range of talent and contract situations.
Rank | Player | Salary | Contract Length | Age | Pos | Clause |
---|---|---|---|---|---|---|
1 | Auston Matthews | $16,700,000 | 4 | 26 | C | NMC |
2 | Nathan MacKinnon | $16,500,000 | 8 | 28 | C | NMC |
3 | Elias Pettersson | $14,500,000 | 8 | 25 | C | |
4 | William Nylander | $13,500,000 | 8 | 28 | C | NMC |
5 | Jake Guentzel | $13,263,157 | 7 | 29 | LW | NMC |
6 | David Pastrnak | $13,000,000 | 8 | 28 | RW | NMC |
7 | Rasmus Dahlin | $13,000,000 | 8 | 24 | D | |
8 | Dougie Hamilton | $12,600,000 | 7 | 31 | D | NMC |
9 | Seth Jones | $12,500,000 | 8 | 29 | D | NMC |
10 | Alex Pietrangelo | $12,500,000 | 7 | 34 | D | NMC |
11 | Aleksander Barkov | $12,000,000 | 8 | 28 | C | NMC |
12 | Sebastian Aho | $12,000,000 | 8 | 27 | C | NMC |
13 | Adam Fox | $12,000,000 | 7 | 26 | D | |
14 | Brayden Point | $12,000,000 | 8 | 28 | C | NMC |
15 | Darnell Nurse | $12,000,000 | 8 | 29 | D | NMC |
16 | Zach Werenski | $11,500,000 | 6 | 27 | D | NMC |
17 | Charlie McAvoy | $11,500,000 | 8 | 26 | D | NMC |
18 | Matthew Tkachuk | $11,250,000 | 8 | 26 | LW | NMC |
19 | Timo Meier | $11,100,000 | 8 | 27 | LW | NMC |
20 | Mikhail Sergachev | $11,050,000 | 8 | 26 | D | NTC |
21 | Erik Karlsson | $11,000,000 | 8 | 34 | D | NMC |
22 | Drew Doughty | $11,000,000 | 8 | 34 | D | M-NTC |
23 | Alex Ovechkin | $11,000,000 | 5 | 38 | LW | M-NTC |
24 | Mark Stone | $11,000,000 | 8 | 32 | RW | NMC |
25 | Dylan Larkin | $11,000,000 | 8 | 28 | C | NTC |
26 | Sam Reinhart | $11,000,000 | 8 | 28 | C | M-NTC |
27 | Cale Makar | $10,600,000 | 6 | 25 | D | |
28 | Jonathan Huberdeau | $10,500,000 | 8 | 31 | LW | NMC |
29 | Connor McDavid | $10,000,000 | 8 | 27 | C | NMC |
30 | Artemi Panarin | $10,000,000 | 7 | 32 | LW | NMC |
31 | Jack Eichel | $10,000,000 | 8 | 27 | C | NMC |
32 | Andrei Vasilevskiy | $10,000,000 | 8 | 30 | G | NMC |
33 | Kirill Kaprizov | $10,000,000 | 5 | 27 | LW | NMC |
34 | Mark Scheifele | $10,000,000 | 7 | 31 | C | NMC |
35 | Filip Forsberg | $10,000,000 | 8 | 29 | C | NMC |
36 | Johnny Gaudreau | $9,750,000 | 7 | 30 | LW | NMC |
37 | Mathew Barzal | $9,150,000 | 8 | 27 | C | M-NTC |
38 | Patrik Laine | $9,100,000 | 4 | 26 | LW | M-NTC |
39 | Nikita Kucherov | $9,000,000 | 8 | 31 | RW | M-NTC |
40 | Roman Josi | $9,000,000 | 8 | 34 | D | NMC |
41 | Mitchell Marner | $8,025,000 | 6 | 27 | RW | NMC |
42 | Tyler Seguin | $8,000,000 | 8 | 32 | C | NMC |
43 | Nicklas Backstrom | $8,000,000 | 5 | 36 | C | M-NTC |
44 | Leon Draisaitl | $8,000,000 | 8 | 28 | C | M-NTC |
45 | John Tavares | $7,950,000 | 7 | 33 | C | NMC |
46 | Carey Price | $7,500,000 | 8 | 36 | G | NMC |
47 | Sergei Bobrovsky | $6,500,000 | 7 | 35 | G | M-NTC |
48 | Jamie Benn | $6,500,000 | 8 | 35 | LW | NMC |
49 | Mikko Rantanen | $6,000,000 | 6 | 27 | C | M-NTC |
50 | Sidney Crosby | $3,000,000 | 12 | 37 |
NMC: No Movement Clause
NTC: No Trade Clause
M-NTC: Modified No Trade Clause
Stay Updated!
For the latest NHL news, in-depth analysis, and up-to-the-minute trade rumors, join our vibrant online community at nhltraderumor.com. Test your hockey knowledge in our online pool for a chance to win cash prizes, and stay informed about the salary cap and its impact on your favorite teams. Add nhltraderumor.com to your bookmarks and sign up for our newsletter below to never miss a beat!
Great post, so many players are over-paid! Connor McDavid will be making $17 million AVV on his next contract!
Some of those numbers are waaaaaayyyyy off! (How does Crosby have a 12 year contract? When was Seth Jones re-signed for eight years at $12.5 million? Werenski suddenly gets another $2 million per year?)
Dude, the numbers above are actual salaries they are getting paid this year, not salary cap hits / AVV.
Crosby finishes his 12 year contract this season.
https://capwages.com/players/sidney-crosby
Connor McDavid at #29 is crazy. He is going to be PAID in his next contract!