Here are your top 50 fantasy hockey defenceman for the 2017-2018 season. View point projections for the top defenceman for the 2017 – 2018 season. Will Erik Karlsson or Brent Burns lead all defenceman in scoring again? For your defensive sleeper pick, Zach Werenski could sneak into the top 10 in defenceman scoring, he is on a great team, plays the power play and had a great rookie year. Will Kris Letang have a bounce back year?
View point projections all players 2017-2018 season
Rank | Player | Team | Pos | Goals | Assists | Points |
---|---|---|---|---|---|---|
1 | Erik Karlsson | Ottawa | D | 17 | 53 | 70 |
2 | Brent Burns | San Jose | D | 25 | 45 | 70 |
3 | Victor Hedman | Tampa Bay | D | 13 | 47 | 60 |
4 | Roman Josi | Nashville | D | 13 | 40 | 53 |
5 | John Klingberg | Dallas | D | 13 | 40 | 53 |
6 | Dustin Byfuglien | Winnipeg | D | 16 | 35 | 51 |
7 | Drew Doughty | Los Angeles | D | 12 | 39 | 51 |
8 | P.K. Subban | Nashville | D | 11 | 38 | 49 |
9 | Duncan Keith | Chicago | D | 8 | 41 | 49 |
10 | Torey Krug | Boston | D | 8 | 41 | 49 |
11 | Kris Letang | Pittsburgh | D | 10 | 38 | 48 |
12 | Zach Werenski | Columbus | D | 11 | 37 | 48 |
13 | Dougie Hamilton | Calgary | D | 12 | 36 | 48 |
14 | Kevin Shattenkirk | N.Y. Rangers | D | 11 | 36 | 47 |
15 | Rasmus Ristolainen | Buffalo | D | 8 | 39 | 47 |
16 | Mark Giordano | Calgary | D | 14 | 32 | 46 |
17 | Shea Weber | Montreal | D | 17 | 29 | 46 |
18 | Keith Yandle | Florida | D | 5 | 40 | 45 |
19 | Justin Faulk | Carolina | D | 16 | 28 | 44 |
20 | Shayne Gostisbehere | Philadelphia | D | 12 | 32 | 44 |
21 | Tyson Barrie | Colorado | D | 10 | 34 | 44 |
22 | Alex Pietrangelo | St. Louis | D | 11 | 33 | 44 |
23 | Oliver Ekman-Larsson | Arizona | D | 17 | 27 | 44 |
24 | Nick Leddy | N.Y. Islanders | D | 9 | 35 | 44 |
25 | John Carlson | Washington | D | 10 | 32 | 42 |
26 | Ryan Suter | Minnesota | D | 7 | 34 | 41 |
27 | Brent Seabrook | Chicago | D | 7 | 33 | 40 |
28 | Ivan Provorov | Philadelphia | D | 7 | 33 | 40 |
29 | Colton Parayko | St. Louis | D | 8 | 31 | 39 |
30 | Mike Green | Detroit | D | 11 | 27 | 38 |
31 | Ryan McDonagh | N.Y. Rangers | D | 7 | 31 | 38 |
32 | T.J. Brodie | Calgary | D | 7 | 31 | 38 |
33 | Seth Jones | Columbus | D | 8 | 29 | 37 |
34 | Jake Gardiner | Toronto | D | 7 | 30 | 37 |
35 | Cam Fowler | Anaheim | D | 8 | 28 | 36 |
36 | Matt Niskanen | Washington | D | 5 | 31 | 36 |
37 | Alex Goligoski | Arizona | D | 5 | 31 | 36 |
38 | Justin Schultz | Pittsburgh | D | 8 | 27 | 35 |
39 | Brady Skjei | N.Y. Rangers | D | 5 | 30 | 35 |
40 | Nikita Zaitsev | Toronto | D | 5 | 30 | 35 |
41 | Morgan Rielly | Toronto | D | 7 | 27 | 34 |
42 | Jaccob Slavin | Carolina | D | 4 | 30 | 34 |
43 | Jake Muzzin | Los Angeles | D | 9 | 25 | 34 |
44 | Dmitry Orlov | Washington | D | 7 | 27 | 34 |
45 | Alec Martinez | Los Angeles | D | 9 | 24 | 33 |
46 | Sami Vatanen | Anaheim | D | 7 | 25 | 32 |
47 | Jacob Trouba | Winnipeg | D | 9 | 23 | 32 |
48 | Oskar Klefbom | Edmonton | D | 9 | 23 | 32 |
49 | Matt Dumba | Minnesota | D | 12 | 19 | 31 |
50 | Jared Spurgeon | Minnesota | D | 9 | 21 | 30 |
Where is Will Butcher? I mean only Hedman had a better assist per 60 minutes on the Powerplay And HE ALSO GOT FREAKING 44 PTS AS A ROOKIE