St. Louis Blues salary cap 2023
View the St. Louis Blues salary cap 2022-2023 and team payroll. View Player salaries for the St. Louis Blues. Find out what your favorite St. Louis Blues player makes per year and his AVV.
We also have St. Louis Blues trade rumors, news, records and more to checkout on our website.
If you are looking for detailed information on the Blues salary cap situation, please check out Capfriendly Blues page.
St. Louis Blues Salary Cap | Blues Cap Space 2023
FORWARDS | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
---|---|---|---|---|---|---|---|---|---|
Schenn, Brayden "A" | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | NTC | C, LW | 31 |
Buchnevich, Pavel | $5,800,000 | $5,800,000 | $5,800,000 | UFA | M-NTC | LW, RW | 27 | ||
Saad, Brandon | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | UFA | NTC | LW, RW | 30 | |
Kapanen, Kasperi | $3,200,000 | $3,200,000 | UFA | RW | 26 | ||||
Kyrou, Jordan | $2,800,000 | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 | RW | 24 | |
Thomas, Robert | $2,800,000 | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 | C, RW | 23 | |
Blais, Samuel | $1,525,000 | UFA | LW, RW | 26 | |||||
Walker, Nathan | $750,000 | $775,000 | UFA | LW | 29 | ||||
Brown, Logan | $750,000 | RFA | C, LW | 24 | |||||
Toropchenko, Alexey | $750,000 | RFA | LW, RW | 23 | |||||
Leivo, Josh | $750,000 | UFA | RW, LW | 29 | |||||
Pitlick, Tyler | $750,000 | UFA | RW | 31 | |||||
TOTAL | $30,875,000 | $37,025,000 | $33,050,000 | $27,250,000 | $22,750,000 | $22,750,000 | 26.9 | ||
DEFENSE | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Faulk, Justin | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | UFA | NTC | RD | 30 |
Krug, Torey | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | UFA | NTC | LD | 31 |
Parayko, Colton "A" | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | NTC | RD | 29 |
Leddy, Nick | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | UFA | NTC | LD | 31 | |
Scandella, Marco | $3,275,000 | $3,275,000 | UFA | M-NTC | LD | 33 | |||
Bortuzzo, Robert | $950,000 | $950,000 | UFA | RD | 33 | ||||
Tucker, Tyler | $808,333 | RFA | ELCÂ | LD | 22 | ||||
Rosén, Calle | $762,500 | $762,500 | UFA | LD | 29 | ||||
TOTAL | $29,295,833 | $28,487,500 | $23,500,000 | $23,500,000 | $19,500,000 | $6,500,000 | 29.8 | ||
GOALIES (2 - $7,250,000) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Binnington, Jordan | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | UFA | NTC | G | 29 |
Greiss, Thomas | $1,250,000 | UFA | 35+ | G | 37 | ||||
TOTAL | $7,250,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | 33 | |||
INJURED RESERVE (1 - $835,833) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Neighbours, Jake | $835,833 | $835,833 | $835,833 | RFA | ELCÂ | LW | 20 | ||
TOTAL | $835,833 | $835,833 | $835,833 | 20 | |||||
SEASON OPENING INJURED RESERVE (1) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | TERMS | POS | AGE |
Dickinson, Tanner | $0 | $826,667 | $826,667 | RFA | ELCÂ | C | 20 | ||
TOTAL | $0 | $826,667 | $826,667 | 20 | |||||
DEAD CAP | |||||||||
RETAINED SALARY (2) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |||
O'Reilly, Ryan | $3,750,000 | ||||||||
Tarasenko, Vladimir | $3,750,000 | ||||||||
TOTAL | $7,500,000 | ||||||||
ROSTER & BURIED CAP HITÂ | $68,256,666 | $73,175,000 | $64,212,500 | $56,750,000 | $48,250,000 | $29,250,000 | |||
DEAD CAP HITÂ | $7,500,000 | - | - | - | - | - | |||
CARRYOVER BONUS OVERAGESÂ | $1,100,000 | - | - | - | - | - | |||
PROJECTED CAP HITÂ | $82,552,865 | $73,175,000 | $64,212,500 | $56,750,000 | $48,250,000 | $29,250,000 | |||
SALARY CAPÂ | $82,500,000 | $83,500,000 | $87,500,000 | $92,000,000 | $92,000,000 | $92,000,000 | |||
PROJECTED CAP SPACEÂ | $1,687,761 | $10,325,000 | $23,287,500 | $35,250,000 | $43,750,000 | $62,750,000 | |||
CURRENT CAP SPACEÂ | $6,643,315 | - | - | - | - | - |
Latest Blues News
Jordan Binnington receives match penalty for blocker punch
St. Louis Blues goalie Jordan Binnington has been a loose cannon the past few years and he displayed his wacky behavior again in last...
St. Louis have an offer in for Timo Meier
The St. Louis Blues are looking like they are buyers and sellers at this years NHL trade deadline. NHL trade rumors have swirled that...
Jakob Chychrun headed to St. Louis?
The St. Louis Blues have unloaded Vladimir Tarasenko and Ryan O'Reilly. They still might have a few other players they want to move out,...
NHL Trade: Leafs trade for Ryan O’Reilly
The Toronto Maple Leafs are all-in this year and GM Kyle Dubas just put his job on the line with the blockbuster trade of...
Colton Parayko on the trade block?
The St. Louis Blues will be active at the NHL trade deadline as they retool their team. Vladimir Tarasenko has already been traded and...
NHL Trade: Vladimir Tarasenko off to the Rangers
Vladimir Tarasenko had been in the NHL Rumors mill for the past 18 months since he requested a trade out of St. Louis in...
Leafs looking to target Ivan Barbashev at the NHL trade deadline
The St. Louis Blues have had a disappointing year and unless they string together a long winning streak in the next few weeks, they...
Edmonton Oilers interested in Blues defenseman Niko Mikkola
The Edmonton Oilers have turned things around since the new year hit and have positioned themselves to challenge for top spot in the Pacific...
3 possible trade destinations for Vladimir Tarasenko
The St. Louis Blues may be looking at being sellers at the NHL trade deadline with forward Ryan O'Reilly getting the most trade rumor...
Will Ryan O’Reilly be a Toronto Maple Leaf soon?
The Toronto Maple Leafs will be all-in this year. It is a do or die scenario for the team. They are legit Stanley Cup...