| ROB ELLIS | ADAM MEADEN | BEN WRIGLEY | Leader Board | ||||
| Tuukka Rask Boston Bruins | Tuukka Rask Boston Bruins | Jonathan Toews Chicago Blackhawks | Rob | ||||
| James Neal Pittsburgh Penguins | Jarome Iginla Boston Bruins | Corey Perry Anaheim Ducks | Jonathan | ||||
| Kris Letang Pittsburgh Penguins | Milan Lucic Boston Bruins | Duncan Keith Chicago Blackhawks | Brian | ||||
| Patrick Marleau San Jose Sharks | Loui Eriksson Boston Bruins | Claude Giroux Philly | Adam | ||||
| Dan Boyle San Jose Sharks | Carl Soderberg Boston Bruins | Jakub Voracek Philly | Wes | ||||
| Martin St. Louis New York Rangers | Steven Stamkos Tampa Bay Lightning | Max Pacioretty Montreal Canadiens | Brent | ||||
| Paul Martin Pittsburgh Penguins | Johnny Boychuk Boston Bruins | Mathieu Perreault Anaheim Ducks | Ron | ||||
| Rick Nash New York Rangers | Dougie Hamilton Boston Bruins | Scott Hartnell Philly | Matt | ||||
| Victor Hedman Tampa Bay Lightning | Tyler Seguin Dallas Stars | Jonas Hiller Anaheim Ducks | Ben | ||||
| Derek Stepan New York Rangers | Jamie Benn Dallas Stars | Nick Bonino Anaheim Ducks | Alton | ||||
| TOTAL POINTS | TOTAL POINTS | TOTAL POINTS | Benjie | ||||
| BRENT STEPHEN | RON ELLIS | WES PULLING | Message Board | ||||
| Gabriel Landeskog Colorado Avalanche | David Krejci Boston Bruins | Sidney Crosby Pittsburgh Penguins | |||||
| Nathan MacKinnon Colorado Avalanche | Patrice Bergeron Boston Bruins | Chris Kunitz Pittsburgh Penguins | |||||
| Ryan O’Reilly Colorado Avalanche | Brad Marchand Boston Bruins | Joe Pavelski San Jose Sharks | |||||
| Paul Stastny Colorado Avalanche | Reilly Smith Boston Bruins | Logan Couture San Jose Sharks | |||||
| Thomas Vanek Montreal Canadiens | Zdeno Chara Boston Bruins | Brett Burns San Jose Sharks | |||||
| David Desharnais Montreal Canadiens | Torey Krug Boston Bruins | Tomas Hertl San Jose Sharks | |||||
| Tomas Plekanec Montreal Canadiens | Mike Richards LA Kings | Beau Bennett Pittsburgh Penguins | |||||
| Carey Price Montreal Canadiens | Marion Gaborik LA Kings | Martin Havlat San Jose Sharks | |||||
| Andre Markov Montreal Canadiens | Drew Doughty LA Kings | Tomas Wingels San Jose Sharks | |||||
| Erik Johnson Colorado Avalanche | Jonathan Quick LA Kings | Antti Neimi San Jose Sharks | |||||
| TOTAL POINTS | TOTAL POINTS | TOTAL POINTS | |||||
| PETER BROADLEY | GRANT ANDERSON | VALENTINA ELLIS | |||||
| Patrick Sharp Chicago Blackhawks | Ryan Getzlaf Anaheim Ducks | Ryan Miller St. Louis Blues | |||||
| Patrick Kane Chicago Blackhawks | Evgeni Malkin Pittsburgh Penguins | Alex Steen St. Louis Blues | |||||
| Marion Hossa Chicago Blackhawks | Jussi Jokinen Pittsburgh Penguins | David Backes St. Louis Blues | |||||
| Brent Seabrook Chicago Blackhawks | Joe Thornton San Jose Sharks | Anze Kopitar LA Kings | |||||
| Carey Price Montreal Canadiens | Gustav Nyquist Detroit Red Wings | Jeff Carter LA Kings | |||||
| P.K Subban Montreal Canadiens | Pavel Datsyuk Detroit Red Wings | T.J. Oshie St. Louis Blues | |||||
| Brendan Gallagher Montreal Canadiens | Matt Niskanen Pittsburgh Penguins | Justin Williams LA Kings | |||||
| Brian Gionta Montreal Canadiens | Daniel Alfredsson Detroit Red Wings | Alex Pietrangelo St. Louis Blues | |||||
| Brendan Saad Chicago Blackhawks | Marc-Andre Fluery Pittsburgh Penguins | Kevin Shattenkirk St. Louis Blues | |||||
| Andrew Shaw Chicago Blackhawks | Zach Parise Minnesota Wild | Slava Voynov LA Kings | |||||
| TOTAL POINTS | TOTAL POINTS | TOTAL POINTS | |||||
| Players that are highlighted BLACK will denote that they are injured. Players highlighted RED denote that they are out for the season | |||||||
| Playoff Pool 20 14 RECORDS | |||||||
| Consecutive Days leading the Pool | |||||||
| Updated April 15, 2014 | |||||||
| Record for days leading the Pool | |||||||
| Most Points in a Day | |||||||
| 19 | |||||||
| 18 | |||||||
| 17 | |||||||
| 16 | |||||||
| 15 | |||||||
| 14 | |||||||
| 13 | |||||||
| 12 | |||||||
| 11 | |||||||
Home 2014 NHL Playoff Pool