NHL Logo
NHL Logo

View the top 100 NHL Fantasy Point Predictions for the 2013 / 2014 NHL Season. If Sidney Crosby stays healthy, he will lead the league in points this season. Phil Kessel could have a huge year and don’t be surprised if he lands in the top 5 in scoring.

Point projections are compliments of tsn.ca

RANK PLAYER TEAM POS GP G A PTS +/- PPP PIM
1. Sidney Crosby Pittsburgh C 64 33 69 102 22 30 36
2. Steven Stamkos Tampa Bay C 82 51 45 96 2 31 62
3. Martin St. Louis Tampa Bay RW 81 28 65 93 1 31 18
4. Alex Ovechkin Washington RW 80 46 39 85 3 31 46
5. Evgeni Malkin Pittsburgh C 70 30 53 83 8 29 64
6. John Tavares N.Y. Islanders C 81 40 41 81 -6 27 36
7. Henrik Sedin Vancouver C 82 17 64 81 21 29 44
8. Claude Giroux Philadelphia C 78 24 56 80 2 29 37
9. Phil Kessel Toronto RW 82 35 45 80 -8 27 26
10. Daniel Sedin Vancouver LW 78 29 50 79 17 29 36
11. Henrik Zetterberg Detroit LW 81 21 58 79 6 25 36
12. Anze Kopitar Los Angeles C 80 24 53 77 16 24 24
13. Patrick Kane Chicago RW 79 29 47 76 9 20 24
14. Pavel Datsyuk Detroit C 73 24 51 75 20 24 18
15. Eric Staal Carolina C 81 29 46 75 -6 25 75
16. Jonathan Toews Chicago C 74 34 40 74 24 18 36
17. Rick Nash N.Y. Rangers RW 79 36 37 73 7 20 42
18. Taylor Hall Edmonton LW 71 31 41 72 1 21 44
19. Ryan Getzlaf Anaheim C 78 18 53 71 6 27 67
20. Joe Thornton San Jose C 81 16 55 71 9 29 41
21. Nicklas Backstrom Washington C 72 17 53 70 7 26 34
22. Thomas Vanek Buffalo LW 76 32 37 69 -2 27 42
23. Logan Couture San Jose C 81 35 34 69 7 22 20
24. Matt Moulson N.Y. Islanders LW 81 31 38 69 -3 22 12
25. Tyler Seguin Dallas C 80 31 37 68 9 16 30
26. Zach Parise Minnesota LW 80 31 37 68 -1 16 30
27. Jordan Eberle Edmonton RW 80 28 40 68 -2 18 18
28. Jamie Benn Dallas LW 73 27 40 67 -2 13 65
29. Matt Duchene Colorado C 75 28 38 66 -10 15 20
30. James Neal Pittsburgh RW 77 36 30 66 6 22 62
31. Mike Ribeiro Phoenix C 78 18 48 66 -1 26 57
32. Corey Perry Anaheim RW 80 33 33 66 4 22 125
33. Jarome Iginla Boston RW 80 30 36 66 1 20 49
34. Erik Karlsson Ottawa D 75 21 44 65 10 23 40
35. Max Pacioretty Montreal LW 78 30 35 65 6 16 52
36. Patrik Elias New Jersey LW 81 23 42 65 1 23 26
37. Derek Stepan N.Y. Rangers C 82 25 39 64 17 17 20
38. Jakub Voracek Philadelphia RW 80 27 36 63 -1 19 44
39. Bobby Ryan Ottawa RW 81 29 34 63 5 15 45
40. Loui Eriksson Boston RW 81 26 37 63 16 17 10
41. Andrew Ladd Winnipeg LW 82 28 35 63 1 16 47
42. Jason Spezza Ottawa C 62 24 38 62 3 18 26
43. Chris Kunitz Pittsburgh LW 78 26 36 62 20 20 58
44. Brad Richards N.Y. Rangers C 78 21 41 62 4 23 22
45. Mikko Koivu Minnesota C 71 17 44 61 5 20 40
46. Patrick Sharp Chicago LW 72 27 34 61 13 19 36
47. Alexander Semin Carolina RW 75 26 35 61 14 17 71
48. Evander Kane Winnipeg LW 78 31 30 61 0 10 94
49. Patrick Marleau San Jose LW 82 30 31 61 2 23 30
50. Kris Letang Pittsburgh D 66 10 50 60 15 19 39
51. Marian Gaborik Columbus RW 78 29 31 60 5 17 30
52. Patrice Bergeron Boston C 78 21 39 60 27 11 28
53. Joe Pavelski San Jose RW 80 26 34 60 8 21 22
54. PA Parenteau Colorado RW 81 21 39 60 -9 21 66
55. Marian Hossa Chicago RW 75 27 32 59 20 17 28
56. Tomas Plekanec Montreal C 80 23 36 59 -2 20 50
57. Justin Williams Los Angeles RW 80 22 37 59 13 15 46
58. Blake Wheeler Winnipeg RW 81 24 35 59 2 13 47
59. Nazem Kadri Toronto C 76 23 35 58 7 13 32
60. David Krejci Boston C 79 17 41 58 3 11 34
61. Jonathan Huberdeau Florida LW 80 25 33 58 -8 16 32
62. Ray Whitney Dallas LW 72 20 37 57 7 20 18
63. Tomas Fleischmann Florida LW 76 22 35 57 -7 20 26
64. P.K. Subban Montreal D 80 16 41 57 8 29 119
65. Brent Burns San Jose RW 72 25 31 56 8 10 50
66. Jason Pominville Minnesota RW 78 24 32 56 -2 20 14
67. Radim Vrbata Phoenix RW 73 24 31 55 10 19 26
68. Gabriel Landeskog Colorado LW 75 23 32 55 3 11 47
69. Johan Franzen Detroit LW 76 27 28 55 15 15 62
70. Milan Lucic Boston LW 79 22 33 55 11 10 128
71. David Backes St. Louis C 80 20 35 55 13 14 98
72. Teddy Purcell Tampa Bay RW 81 19 36 55 3 21 16
73. Jeff Carter Los Angeles RW 73 30 24 54 4 17 26
74. Jaromir Jagr New Jersey RW 76 22 32 54 2 20 34
75. Sam Gagner Edmonton C 77 20 34 54 -4 15 40
76. Ryan Callahan N.Y. Rangers RW 75 26 27 53 2 16 40
77. Brad Marchand Boston LW 78 25 28 53 23 6 62
78. Ryan O’Reilly Colorado LW 78 16 37 53 -3 15 14
79. Mike Richards Los Angeles C 79 19 34 53 1 19 67
80. Dustin Brown Los Angeles LW 81 26 27 53 12 17 53
81. Derek Roy St. Louis C 70 16 36 52 -1 16 26
82. Ryan Kesler Vancouver C 72 22 30 52 5 22 53
83. Jordan Staal Carolina C 72 21 31 52 -4 10 45
84. Jeff Skinner Carolina LW 73 25 27 52 -11 15 48
85. Dustin Byfuglien Winnipeg D 74 16 36 52 -4 21 71
86. Wayne Simmonds Philadelphia RW 80 25 27 52 -4 20 129
87. Nail Yakupov Edmonton RW 80 25 27 52 -1 17 42
88. Alex Galchenyuk Montreal LW 80 18 34 52 9 7 36
89. Keith Yandle Phoenix D 82 14 38 52 6 18 76
90. Vincent Lecavalier Philadelphia C 68 21 30 51 -4 20 50
91. Paul Stastny Colorado C 76 20 31 51 -8 18 36
92. Michael Ryder New Jersey RW 80 24 27 51 5 17 32
93. Pascal Dupuis Pittsburgh RW 81 23 28 51 18 2 44
94. Shane Doan Phoenix RW 79 21 29 50 2 14 61
95. Jiri Tlusty Carolina LW 80 26 24 50 8 10 30
96. Cody Hodgson Buffalo C 80 22 28 50 -5 13 26
97. Alex Tanguay Colorado LW 71 17 32 49 -5 15 30
98. Dany Heatley Minnesota RW 76 23 26 49 -4 21 28
99. Shea Weber Nashville D 81 17 32 49 7 20 67
100. Joffrey Lupul Toronto LW 64 23 25 48 2 13 44


2013 NHL Point Predictions

 

2 COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here