Leaderboard | |
---|---|
Andrew | 440 |
Rob | 439 |
Niko | 435 |
Ron | 419 |
Matty | 398 |
Benjie | 390 |
Ryan | 380 |
Updated: April 14, 1995 |
Matty Maiola | |
---|---|
Sergei Federov Detroit Red Wings | 50 |
Curtis Joseph St. Louis Blues | 25 |
Mike Modanno Dallas Stars | 29 |
Larry Murphy Pittsburgh Penguins | 38 |
Ron Francais Pittsburgh Penguins | 59 |
Bernie Nicholls Chicago Blackhawks | 51 |
Keith Thachuk Winnipeg Jets | 51 |
Dave Ellet Toronto Maple Leafs | 14 |
Eric Dejardins Philadelphia Flyers | 29 |
Buffalo Sabres | 52 |
Total Points | 398 |
Ryan Maiola | |
---|---|
Doug Gilmour Toronto Maple Leafs | 33 |
Adam Oates Boston Bruins | 53 |
Jaromir Jagr Pittsburgh Penguins | 70 |
Sergei Zubov New York Rangers | 36 |
Felix Potvin Toronto Maple Leafs | 14 |
Rob Blake LA Kings | 11 |
Teemu Selanne Winnipeg Jets | 48 |
St. Louis Blues | 58 |
Cam Neely Boston Bruins | 41 |
Glen Wesley Hartford Whalers | 16 |
Total Points | 380 |
Andrew Reston | |
---|---|
Wayne Gretzky LA Kings | 48 |
Toronto Maple Leafs | 50 |
Ray Bourque Boston Bruins | 43 |
Ed Belfour Chicago Blackhawks | 49 |
Phil Housley Calgary Flames | 43 |
Trevor Linden Vancouver Canucks | 40 |
Luc Robitaille Pittsburgh Penguins | 42 |
Zarly Zalapski Calgary Flames | 28 |
John LeClair Philadelphia Flyers | 54 |
Alexie Yashin Ottawa Senators | 43 |
Total Points | 440 |
Rob Ellis | |
---|---|
Jeremy Roenick Chicago Blackhawks | 34 |
Eric Lindros Philadelphia Flyers | 70 |
Detroit Red Wings | 70 |
Paul Coffey Detroit Red Wings | 58 |
Pierre Turgeon Montreal Canadiens | 47 |
Uwe Krupp Quebec Nordiques | 23 |
Mike Ritcher New York Rangers | 24 |
Rod Brind'amour Philadelphia Flyers | 39 |
Dino Ciccerelli Detroit Red Wings | 43 |
Jeff Brown Vancouver Canucks | 31 |
Total Points | 439 |
Benjie Jaggernauth | |
---|---|
Dave Anderchuck Toronto Maple Leafs | 38 |
Brett Hull St. Louis Blues | 50 |
Al Macinnis St. Louis Blues | 28 |
Trevor Kidd Clagary Flames | 38 |
Dimitri Mironov Toronto Maple Leafs | 17 |
Calgary Flames | 55 |
Wendel Clark Quebec Nordiques | 30 |
Theo Flurey Clgary Flames | 58 |
Joe Nieuwendyk Calgary Flames | 50 |
Nicklas Lidstrom Detroit Red Wings | 26 |
Total Points | 390 |
Ron Ellis | |
---|---|
Dominic Hasek Buffalo Sabres | 46 |
Steve Yzerman Detroit Red Wings | 38 |
New York Rangers | 47 |
Kevin Hatcher Dallas Stars | 29 |
Mats Sundin Toronto Maple Leafs | 47 |
Chris Chelios Chicago Blackhawks | 38 |
Alex Mogilny Buffalo Sabres | 47 |
Mark Messier New York Rangers | 53 |
John Culen Pittsburgh Penguins | 37 |
Gary Suter Chicago Blackhawks | 37 |
Total Points | 419 |
Niko Peric | |
---|---|
Joe Sakic Quebec Nordiques | 62 |
Mark Reechi Montreal Canadiens | 48 |
Brian Leetch New York Rangers | 41 |
Kirk Muller New York Islanders | 27 |
Brendon Shanahan St. Louis Blues | 41 |
Steve Duchene St. Louis Blues | 38 |
Patrick Roy Montreal Canadiens | 23 |
Steve Chaisson Calgary Flames | 25 |
Quebec Nordiques | 65 |
Alexie Zhamnov Winnipeg Jets | 65 |
Total Points | 435 |