Leaderboard | |
---|---|
Matt | 625 |
Ron | 609 |
Ben | 578 |
Benjie | 540 |
Wes | 531 |
Brian | 529 |
Brynley | 503 |
Adam | 486 |
Rob | 483 |
Updated: March 8, 2020 | |
Most Points in a Day |
---|
24 |
22 |
21 |
20 |
19 |
18 |
17 - Ben |
16 - Brian, Matt |
15 - Ron,Matt,Brian |
14 - Ben |
13 - Wes(2), Ben, Ron, Brian,Matt(2) |
12 - Matt, Ben, Ron(2), Brynley(3),Benjie(2),Rob(2),Adam |
11 - Benjie(3), Adam(2),Brian(3),Ben(2),Matt,Brynley |
Consecutive Days Leading the Hockey Pool | |
---|---|
Matt 41 Day's | |
Click here for hockey pool all-time records |
Rob Ellis | |
---|---|
Mitch Marner Toronto Maple Leafs | 65 |
Mikko Rantanen Colorado Avalanche | 41 |
Steven Stamkos Tampa Bay Lightning | 66 |
Erik Karlsson San Jose Sharks | 40 |
Carey Price Montreal Canadiens | 80 |
Mark Stone Vegas Golden Knights | 63 |
Matt Duchene Nashville Predators | 42 |
Seth Jones Columbus Blue Jackets | 30 |
Alex DeBrincat Chicago Blackhawks | 42 |
Shayne Gostisbehere Philadelphia Flyers | 12 |
Total Points | 483 |
Benjie Jaggernauth | |
---|---|
Nikita Kucherov Tampa Bay Lightning | 83 |
Morgan Rielly Toronto Maple Leafs | 27 |
Marc-Andre Fleury Vegas Golden Knights | 82 |
Claude Giroux Philadelphia Flyers | 53 |
Tyson Barrie Toronto Maple Leafs | 39 |
Elias Pettersson Vancouver Canucks | 64 |
Matthew Tkachuk Calgary Flames | 60 |
Ryan Suter Minnesota Wild | 47 |
Dylan Larkin Detroit Red Wings | 50 |
Tomas Hertl San Jose Sharks | 36 |
Total Points | 540 |
Ben Wrigley | |
---|---|
Nathan MacKinnon Colorado Avalanche | 90 |
Alex Ovechkin Washington Capitals | 65 |
Jack Eichel Buffalo Sabres | 77 |
John Carlson Washington Capitals | 75 |
Vladimir Tarasenko St. Louis Blues | 10 |
Roman Josi Nashville Predators | 63 |
Jake Guenztel Pittsburgh Penguins | 43 |
Cale Makar Colorado Avalanche | 47 |
John Gibson Anaheim Ducks | 50 |
Mike Hoffman Florida Panthers | 58 |
Total Points | 578 |
Adam Meaden | |
---|---|
Sidney Crosby Pittsburgh Penguins | 47 |
John Tavares Toronto Maple Leafs | 58 |
Brayden Point Tampa Bay Lightning | 62 |
Sebastian Aho Carolina Hurricanes | 63 |
Taylor Hall Arizona Coyotes | 52 |
Zack Werenski Columbus Blue Jackets | 41 |
Erik Gustafsson Calgary Flames | 27 |
Keith Yandle Florida Panthers | 45 |
Matt Murray Pittsburgh Penguins | 47 |
Max Domi Montreal Canadiens | 44 |
Total Points | 486 |
Ron Ellis | |
---|---|
Leon Draiaistl Edmonton Oilers | 110 |
Alexander Barkov Florida Panthers | 62 |
Sergei Bobrovsky Florida Panthers | 57 |
Artemi Panarin New York Rangers | 93 |
Mark Giordano Calgary Flames | 31 |
Mika Zibanejad New York Rangers | 72 |
Teuvo Terivenan Carolina Hurricanes | 61 |
Sean Courtier Philadelphia Flyers | 59 |
Shea Weber Montreal Canadiens | 36 |
Oliver Ekman-Larsson Phoenix Coyotes | 30 |
Total Points | 609 |
Wes Pulling | |
---|---|
Johnny Gaudreau Calgary Flames | 58 |
Brent Burns San Jose Sharks | 45 |
Jonathan Huberdeau Florida Panthers | 78 |
Sean Monaghan Calgary Flames | 48 |
Mark Scheifele Winnipeg Jets | 71 |
Rasmus Dahlin Buffalo Sabres | 38 |
Brayden Holtby Washington Capitals | 55 |
Kris Letang Pittsburgh Penguins | 42 |
Gabriel Landeskog Colorado Avalanche | 39 |
William Nylander Toronto Maple Leafs | 58 |
Total Points | 531 |
Brynley Pulling | |
---|---|
Patrick Kane Chicago Blackhawks | 82 |
Blake Wheeler Winnipeg Jets | 62 |
Phil Kessel Arizona Coyotes | 36 |
Frederik Andersen Toronto Maple Leafs | 78 |
Kasperi Kapanen Toronto Maple Leafs | 36 |
Ryan O'Reilly St. Louis Blues | 59 |
Thomas Chabot Ottawa Senators | 38 |
Jacob Trouba New York Rangers | 27 |
Mattias Ekholm Nashville Predators | 33 |
Evgeny Kuznetsov Washington Capitals | 51 |
Total Points | 503 |
Matt Leahy | |
---|---|
Auston Matthews Toronto Maple Leafs | 79 |
Brad Marchand Boston Bruins | 86 |
Victor Hedman Tampa Bay Lightning | 55 |
Andrei Vasilevsky Tampa Bay Lightning | 92 |
Evgeni Malkin Pittsburgh Penguins | 70 |
Patrik Laine Winnipeg Jets | 61 |
John Klingberg Dallas Stars | 32 |
Niklas Backstrom Washington Capitals | 54 |
Matthew Barzal New York Islanders | 59 |
Dougie Hamilton Carolina Hurricanes | 40 |
Total Points | 625 |
Brian Wilson | |
---|---|
Connor McDavid Edmonton Oilers | 96 |
David Pastrnak Boston Bruins | 94 |
Tyler Seguin Dallas Stars | 50 |
Torey Krug Boston Bruins | 49 |
Patrice Bergeron Boston Bruins | 55 |
P.K. Subban New Jersey Devils | 17 |
Drew Doughty LA Kings | 33 |
Jonathan Toews Chicago Blackhawks | 58 |
Ben Bishop Dallas Stars | 56 |
Jack Hughes New Jersey Devils | 21 |
Total Points | 529 |