Leaderboard | |
---|---|
Adam | 595 |
Ben | 590 |
Wes | 568 |
Rob | 547 |
Ron | 532 |
Benjie | 523 |
Brian | 513 |
Andrew | 497 |
Jay | 479 |
Alton | 446 |
Matt | 417 |
Updated: March 1, 2019 | |
Message board |
Most Points in a Day |
---|
24 - Benjie |
22 |
21 |
20 |
19 - Brian |
18 |
17 |
16 - Benjie,Jay |
15 - Andrew,Rob,Benjie |
14 - Rob,Brian,Andrew |
13 - Adam(2), Rob,Wes,Ron(2),Alton |
12 - Brian(3),Ron(2),Ben,Benjie,Wes(3),Rob(2),Adam,Alton |
11 - Adam(4),Matt,Benjie(3),Matt,Ben,Brian,Jay,Andrew,Alton |
Consecutive Days Leading the Hockey Pool | |
---|---|
Adam 8 Day's | |
Click here for hockey pool all-time records |
Rob Ellis | |
---|---|
Nathan MacKinnon Colorado Avalanche | 81 |
Mitch Marner Toronto Maple Leafs | 75 |
David Pastrnak Boston Bruins | 66 |
Braden Holtby Washington Capitals | 60 |
Morgan Reilly Toronto Maple Leafs | 61 |
Nicklas Backstrom Washington Capitals | 60 |
Zach Werenski Columbus Blue Jackets | 34 |
Clayton Keller Arizona Coyotes | 41 |
Duncan Keith Chicago Blackhawks | 31 |
Ryan Getzlaf Anaheim Ducks | 39 |
Total Points | 547 |
Benjie Jaggernauth | |
---|---|
John Tavares Toronto Maple Leafs | 68 |
Pekke Rinne Nashville Predators | 63 |
Tyson Barrie Colorado Avalanche | 42 |
Eric Staal Minnesota Wild | 43 |
Leon Draisatl Edmonton Oilers | 78 |
Ryan Suter Minnesota Wild | 40 |
Keith Yandle Florida Panthers | 51 |
David Perron St. Louis Blues | 35 |
Mikael Granlund Minnesota Wild | 49 |
Matthew Tkachuk Calgary Flames | 57 |
Total Points | 523 |
Ben Wrigley | |
---|---|
Connor McDavid Edmonton Oilers | 86 |
Connor Hellebuyck Winnipeg Jets | 56 |
Evgeny Kuznetsov Washington Capitals | 58 |
Patrick Kane Chicago Blackhawks | 94 |
Aaron Ekblad Florida Panthers | 28 |
Brayden Point Tampa Bay Lightning | 79 |
Oliver Ekman-Larsson Arizona Coyotes | 33 |
Kyler Connor Winnipeg Jets | 48 |
Seth Jones Columbus Blue Jackets | 38 |
Sebastian Aho Carolina Hurricanes | 70 |
Total Points | 590 |
Adam Meaden | |
---|---|
Auston Matthews Toronto Maple Leafs | 59 |
Steven Stamkos Tampa Bay Lightning | 77 |
Brent Burns San Jose Sharks | 67 |
Jack Eichel Buffalo Sabres | 69 |
Mikko Rantanen Colorado Avalanche | 80 |
Joe Pavelski San Jose Sharks | 59 |
Rasmus Ristolainen Buffalo Sabres | 38 |
Devin Dubnyk Minnesota Wild | 63 |
Will Butcher New Jersey Devils | 24 |
Dylan Larkin Detroit Red Wings | 61 |
Total Points | 595 |
Ron Ellis | |
---|---|
Andrei Vasilevskiy Tampa Bay Lightning | 94 |
Blake Wheeler Winnipeg Jets | 73 |
Mathew Barzal New York Islanders | 52 |
Shayne Gostisbehere Philadelphia Flyers | 28 |
Jakub Voracek Philadelphia Flyers | 57 |
Matt Dumba Minnesota Wild | 22 |
Sean Monaghan Calgary Flames | 69 |
Ryan O'Reilly St. Louis Blues | 63 |
Nico Hischier New Jersey Devils | 43 |
Ryan Ellis Nashville Predators | 32 |
Total Points | 532 |
Wes Pulling | |
---|---|
Nikita Kucherov Tampa Bay Lightning | 104 |
Victor Hedman Tampa Bay Lightning | 39 |
Mark Scheifele Winnipeg Jets | 68 |
John Klingberg Dallas Stars | 31 |
Martin Jones San Jose Sharks | 70 |
Kris Letang Pittsburgh Penguins | 53 |
Sean Courtier Philadelphia Flyers | 58 |
Mark Stone Vegas Golden Knights | 63 |
Jaden Schwartz St. Louis Blues | 28 |
Ryan Nugent-Hopkins Edmonton Oilers | 56 |
Total Points | 568 |
Alton Stead | |
---|---|
Sidney Crosby Pittsburgh Penguins | 77 |
Anze Kopitar LA Kings | 46 |
Johnny Gaudreau Calgary Flames | 82 |
Artemi Panarin Columbus Blue Jackets | 71 |
Alex Peitrangelo St. Louis Blues | 29 |
Ivan Provorov Philadelphia Flyers | 22 |
Jonathan Quick LA Kings | 39 |
Max Pacioretty Vegas Golden Knights | 34 |
Tyler Myers Winnipeg Jets | 19 |
Iilya Kovalchuk LA Kings | 27 |
Total Points | 446 |
Matt Leahy | |
---|---|
Evgeni Malkin Pittsburgh Penguins | 64 |
Patrick Laine Winnipeg Jets | 42 |
Frederick Andersen Toronto Maple Leafs | 69 |
Dustin Byfuglien Winnipeg Jets | 30 |
Vladimir Tarasenko St. Louis Blues | 54 |
Filip Forsberg Nashville Predators | 39 |
Rasmus Dahlin Buffalo Sabres | 36 |
William Nylander Toronto Maple Leafs | 16 |
Evander Kane San Jose Sharks | 48 |
Mikhail Sergachev Tampa Bay Lightning | 21 |
Total Points | 417 |
Brian Wilson | |
---|---|
Alex Ovechkin Washington Capitals | 74 |
Tyler Seguin Dallas Stars | 59 |
Brad Marchand Boston Bruins | 75 |
John Carlson Washington Capitals | 56 |
Patrice Bergeron Boston Bruins | 58 |
Charlie Mcavoy Boston Bruins | 19 |
Vincent Trocheck Florida Panthers | 14 |
Marc-Andre Fleury Vegas Golden Knights | 96 |
Jonathan Marchessault Vegas Golden Knights | 44 |
Nick Leddy New York Islanders | 20 |
Total Points | 513 |
Jay Chisamore | |
---|---|
Erik Karlsson San Jose Sharks | 44 |
Phil Kessel Pittsburgh Penguins | 64 |
Jamie Benn Dallas Stars | 41 |
Jake Gardiner Toronto Maple Leafs | 29 |
Aleksander Barkov Florida Panthers | 68 |
William Karlsson Vegas Golden Knights | 40 |
Dougie Hamilton Carolina Hurricanes | 27 |
Tuukka Rask Boston Bruins | 58 |
Brock Boeser Vancouver Canucks | 43 |
Jonathan Huberdeau Florida Panthers | 65 |
Total Points | 479 |
Andrew | |
---|---|
Taylor Hall New Jersey Devils | 37 |
Claude Giroux Philadelphia Flyers | 66 |
Drew Doughty LA Kings | 33 |
P.K. Subban Nashville Predators | 23 |
Sergei Bobrovsky Columbus Blue Jackets | 80 |
Roman Josi Nashville Predators | 51 |
Alexander Radulov Dallas Stars | 50 |
Logan Couture San Jose Sharks | 55 |
Brayden Schenn St. Louis Blues | 38 |
Gabriel Landeskog Colorado Avalanche | 65 |
Total Points | 497 |