ROB ELLIS | BENJIE JAGGERNAUTH | BEN WRIGLEY | Leader Board | ||||
Steven Stamkos Tampa Bay Lightning | 57 | Jordan Eberle Edmonton Oilers | 37 | Pavel Datsyuk Detroit Red Wings | 49 | Matt | 375 |
Ilya Kovalchuk New Jersey Devils | 31 | Eric Staal Carolina Hurricanes | 53 | Marion Gaborik Columbus Blue Jackets | 27 | Adam | 369 |
Brad Richards New York Rangers | 34 | Zdeno Chara Boston Bruins | 19 | Anze Kopitar LA Kings | 42 | Brent | 359 |
Kris Letang Pittsburgh Penguins | 38 | Jarome Iginla Pittsburgh Penguins | 33 | Henrik Zetterberg Detroit Red Wings | 48 | Jonathan | 340 |
Mike Richards LA Kings | 32 | Jordan Staal Carolina Hurricanes | 31 | Michael Del Zotto New York Rangers | 21 | Ben | 338 |
Dan Boyle San Jose Sharks | 20 | Marc-Andre Fluery Pittsburgh Penguins | 51 | Keith Yandle Phoenix Coyotes | 30 | Rob | 335 |
Tomas Vanek Buffalo Sabres | 41 | Patrik Elias New Jersey Devils | 36 | Jamie Benn Dallas Stars | 33 | Grant | 334 |
Matt Duchene Colorado Avalanche | 43 | Kevin Beiska Vancouver Canucks | 12 | John Carlson Washington Capitals | 22 | Brian | 328 |
Mikka Kiprusoff Calgary Flames | 19 | Jiri Hudler Calgary Flames | 27 | Ryan Miller Buffalo Sabres | 39 | Ron | 321 |
Brent Seabrook Chicago Blackhawks | 20 | John Michael Liles Toronto Maple Leafs | 11 | Vincent Lecavalier Tampa Bay | 31 | Peter | 310 |
TOTAL POINTS | 335 | TOTAL POINTS | 308 | TOTAL POINTS | 338 | Benjie | 308 |
ADAM MEADEN | RON ELLIS | MATT CAPRANOS | Wes | 292 | |||
Sidney Crosby Pittsburgh Penguins | 56 | Alex Ovechkin Washington Capitals | 56 | Henrik Sedin Vancouver Cancuks | 45 | Message Board | |
Phil Kessel Toronto Maple Leafs | 52 | Joe Thornton San Jose Sharks | 39 | Rick Nash New York Rangers | 42 | ||
Logan Couture San Jose Sharks | 36 | Justin Shultz Edmonton Oilers | 27 | Nicklas Backstrom Washington | 48 | ||
Shea Weber Nashville Predators | 28 | Evander Kane Winnipeg Jets | 33 | Marion Hossa Chicago Blackhawks | 31 | ||
Jason Pominville Minnesota Wild | 34 | Nail Yakupov Edmonton Oilers | 31 | Tukka Rask Boston Bruins | 68 | ||
Alex Burrows Vancouver Canucks | 24 | Alexander Edler Vancouver Canucks | 22 | Dion Phaenuf Toronto Maple Leafs | 28 | ||
Mark Streit New York Islanders | 27 | Patrick Marleau San Jose Sharks | 30 | Kevin Shattenkirk St Louis Blues | 23 | ||
Gabriel Landeskog Colorado Avalanche | 17 | Mike Riberio Washington Capitals | 49 | Jack Johnson Columbus Blue Jackets | 19 | ||
Antti Neimi San Jose Sharks | 73 | Cam Ward Carolina Hurricanes | 19 | Milan Lucic Boston Bruins | 27 | ||
Matt Carle Tampa Bay | 22 | Mark Giordano Calgary Flames | 15 | Alex Semin Carolina Hurricanes | 44 | ||
TOTAL POINTS | 369 | TOTAL POINTS | 321 | TOTAL POINTS | 375 | ||
BRIAN WILSON | BRENT STEPHEN | JONATHAN CAPRANOS | |||||
Jonathan Toews Chicago Blackhawks | 48 | Claude Giroux Philly Flyers | 48 | Henrick Lunqvist New York Rangers | 59 | ||
Tyler Sequin Boston Bruins | 32 | Corey Perry Anaheim Ducks | 36 | John Taveres NY Islanders | 47 | ||
Patrice Bergeron Boston Bruins | 32 | Martin St. Louis Tampa Bay | 60 | Zach Parise Minnesota Wild | 38 | ||
Drew Doughty LA Kings | 22 | Dustin Byfuglien Winnipeg Jets | 28 | Mikko Koivu Minnesota Wild | 37 | ||
Duncan Keith Chicago Blackhawks | 27 | Jeff Skinner Carolina Hurricanes | 24 | Ryan Getzlaf Anaheim Ducks | 49 | ||
Corey Schneider Vancouver Canucks | 62 | Joffrey Lupul Toronto Maple Leafs | 18 | Teemu Selanne Anaheim Ducks | 24 | ||
Denis Wideman Calgary Flames | 22 | Kimmo Timonen Philly Flyers | 29 | Tobias Enstrom Winnipeg Jets | 15 | ||
Ray Whitney Dallas Stars | 28 | David Krejci Boston Bruins | 33 | Niklas Kronwall Detroit Red Wings | 29 | ||
Nathan Horton Boston Bruins | 22 | Jimmy Howard Detroit Red Wings | 75 | Christian Erhoff Buffalo Sabres | 22 | ||
James Van Remsdyk Toronto Maple Leafs | 32 | Cam Fowler Anaheim Ducks | 11 | Dany Heatley Minnesota Wild | 21 | ||
TOTAL POINTS | 328 | TOTAL POINTS | 359 | TOTAL POINTS | 340 | ||
PETER BROADLEY | WES PULLING | GRANT ANDERSON | |||||
Evgeni Malkin Pittsburgh Penguins | 33 | James Neal Pittsburgh Penguins | 36 | Daniel Sedin Vancouver Canucks | 40 | ||
Ryan Nugent-Hopkins Edmonton Oilers | 23 | Erik Karlsson Ottawa Senators | 14 | Pekke Rinne Nashville Predators | 62 | ||
Taylor Hall Edmonton Oilers | 50 | Jason Spezza Ottawa Senators | 5 | David Backes St. Louis Blues | 28 | ||
Scott Hartnell Philly Flyers | 11 | Jonathan Quick LA Kings | 43 | Patrik Sharp Chicago Blackhawks | 20 | ||
Louie Eriksson Dallas Stars | 27 | Patrick Kane Chicago Blackhawks | 55 | Bobby Ryan Anaheim Ducks | 30 | ||
Brian Campbell Florida Panthers | 27 | Alex Pietrangelo St. Louis Blues | 24 | PK Subban Montreal Canadiens | 38 | ||
Jared Spurgeon Minnesota Wild | 15 | Matt Moulson NY Islanders | 44 | Ryan Suter Minnesota Wild | 32 | ||
Andrei Markov Montreal Canadiens | 30 | Mike Green Washington Capitals | 26 | Dustin Brown LA Kings | 29 | ||
Carey Price Montreal Canadiens | 61 | Milan Michalek Ottawa Senators | 14 | Joe Pavelski San Jose Sharks | 30 | ||
Michael Ryder Montreal Canadiens | 35 | Teddy Purcell Tampa Bay | 34 | Alex Goligoski Dallas Stars | 26 | ||
TOTAL POINTS | 310 | TOTAL POINTS | 292 | TOTAL POINTS | 334 | ||
Players that are highlighted DARK BLUE will denote that they are injured. Players highlighted RED denote that they are out for the season | |||||||
HOCKEY POOL SEASON 2012 - 2013 RECORDS | |||||||
Consecutive Days leading the Pool | |||||||
Matt 3 Day's |
|||||||
Updated April 28, 2013 | |||||||
Record for days leading the Pool | |||||||
Matt 18 Day's | |||||||
Rob 17 Day's | |||||||
Matt 11 Day's | |||||||
Most Points in a Day | |||||||
18 Matt | |||||||
17 | |||||||
16 Peter | |||||||
15 Adam | |||||||
14 Brent | |||||||
13 Jonathan,Brent | |||||||
12 Wes, Ron (2),Grant,Matt(3),Brent,Jonathan | |||||||
11 Matt, Rob,Jonathan,Ben(2),Adam(3),Ron(3),Wes,Brian | |||||||
Fatal error: require(): Failed opening required '../../commentics/includes/commentics.php' (include_path='.:/usr/local/php73/pear') in /home/customer/www/nhltraderumor.com/public_html/hockeypool/season2012.php on line 590 |