ROB | BENJIE | BEN | Leader Board | ||||
Daniel Sedin Vancouver Canucks | 67 | Jarome Iginla Calgary Flames | 67 | Zach Parise New Jersey Devils | 69 | Ron | 635 |
Ilya Kovalchuk New Jersey Devils | 83 | Ryan Kesler Vancouver Canucks | 49 | Brad Richards New York Rangers | 66 | Ben | 629 |
Taylor Hall Edmonton Oilers | 53 | Lubimir Visnovsky Anaheim Ducks | 27 | Claude Giroux Philly | 93 | Stefan | 591 |
Mikka Kiprusoff Calgary Flames | 101 | Jordan Eberle Edmonton Oilers | 76 | Shea Weber Nashville Predators | 49 | Jonathan | 589 |
Dion Phaneuf Toronto Maple Leafs | 44 | Mike Ribero Dallas Stars | 63 | Alex Semin Washington Capitals | 54 | Brent | 575 |
Alex Pietrangelo St. Louis Blues | 51 | David Krejci Boston Bruins | 60 | PK Subban Montreal Canadiens | 36 | Adam | 552 |
Chris Stewart St. Louis Blues | 30 | James Reimer Toronto Maple Leafs | 47 | David Backes St. Louis Blues | 54 | Rob | 535 |
James Van Riemsdyk Philly | 24 | Alexander Edler Vancouver Canucks | 49 | Johan Franzen Detroit Red Wings | 56 | Matt | 533 |
Tomas Kaberle Montreal Canadiens | 31 | Clarke MacArthur Toronto Maple Leafs | 43 | Pikke Rinne Nashville Predators | 124 | Skipp | 527 |
Mikhail Grabovski Toronto Maple Leafs | 51 | Ryan Whitney Edmonton Oilers | 20 | Ian White Detroit Red Wings | 32 | Peter | 514 |
TOTAL POINTS | 535 | TOTAL POINTS | 497 | TOTAL POINTS | 629 | Benjie | 497 |
ADAM | RON | MATT | Brian | 487 | |||
Ryan Getzlaf Anaheim Ducks | 57 | Steven Stamkos Tampa Bay | 97 | Martin St. Louis Tampa Bay | 73 | Wes | 469 |
Joe Thornton San Jose Sharks | 77 | Vincent Lecavlier Tampa Bay | 49 | Teemu Selanne Anaheim Ducks | 66 | Message Board | |
Patrick Marleau San Jose Sharks | 64 | Henrik Lundqzist NY Rangers | 125 | Drew Doughty LA Kings | 36 | ||
Marion Gaborik NY Rangers | 76 | Patrik Sharp Chicago Blackhawks | 69 | Duncan Kieth Chicago Blackhawks | 40 | ||
Roberto Luongo Vancouver | 95 | Logan Couture San Jose Sharks | 65 | Tim Thomas Boston Bruins | 96 | ||
Lou Eriksson Dallas Stars | 71 | John-Michael Liles Toronto Maple Leafs | 27 | Jack Johnson Columbus Blue Jackets | 38 | ||
Chris Pronger Philly | 12 | John Carlson Washington Capitals | 32 | Dustin Brown LA Kings | 54 | ||
Alex Goligoski Dallas Stars | 30 | Erik Karlsson Ottawa Senators | 78 | Tyler Ennis Buffalo Sabres | 34 | ||
Drew Stafford Buffalo Sabres | 50 | Evander Kane Winnipeg Jets | 57 | Nathan Horton Boston Bruins | 32 | ||
Sheldon Souray Dallas Stars | 21 | Tim Connolly Toronto Maple Leafs | 36 | Tyler Seguin Boston Bruins | 67 | ||
TOTAL POINTS | 552 | TOTAL POINTS | 635 | TOTAL POINTS | 533 | ||
BRIAN | BRENT | JONATHAN | |||||
Jonathan Toews Chicago Blackhawks | 57 | Corey Perry Anaheim Ducks | 60 | Evgeni Malkin Pittsburgh Penguins | 108 | ||
Rick Nash Columbus Blue Jackets | 59 | Patrik Kane Chicago Blackhawks | 65 | Pavel Datsyuk Detroit Red Wings | 67 | ||
Patrice Bergeron Boston Bruins | 63 | Danny Briere Philly | 45 | John Taveres NY Islanders | 81 | ||
Martin Havlat San Jose Sharks | 27 | Marion Hossa Chicago Blackhawks | 76 | Jeff Carter LA Kings | 34 | ||
Sidney Crosby Pittsburgh Penguins | 37 | Phil Kessel Toronto Maple Leafs | 82 | Andrei Markov Montreal Canadiens | 3 | ||
Brent Seabrook Chicago Blackhawks | 34 | Cam Fowler Anaheim Ducks | 29 | Jason Speeza Ottawa Senators | 84 | ||
Zdeno Chara Boston Bruins | 51 | Shane Doan Phoenix Coyotes | 50 | Brent Burns San Jose Sharks | 37 | ||
Alex Tanguay Calgary Flames | 49 | Mark Giardano Calgary Flames | 27 | Illya Bryzgalov Philly | 102 | ||
Martin Brodeur New Jersey Devils | 85 | Kimmo Timonen Philly | 43 | Alex Hemsky Edmonton Oilers | 36 | ||
Joe Corvo Boston Bruins | 25 | Cam Ward Carolina Hurricanes | 99 | Sergei Gonchar Ottawa Senators | 37 | ||
TOTAL POINTS | 487 | TOTAL POINTS | 575 | TOTAL POINTS | 589 | ||
PETER | WES | SKIPP | |||||
Mike Richards LA Kings | 44 | Henrik Sedin Vancouver Canucks | 81 | Alex Ovechkin Washington Capitals | 63 | ||
Anze Kopitar LA Kings | 76 | Nicklas Backstrom Washington Capitals | 44 | Tomas Vanek Buffalo | 61 | ||
Bobby Ryan Anaheim Ducks | 57 | Matt Duchene Colorado Avalanche | 28 | Jeff Skinner Carolina Hurricanes | 44 | ||
Carey Price Montreal Canadiens | 85 | Kieth Yandle Phoenix Coyotes | 43 | Dustin Byfuglien Winnipeg Jets | 53 | ||
Tobias Enstrom Winnipeg Jets | 33 | Mike Green Washington Capitals | 6 | Kris Letang Pittsburgh Penguins | 42 | ||
Christian Erhoff Buffalo Sabres | 32 | Mark Streit NY Islanders | 46 | Jonathan Quick LA Kings | 136 | ||
Mike Camalleri Calgary Flames | 41 | Derek Roy Buffalo Sabres | 44 | Tyler Myers Buffalo Sabres | 23 | ||
Ryan Suter Nashville Predators | 46 | Joe Pavelski San Jose Sharks | 61 | Ville Leno Buffalo Sabres | 25 | ||
Andrew Ladd Winnipeg Jets | 50 | Tomas Vokoun Washington Capitals | 74 | Andy Mcdonald St. Louis Blues | 22 | ||
Tomas Plekanec Montreal Canadiens | 52 | Mikko Koivu Minnesota Wild | 42 | Milan Lucic Boston Bruins | 60 | ||
TOTAL POINTS | 514 | TOTAL POINTS | 469 | TOTAL POINTS | 527 | ||
STEFAN | |||||||
Henrik Zetterberg Detroit Red Wings | 69 | ||||||
Eric Staal Carolina Hurricanes | 70 | ||||||
Ryan Miller Buffalo Sabres | 99 | ||||||
Niklas Lidstrom Detroit Red Wings | 34 | ||||||
Dany Heatley Minnesota Wild | 53 | ||||||
Dan Boyle San Jose Sharks | 48 | ||||||
Niklas Kronwall Detroit Red Wings | 36 | ||||||
Jaromir Jagr Philly | 51 | ||||||
Patrik Elias New Jersey Devils | 79 | ||||||
Paul Stastny Colorado Avalanche | 53 | ||||||
TOTAL POINTS | 591 | ||||||
Players that are highlighted DARK BLUE will denote that they are injured. Players highlighted RED denote that they are out for the season | |||||||
HOCKEY POOL SEASON 2011 - 2012 RECORDS | |||||||
Consecutive Days leading the Pool | |||||||
Ron 9 Day's | |||||||
Updated April 8, 2012 | |||||||
Record for days leading the Pool | |||||||
Ron 54 Days | |||||||
Ron 40 Days | |||||||
Skipp 11 Days | |||||||
Most Points in a Day | |||||||
18 | |||||||
17 | |||||||
16 Ben | |||||||
15 Jonathan, Skipp | |||||||
14 Ben, Rob, Brian | |||||||
13 Skipp, Peter (2),Ron, Ben | |||||||
12 Wes, Brent, Matt, Ben | |||||||
11 Wes, Ron(4), Peter(3), Matt, Adam(2), Rob, Brent, Benjie, Brian(2) |
|||||||