ROB ELLIS | ADAM MEADEN | BEN WRIGLEY | Leader Board | ||||
Tuukka Rask Boston Bruins | 16 | Tuukka Rask Boston Bruins | 16 | Jonathan Toews Chicago Blackhawks | 9 | Peter | 68 |
James Neal Pittsburgh Penguins | 3 | Jarome Iginla Boston Bruins | 3 | Corey Perry Anaheim Ducks | 7 | Grant | 66 |
Kris Letang Pittsburgh Penguins | 4 | Milan Lucic Boston Bruins | 6 | Duncan Keith Chicago Blackhawks | 7 | Ron | 61 |
Patrick Marleau San Jose Sharks | 7 | Loui Eriksson Boston Bruins | 3 | Claude Giroux Philly | 6 | Rob | 59 |
Dan Boyle San Jose Sharks | 4 | Carl Soderberg Boston Bruins | 2 | Jakub Voracek Philly | 4 | Brent | 56 |
Martin St. Louis New York Rangers | 6 | Steven Stamkos Tampa Bay Lightning | 4 | Max Pacioretty Montreal Canadiens | 3 | Adam | 49 |
Paul Martin Pittsburgh Penguins | 8 | Johnny Boychuk Boston Bruins | 1 | Mathieu Perreault Anaheim Ducks | 4 | Ben | 48 |
Rick Nash New York Rangers | 4 | Dougie Hamilton Boston Bruins | 6 | Scott Hartnell Philly | 3 | Wes | 43 |
Victor Hedman Tampa Bay Lightning | 3 | Tyler Seguin Dallas Stars | 3 | Jonas Hiller Anaheim Ducks | 2 | Valentina | 42 |
Derek Stepan New York Rangers | 4 | Jamie Benn Dallas Stars | 5 | Nick Bonino Anaheim Ducks | 4 | Message Board | |
TOTAL POINTS | 59 | TOTAL POINTS | 49 | TOTAL POINTS | 48 | ||
BRENT STEPHEN | RON ELLIS | WES PULLING | |||||
Gabriel Landeskog Colorado Avalanche | 4 | David Krejci Boston Bruins | 3 | Sidney Crosby Pittsburgh Penguins | 6 | ||
Nathan MacKinnon Colorado Avalanche | 10 | Patrice Bergeron Boston Bruins | 8 | Chris Kunitz Pittsburgh Penguins | 6 | ||
Ryan O'Reilly Colorado Avalanche | 6 | Brad Marchand Boston Bruins | 4 | Joe Pavelski San Jose Sharks | 6 | ||
Paul Stastny Colorado Avalanche | 10 | Reilly Smith Boston Bruins | 4 | Logan Couture San Jose Sharks | 3 | ||
Thomas Vanek Montreal Canadiens | 5 | Zdeno Chara Boston Bruins | 3 | Brett Burns San Jose Sharks | 3 | ||
David Desharnais Montreal Canadiens | 3 | Torey Krug Boston Bruins | 7 | Tomas Hertl San Jose Sharks | 5 | ||
Tomas Plekanec Montreal Canadiens | 5 | Mike Richards LA Kings | 2 | Beau Bennett Pittsburgh Penguins | 5 | ||
Carey Price Montreal Canadiens | 10 | Marion Gaborik LA Kings | 8 | Martin Havlat San Jose Sharks | 0 | ||
Andre Markov Montreal Canadiens | 1 | Drew Doughty LA Kings | 7 | Tomas Wingels San Jose Sharks | 3 | ||
Erik Johnson Colorado Avalanche | 2 | Jonathan Quick LA Kings | 15 | Antti Neimi San Jose Sharks | 6 | ||
TOTAL POINTS | 56 | TOTAL POINTS | 61 | TOTAL POINTS | 43 | ||
PETER BROADLEY | GRANT ANDERSON | VALENTINA ELLIS | |||||
Patrick Sharp Chicago Blackhawks | 3 | Ryan Getzlaf Anaheim Ducks | 9 | Ryan Miller St. Louis Blues | 4 | ||
Patrick Kane Chicago Blackhawks | 8 | Evgeni Malkin Pittsburgh Penguins | 10 | Alex Steen St. Louis Blues | 3 | ||
Marion Hossa Chicago Blackhawks | 8 | Jussi Jokinen Pittsburgh Penguins | 7 | David Backes St. Louis Blues | 1 | ||
Brent Seabrook Chicago Blackhawks | 9 | Joe Thornton San Jose Sharks | 3 | Anze Kopitar LA Kings | 12 | ||
Carey Price Montreal Canadiens | 10 | Gustav Nyquist Detroit Red Wings | 0 | Jeff Carter LA Kings | 5 | ||
P.K Subban Montreal Canadiens | 9 | Pavel Datsyuk Detroit Red Wings | 5 | T.J. Oshie St. Louis Blues | 1 | ||
Brendan Gallagher Montreal Canadiens | 6 | Matt Niskanen Pittsburgh Penguins | 6 | Justin Williams LA Kings | 6 | ||
Brian Gionta Montreal Canadiens | 4 | Daniel Alfredsson Detroit Red Wings | 0 | Alex Pietrangelo St. Louis Blues | 3 | ||
Brendan Saad Chicago Blackhawks | 7 | Marc-Andre Fluery Pittsburgh Penguins | 15 | Kevin Shattenkirk St. Louis Blues | 5 | ||
Andrew Shaw Chicago Blackhawks | 4 | Zach Parise Minnesota Wild | 11 | Slava Voynov LA Kings | 2 | ||
TOTAL POINTS | 68 | TOTAL POINTS | 66 | TOTAL POINTS | 42 | ||
Players that are highlighted BLACK will denote that they are injured. Players highlighted RED denote that they are out for the season | |||||||
Playoff Pool 20 14 RECORDS | |||||||
Consecutive Days leading the Pool | |||||||
Peter 3 Day's |
|||||||
Updated May 5, 2014 | |||||||
Record for days leading the Pool | |||||||
Rob 10 Day's | |||||||
Brent 5 Day's | |||||||
Most Points in a Day | |||||||
19 | |||||||
18 | |||||||
17 | |||||||
16 Rob | |||||||
15 Ron | |||||||
14 | |||||||
13 | |||||||
12 Grant | |||||||
11 | |||||||
Fatal error: require(): Failed opening required '../../commentics/includes/commentics.php' (include_path='.:/usr/local/php73/pear') in /home/customer/www/nhltraderumor.com/public_html/hockeypool/playoff2014.php on line 504 |